| Legal Entity Identifier (LEI) | 254900V6C8NN7F0N8F73 |
| Legal Name | WisdomTree Efficient U.S. Plus International Equity Fund (language: en) |
| Legal Address |
C/O THE CORPORATION TRUST COMPANY CORPORATION TRUST CENTER 1209 ORANGE ST Wilmington Delaware 19801 United States language: en |
| Headquarters Address |
C/O Wisdomtree Asset Management, Inc. 250 W 34th Street 3rd Floor New York New York 10119 United States language: en |
| Legal Jurisdiction | United States |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000665 |
| Registration Authority Entity ID | S000101800 |
| Legal Form Code | 8888 |
| Legal Form | Fund |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2025-12-24 |
| Last Update Date | 2025-12-24 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-24 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000665 |
| Validation Authority Entity ID | S000101800 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 254900V6C8NN7F0N8F73 WisdomTree Efficient U.S. Plus International Equity Fund |
IS FUND-MANAGED BY |
1I3SS35DN25WT5ATNI25 |
Relationship: 2025-12-18~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 254900V6C8NN7F0N8F73 WisdomTree Efficient U.S. Plus International Equity Fund |
IS SUBFUND OF |
549300SEVJBU47TE8855 |
Relationship: 2025-12-18~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O Wisdomtree Asset Management, Inc. 250 W 34th Street 3rd Floor |
| City | New York |
| Region | New York (US-NY) |
| Postal Code | 10119 |
| Country | United States (US) |
| Entity Name | Business Address | Registration |
|---|---|---|
| WisdomTree Efficient Metals Plus Miners Fund | C/O Wisdomtree Asset Management, Inc., 250 W 34th Street, 3rd Floor, New York, US-NY, 10119, US | 2025-12-24 |
| WisdomTree U.S. Adaptive Moving Average Fund | C/O Wisdomtree Asset Management, Inc., 250 W 34th Street, 3rd Floor, New York, US-NY, 10119, US | 2025-12-24 |
| WisdomTree International Adaptive Moving Average Fund | C/O Wisdomtree Asset Management, Inc., 250 W 34th Street, 3rd Floor, New York, US-NY, 10119, US | 2025-12-24 |
| WisdomTree Efficient TIPS Plus Gold Fund · WisdomTree Efficient Gold Plus TIPS Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2025-10-23 |
| WisdomTree Efficient Equity Plus Crypto Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2025-10-23 |
| WisdomTree Efficient Blockchain Plus Crypto Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2025-10-23 |
| WisdomTree Efficient Long/Short U.S. Equity Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2025-10-23 |
| WisdomTree Equity Premium Income Digital Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2025-09-12 |
| WisdomTree Quantum Computing Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 West 34th Street, 3rd floor, New York, US-NY, 10119, US | 2025-07-29 |
| WisdomTree Global Defense Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2025-05-29 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| WisdomTree XRP Fund | C/O WisdomTree Digital Commodity Services, LLC, 250 West 34th St, 3rd Floor, New York, US-NY, 10119, US | 2025-09-12 |
| KR CAPITAL LP | 1 Pennsylvania Plaza, 31st Floor, New York, US-NY, 10119, US | 2025-08-28 |
| WisdomTree Private Credit and Alternative Income Digital Fund | C/O WisdomTree Digital Management, Inc., 250 W 34th Street, 3rd floor, New York, US-NY, 10119, US | 2025-08-21 |
| 711 Montgomery Owner LLC | 1 Pennsylvania Plaza Suite 1115, New York, US-NY, 10119, US | 2025-07-30 |
| PINE RE LLC | 1 Pennsylvania Plaza, Suite 1115, New York, US-NY, 10119, US | 2025-07-15 |
| WisdomTree Inflation Plus Portfolio I · WisdomTree Energy Transition Metals Strategy Portfolio I | 250 W. 34th Street, 3rd Floor, New York, US-NY, 10119, US | 2025-05-07 |
| Velocity Capital Management LLC | 1 Penn Plaza, Suite 4420, New York, US-NY, 10119, US | 2025-04-24 |
| Screen Asia PTE. Ltd. | 1 Pennsylvania Plaza, 3rd Floor, New York, US-NY, 10119, US | 2025-03-24 |
| Xpansion Financial Technology Services Limited | 1 PENNSYLVANIA PLAZA, 3RD FLOOR, New York, US-NY, 10119, US | 2025-03-24 |
| Screen Consultants SA | 1 PENNSYLVANIA PLAZA, 3RD FLOOR, New York, US-NY, 10119, US | 2025-03-19 |
| Find all legal entities in the same postal code | ||
| City | New York |
| Postal Code | 10119 |
| Entity Name | Business Address | Registration |
|---|---|---|
| WisdomTree Efficient Equity Plus Crypto Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2025-10-23 |
| WisdomTree Efficient Long/Short U.S. Equity Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2025-10-23 |
| WisdomTree Efficient Metals Plus Miners Fund | C/O Wisdomtree Asset Management, Inc., 250 W 34th Street, 3rd Floor, New York, US-NY, 10119, US | 2025-12-24 |
| WisdomTree Efficient Blockchain Plus Crypto Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2025-10-23 |
| WisdomTree Efficient TIPS Plus Gold Fund · WisdomTree Efficient Gold Plus TIPS Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2025-10-23 |
| WisdomTree Efficient TIPS Plus Gold Portfolio I · WisdomTree Efficient Gold Plus TIPS Portfolio I | 250 W. 34th Street, 3rd Floor, New York, US-NY, 10019, US | 2025-12-04 |
| WisdomTree International Adaptive Moving Average Fund | C/O Wisdomtree Asset Management, Inc., 250 W 34th Street, 3rd Floor, New York, US-NY, 10119, US | 2025-12-24 |
| RBC INTERNATIONAL EQUITY ADR SMA FUND – INCUBATOR | 155 Wellington Street West, Suite 2200, Toronto, CA-ON, M5V 3K7, CA | 2025-11-07 |
| Principal International Equity Fund | 6725 via Austi Pkwy, Suite 260, Las Vegas, US-NV, 89119, US | 2025-10-17 |
| Venerable International Equity Fund | C/O Venerable Investment Advisers, LLC, 1475 Dunwoody Drive, Suite 200, West Chester, US-PA, 19380, US | 2025-10-24 |
If you wish to provide additional information about WisdomTree Efficient U.S. Plus International Equity Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.