Legal Entity Identifier (LEI) | 254900T6PA5RJCCWXK04 |
Legal Name | HOTEL INVEST - FUNDO DE CAPITAL DE RISCO FECHADO (language: pt) |
Legal Address |
Avenida Engenheiro Duarte Pacheco Torre 1, 15 Andar Sala 1 Lisboa Lisboa 1070-101 Portugal language: en |
Headquarters Address |
C/O Fund Box, Sociedade de Capital de Risco, S.A. Avenida Engenheiro Duarte Pacheco Torre 1, 15 Andar Sala 1 Lisboa Lisboa 1070-101 Portugal language: en |
Legal Jurisdiction | Portugal |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000488 |
Registration Authority Entity ID | 2044 |
Responsible Organisation Name |
Securities Market Commission Comissão do mercado de valores mobiliários (CMVM) |
Website | web3.cmvm.pt |
Country | Portugal (PT) |
Jurisdiction | Portugal |
Legal Form Code | 6L6P |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2025-01-23 |
Last Update Date | 2025-01-23 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-23 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000488 |
Validation Authority Entity ID | 2044 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
254900T6PA5RJCCWXK04 HOTEL INVEST - FUNDO DE CAPITAL DE RISCO FECHADO |
IS FUND-MANAGED BY |
391200WQ0UNNXHXK4T63 |
Relationship: 2024-04-09~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Headquarters Address |
C/O Fund Box, Sociedade de Capital de Risco, S.A. Avenida Engenheiro Duarte Pacheco Torre 1, 15 Andar Sala 1 |
City | Lisboa |
Region | Lisboa (PT-11) |
Postal Code | 1070-101 |
Country | Portugal (PT) |
Entity Name | Business Address | Registration |
---|---|---|
PORTUGAL PANORAMA – FUNDO FECHADO DE CAPITAL DE RISCO · Portugal Panorama Fundo Fechado De Capital De Risco | C/O Fund Box, Sociedade de Capital de Risco, S.A., Avenida Engenheiro Duarte Pacheco, Torre 1, 15 Andar, Sala 1 Distrito, Lisboa, PT-11, 1070-101, PT | 2025-01-23 |
Entity Name | Business Address | Registration |
---|---|---|
Transcontinental Growth Ventures, Fundo de Capital de Risco Fechado | C/O Fund Box - Sociedade de Capital de Risco, S.A., Avenida Engenheiro Duarte Pacheco, Torre 1, 15 Andar, Sala 1, Lisboa, PT-11, 1070-101, PT | 2025-01-23 |
EUROPA - FUNDO FECHADO DE INVESTIMENTO IMOBILIÁRIO · Europa Fundo Fechado De Investimento Imobiliario | C/O Fund Box - Sociedade Gestora de Organismos de Investimento Colectivo, S.A., Avenida Engenheiro Duarte Pacheco, Torre 1, 15 Andar, Sala 1, Lisboa, 1070-101, PT | 2025-01-23 |
New Frontiers Energy Fund 3 - FUNDO DE CAPITAL DE RISCO FECHADO · New Frontiers Energy Fund 3 Fundo de Capital de Risco Fechado | C/O Fund Box - Sociedade de Capital de Risco, S.A., Avenida Engenheiro Duarte Pacheco, Torre 1, 15 Andar, Sala 1, Lisboa, PT-11, 1070-101, PT | 2025-01-23 |
TSJ LUSITANIA BALANCED FUND - FUNDO DE CAPITAL DE RISCO FECHADO - SUB-FUNDO A | Av. Eng. Duarte Pacheco, Torre 1, Piso 4, Sala 11, Lisboa, 1070-101, PT | 2025-01-08 |
TSJ LUSITANIA BALANCED FUND - FUNDO DE CAPITAL DE RISCO FECHADO - SUB-FUNDO B | Av. Eng. Duarte Pacheco, Torre 1, Piso 4, Sala 11, Lisboa, 1070-101, PT | 2024-12-27 |
Hitachi Digital Services Portugal, Unipessoal Lda | Engineer Duarte Pacheco Avenue, Tower 1 - 17 Floor Room 1, Lisbon Parish of Campo de Ourique, Lisbon, PT-11, 1070-101, PT | 2024-12-04 |
HITACHI VANTARA PORTUGAL, UNIPESSOAL LDA | Engineer Duarte Pacheco Avenue, Tower 1 - 17 Floor Room 1, Lisbon Parish of Campo de Ourique, Lisbon, PT-11, 1070-101, PT | 2024-12-04 |
HAVEN - Hospitality Management - Fundo de Capital de Risco Fechado | AV ENGENHEIRO DUARTE PACHECO AMOREIRAS - TORRE 2 - PISO 14 L, Lisboa, PT-11, 1070-101, PT | 2024-10-31 |
RETAMA REAL ESTATE, S.A. - SUCURSAL EM PORTUGAL | Avenida Engenheiro Duarte Pacheco, Torre 1, 10.º , Amoreiras, Lisboa, 1070-101, PT | 2024-10-30 |
Alcântara-Gest, Investimentos, Sociedade Unipessoal Lda | Avenida Engenheiro Duarte Pacheco, Amoreiras, Torre 1, Piso 2, Sala 3, Lisboa, PT-11, 1070-101, PT | 2024-10-08 |
Find all legal entities in the same postal code |
City | Lisboa |
Postal Code | 1070-101 |
Entity Name | Business Address | Registration |
---|---|---|
TSJ LUSITANIA BALANCED FUND - FUNDO DE CAPITAL DE RISCO FECHADO - SUB-FUNDO A | Av. Eng. Duarte Pacheco, Torre 1, Piso 4, Sala 11, Lisboa, 1070-101, PT | 2025-01-08 |
TSJ LUSITANIA BALANCED FUND - FUNDO DE CAPITAL DE RISCO FECHADO - SUB-FUNDO B | Av. Eng. Duarte Pacheco, Torre 1, Piso 4, Sala 11, Lisboa, 1070-101, PT | 2024-12-27 |
Atlântico II - Fundo de Investimento Alternativo Fechado de Capital de Risco · AtlÂNtico II - Fundo De Capital De Risco | Rua da Pedra Grande, n.o 19, São Roque do Pico, 9940-342, PT | 2024-03-15 |
Orange Fundo de Capital de Risco Fechado | c/o CELTIS VENTURE PARTNERS, SOCIEDADE DE CAPITAL DE RISCO, S.A. Avenida Fontes Pereira de Melo, nº 3, 3º andar, Lisboa, PT-11, 1050-115, PT | 2024-12-03 |
Redwood, Fundo de Capital de Risco Fechado | c/o CEDRUS ATLANTICA - SOCIEDADE DE CAPITAL DE RISCO, S.A. Rua Alexandre Herculano, 25 5º, Lisboa, PT-11, 1250-008, PT | 2024-12-02 |
PORTUGAL PANORAMA – FUNDO FECHADO DE CAPITAL DE RISCO · Portugal Panorama Fundo Fechado De Capital De Risco | C/O Fund Box, Sociedade de Capital de Risco, S.A., Avenida Engenheiro Duarte Pacheco, Torre 1, 15 Andar, Sala 1 Distrito, Lisboa, PT-11, 1070-101, PT | 2025-01-23 |
Portugal Restructuring, Fundo de Capital de Risco Fechado | c/o CEDRUS ATLANTICA - SOCIEDADE DE CAPITAL DE RISCO, S.A. Rua Alexandre Herculano, 25 5º, Lisboa, PT-11, 1250-008, PT | 2024-12-02 |
H2-HEALTH & HOSPITALITY - FUNDO DE CAPITAL DE RISCO FECHADO | Avenida de São Pedro, 33, Cascais, 2765-446, PT | 2024-11-27 |
Terralis Fund - Fundo de Capital de Risco Fechado | Avenida Infante Dom Henrique 333H 1º floor - 17A, Lisboa, PT-11, 1800-282, PT | 2024-12-27 |
Golden Horizon - Fundo de Capital de Risco Fechado | Rua Soeiro Pereira Gomes, Lote 1 - 7º A, Lisboa, 1600-196, PT | 2024-12-17 |
If you wish to provide additional information about HOTEL INVEST - FUNDO DE CAPITAL DE RISCO FECHADO, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.