| Legal Entity Identifier (LEI) | 254900T5SS40T6H2NA84 |
| Legal Name | Infrastructure Capital Preferred Income UCITS ETF (language: en) |
| Legal Address |
55 Charlemont Place Dublin D02 F985 Ireland language: en |
| Headquarters Address |
C/O Hanetf Management Limited 3rd Floor 55 Charlemont Place Dublin D02 F985 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000404 |
| Registration Authority Entity ID | C555928 |
| Register Name | Registers for financial service providers and collective investment schemes |
| Responsible Organisation Name | Central Bank of Ireland |
| Website | registers.centralbank.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | 8888 |
| Legal Form | SUB FUND |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2025-07-25 |
| Last Update Date | 2025-09-04 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-07-25 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000404 |
| Validation Authority Entity ID | C555928 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 254900T5SS40T6H2NA84 Infrastructure Capital Preferred Income UCITS ETF |
IS FUND-MANAGED BY |
2549008B8SCKUGH55I96 |
Relationship: 2025-09-01~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 254900T5SS40T6H2NA84 Infrastructure Capital Preferred Income UCITS ETF |
IS SUBFUND OF |
254900DYRKYQKL6IVD28 HANetf II ICAV |
Relationship: 2025-09-01~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O Hanetf Management Limited 3rd Floor 55 Charlemont Place |
| City | Dublin |
| Postal Code | D02 F985 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| NUCLEAR RENAISSANCE UCITS ETF | C/O HANETF MANAGEMENT LIMITED, 55 CHARLEMONT PLACE, 3RD FLOOR, DUBLIN 2, Dublin, IE-D, D02 F985, IE | 2025-12-23 |
| YieldMax® Future of Defence Option Income UCITS ETF · YieldMax Future of Defence Option Income UCITS ETF | C/O Hanetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D01 C4E0, IE | 2025-10-22 |
| KRC Cat Bond UCITS ETF | C/O Hanetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D01 C4E0, IE | 2025-10-14 |
| Nasdaq 100 Daily Covered Call UCITS ETF | C/O HANetf Management Limited, 55 Charlemont Place, 3rd Floor, Dublin 2, Dublin, IE-D, D02 F985, IE | 2025-09-24 |
| Saba Capital Investment Trusts UCITS ETF | C/O Hanetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2025-09-16 |
| Jupiter Origin Global Smaller Companies Active UCITS ETF | C/O HANETF MANAGEMENT LIMITED, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2025-09-02 |
| Future of Defence Screened UCITS ETF | C/O HANETF MANAGEMENT LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, DUBLIN 2, Dublin, IE-D, D02 F985, IE | 2025-08-29 |
| KBC World Equity UCITS ETF | C/O HANETF MANAGEMENT LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 F985, IE | 2025-07-14 |
| Middlefield Canadian Enhanced Income UCITS ETF | C/O Hanetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, IE-D, D02 F985, IE | 2025-07-11 |
| KBC ICAV | C/O HANetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2025-07-07 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| ZURICH EURO CREDIT OPPORTUNITIES FUND | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2025-12-08 |
| GIM ENHANCED ULTRA SHORT TERM BOND FUND | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2025-12-08 |
| GIM CASH EUR 3M FUND | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2025-12-05 |
| BLS GLOBAL EQUITIES FUND | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2025-12-02 |
| TACTICAL US EQUITY FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 F985, IE | 2025-11-12 |
| CHURCHILL MMSL V DESIGNATED ACTIVITY COMPANY | 3Rd Floor, 55 Charlemont Place, Dublin 2, Dublin, D02 F985, IE | 2025-10-31 |
| CO EURIZON SLJ EM EQUITY MAGNIFICENT 20 UCITS ETF | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 F985, IE | 2025-10-23 |
| J.P. MORGAN OBIETTIVO OBBLIGAZIONARIO I | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 F985, IE | 2025-10-23 |
| T50 J.P. Morgan Resilient EM Bond UCITS ETF | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2025-10-23 |
| ASHOKA WHITEOAK EMERGING MARKETS EQUITY EX CHINA FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, DUBLIN 2, Dublin, D02 F985, IE | 2025-10-17 |
| Find all legal entities in the same postal code | ||
| City | Dublin |
| Postal Code | D02 F985 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Tuttle Capital AI Infrastructure Income Blast ETF | C/O TUTTLE CAPITAL MANAGEMENT, LLC, 155 LOCKWOOD ROAD, Riverside, US-CT, 06878, US | 2025-12-22 |
| Eaton Vance Preferred Securities and Income ETF | C/O MORGAN STANLEY INVESTMENT MANAGEMENT INC., 1585 BROADWAY, New York, US-NY, 10036, US | 2025-12-24 |
| Nuveen Preferred Securities and Income Managed Accounts Portfolio | C/O Nuveen Fund Advisors, LLC, 333 West Wacker Drive, 333 West Wacker Drive, US-IL, 60606, US | 2022-08-25 |
| Franklin US Income Equity Focus UCITS ETF | C/O FRANKLIN ADVISERS, INC., ONE FRANKLIN PARKWAY, San Mateo, US-CA, 94403, US | 2025-10-01 |
| YieldMax™ Semiconductor Option Income UCITS ETF · YieldMax TM Semiconductor Option Income UCITS ETF | C/O TIDAL INVESTMENTS LLC, 234 West Florida Street, Suite 203, Milwaukee, US-WI, 53204, US | 2025-11-28 |
| WISDOMTREE EUROPE INFRASTRUCTURE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-11-21 |
| YieldMax® Future of Defence Option Income UCITS ETF · YieldMax Future of Defence Option Income UCITS ETF | C/O Hanetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D01 C4E0, IE | 2025-10-22 |
| FIRST TRUST INDXX EUROPE INFRASTRUCTURE UCITS ETF | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, IE-D, D02 T292, IE | 2025-10-23 |
| GOLDMAN SACHS GLOBAL INCOME BOND OPPORTUNITIES ACTIVE UCITS ETF · Goldman Sachs Etf Icav - Goldman Sachs Global Income Bond Opportunities Active Ucits Etf | c/o GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2025-11-04 |
| JPMorgan ETFs (Ireland) ICAV - Europe Equity Premium Income Active UCITS ETF | c/o JPMorgan Asset Management (Europe) S.à r.l. 6, Route de Trèves, Senningerberg, 2633, LU | 2025-09-25 |
If you wish to provide additional information about Infrastructure Capital Preferred Income UCITS ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.