Legal Entity Identifier (LEI) | 254900RXP6SW3LX4J191 |
Legal Name | UOB Global Capital Finance Limited (language: en) |
Other Entity Names | UOB Global Capital Limited (Previous Legal Name) |
Legal Address |
Mainfield, Samora Avenue 123/50, B 10th Floor Office No. 1003/2 Kisutu TZ-02 11104 Tanzania, United Republic of language: en |
Headquarters Address |
Mainfield, Samora Avenue 123/50, B 10th Floor Office No. 1003/2 Kisutu TZ-02 11104 Tanzania, United Republic of language: en |
Legal Jurisdiction | Tanzania, United Republic of |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000553 |
Registration Authority Entity ID | 155063777 |
Register Name | Business Register |
Responsible Organisation Name | Business Registrations and Licensing Agency (BRELA) |
Website | www.brela.go.tz/ |
Country | Tanzania (TZ) |
Jurisdiction | Tanzania |
Legal Form Code | 9999 |
Legal Form | LIMITED COMPANY |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2022-02-16 |
Last Update Date | 2024-12-03 |
Registration Status | ISSUED |
Next Renewal Date | 2025-12-16 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000553 |
Validation Authority Entity ID | 155063777 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Mainfield, Samora Avenue 123/50, B 10th Floor Office No. 1003/2 |
City | Kisutu |
Region | TZ-02 (TZ-02) |
Postal Code | 11104 |
Country | Tanzania, United Republic of (TZ) |
Entity Name | Business Address | Registration |
---|---|---|
ECI Trade Insurance Limited · ECI Trade Insurance Agency (T) Limited | HIDERY PLAZA FIRST FLOOR OFFICE NO 21, NEARBY POSTA CITY CENTRE, ZANAKI, KISUTU, Dar Es Salaam, TZ-02, 11104, TZ | 2023-07-11 |
S R IMPEX TANZANIA LIMITED | Ilala CBD, Kisutu, Dar Es Salaam, 11104, TZ | 2023-01-17 |
Entity Name | Business Address | Registration |
---|---|---|
COMMERCE BANCSHARES CREDIT LIMITED | Opposite Oil ComPetrol Station, A long Kibada Road, Mjimwema Ward, Kigamboni District, Dar Es Salaam, TZ-02, 17106, TZ | 2025-01-09 |
WORLD COOPERATION COVENANT LIMITED | Block D, 24 Bongoyo Rd, Dar es Salaam, TZ-02, 14111, TZ | 2024-12-17 |
LIGHTHOUSE REINSURANCE BROKERS LIMITED | Plot number 429, Block number A, Msasani, Kinondoni, TZ-02, 14111, TZ | 2024-10-15 |
OHENEBA POKU FOUNDATION | BOX 76421, Der Es Salaam, TZ-02, 255, TZ | 2024-09-06 |
BLAZE METALS RESOURCES LIMITED | Dar Es Salaam, Ilala CBD, Kivukoni, 11101, OHIO/GARDEN AVENUE, MIRAMBO, 01, 012, 6TH FLOOR, Dar Es Salaam, TZ-02, 255, TZ | 2024-08-30 |
TANIN GLOBAL LIMITED | TWIGA, CHOLE, 65, A, 65, Kinondoni, Msasani, TZ-02, 14111, TZ | 2024-08-13 |
SLIPONS TANZANIA PRIVATE LIMITED | Congo Street, Above NMB Bank, 4, 16, 4th floor, Kariakoo, TZ-02, 11106, TZ | 2024-05-17 |
Victory Financial Services Ltd | Ilala CBD, Kivukoni, Ohio Street, Pamba Road, 775/59, 12, 1, Dar es Salaam, TZ-02, 11101, TZ | 2024-02-20 |
AZANIA BANK PUBLIC LIMITED COMPANY | Simu 2000, Sam Nujoma, 2005/5/1, C, 20, Sinza, Ubungo, TZ-02, 16102, TZ | 2023-12-12 |
EXIM DEVELOPMENT FINANCIAL SERVICES LIMITED | 519/14, 14, 21, KISUTU, Kivukoni, Ilala CBD, TZ-02, 11101, TZ | 2023-10-31 |
Find all legal entities in the same city |
City | Kisutu |
Postal Code | 11104 |
Entity Name | Business Address | Registration |
---|---|---|
SOVEREIGN GLOBAL CAPITAL MANAGEMENT PTY LIMITED | C/- PACIFIC ACCOUNTING PTY LTD BMA HOUSE, 135 MACQUARIE STREET, Sydney, AU-NSW, 2000, AU | 2025-01-16 |
FIRST GLOBAL FINANCE PRIVATE LIMITED | RATNAM SQUARE, PLOT NO 38/39, SECTOR 19A, VASHI, THANE, Navi Mumbai, IN-MH, 400703, IN | 2025-01-02 |
グローバルファイナンス合同会社 · Global Finance Limited LLC | 中志津四丁目5番2号, 佐倉市, JP-12, 285-0843, JP | 2023-05-26 |
Global Finance SPC - Global Cash Management Fund SP | c/o Wanguo Capital Limited, Craigmuir Chambers, Road Town, Tortola, VG1110, VG | 2025-01-24 |
FUJI GLOBAL FINANCE PRIVATE LIMITED | Plot No. 14, Navkar Trade Center, Mahavir Nagar Road, Rajasthan, Bhilwara, 311001, IN | 2025-01-09 |
Global Infrastructure Opportunities III · Tiera Capital S.C.A., SICAV-RAIF - Global Infrastructure Opportunities III | 31-33, Avenue Pasteur, Luxembourg, LU-LU, 2311, LU | 2025-01-27 |
HH Global Capital Ltd | Southwest Corner, Intersection of Dongfanghong Road and Zhongshan Road, Shaoling District, Luohe, CN-HA, 462005, CN | 2021-10-26 |
GE Capital Global Holdings, LLC | 901 Main Avenue, Norwalk, US-CT, 06851-1168, US | 2024-12-30 |
GLOBAL CAPITAL FUNDING LLP | 79 Tonbridge Road, Hildenborough, Tonbridge, GB-KEN, TN11 9BH, GB | 2024-10-30 |
Growth Global Capital Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2025-01-30 |
If you wish to provide additional information about UOB Global Capital Finance Limited, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.