Legal Entity Identifier (LEI) | 254900RT750UIICW0I72 |
Legal Name | Prosper Harbor Fund - Fundo de Capital de Risco Fechado (language: pt) |
Legal Address |
Avenida Engenheiro Duarte Pacheco Torre 2, 15 B Lisboa Lisboa 1070-102 Portugal language: en |
Headquarters Address |
C/O Oxy Capital - SGOIC, S.A. Avenida Engenheiro Duarte Pacheco Torre 2 15. B Lisboa Lisboa 1070-102 Portugal language: en |
Legal Jurisdiction | Portugal |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 6L6P |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-03-14 |
Last Update Date | 2024-03-14 |
Registration Status | ISSUED |
Next Renewal Date | 2025-03-14 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
254900RT750UIICW0I72 Prosper Harbor Fund - Fundo de Capital de Risco Fechado |
IS FUND-MANAGED BY |
254900HIEAL9OPWTQV24 |
Relationship: 2024-03-07~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Headquarters Address |
C/O Oxy Capital - SGOIC, S.A. Avenida Engenheiro Duarte Pacheco Torre 2 15. B |
City | Lisboa |
Region | Lisboa (PT-11) |
Postal Code | 1070-102 |
Country | Portugal (PT) |
Entity Name | Business Address | Registration |
---|---|---|
PORTUGAL TARGET FUND - FUNDO DE CAPITAL DE RISCO FECHADO | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15. B, Lisboa, 1070-102, PT | 2024-10-04 |
Fundo Mercúrio - Fundo de Capital de Risco Fechado- Compartimento 2 · Fundo Mercurio - Fundo de Capital de Risco Fechado- Compartimento 2 | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15 B, Lisboa, PT-11, 1070-102, PT | 2024-02-16 |
Fundo Juno 2, Fundo de Capital de Risco Fechado | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15. B, Lisboa, PT-11, 1070-102, PT | 2024-01-17 |
Fundo Cometa 2, Fundo de Capital de Risco Fechado | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15. B, Lisboa, PT-11, 1070-102, PT | 2023-06-28 |
Oxy Capital Liquid Opportunities B - Fundo De Investimento Alternativo Mobiliário Aberto · Oxy Capital Liquid Opportunities B - Fundo De Investimento Alternativo Mobiliario Aberto | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15. B, Lisboa, PT-11, 1070-102, PT | 2023-03-29 |
Fundo Mercúrio - Fundo de Capital de Risco Fechado · Fundo Oxy Consolidar - Fcr | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, 15. B, Lisboa, PT-11, 1070-102, PT | 2023-02-09 |
OXY CAPITAL LIQUID OPPORTUNITIES A, PPR | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, 15. B, Lisboa, PT-11, 1070-102, PT | 2023-01-16 |
Fundo Juno, Fundo de Capital de Risco Fechado | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15. B, Lisboa, PT-11, 1070-102, PT | 2021-12-14 |
Oxy Capital III, FUNDO DE CAPITAL DE RISCO FECHADO | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15. B, Lisbon, PT-11, 1070-102, PT | 2021-11-19 |
Vesta Fund, Fundo de Capital de Risco Fechado | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15. B, Lisbon, PT-11, 1070-102, PT | 2021-08-17 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
CC SMARTENERGY PORTUGAL, UNIPESSOAL LDA | Avenida Eng. Duarte Pacheco, Amoreiras, Torre 2, 16º- A, Campo de Ourique, Lisboa, PT-11, 1070-102, PT | 2024-08-19 |
Forward - Fundo de Capital de Risco Fechado | Av. Engenheiro Duarte Pacheco, Amoreiras, Torre 2, 17-F, Lisboa, 1070-102, PT | 2024-07-14 |
CR7, S.A. | Avenida engenheiro Duarte Pacheco, torre 2, 8.°, sala 10, Lisboa, 1070-102, PT | 2024-06-17 |
Atena III - Fundo de Capital de Risco Fechado | c/o ATENA EQUITY PARTNERS - SOCIEDADE DE CAPITAL DE RISCO S.A. Avenida Eng. Duarte Pacheco Amoreiras Torre 2 - 14º C, Lisboa, PT-11, 1070-102, PT | 2024-05-16 |
Blue Water Point Capital I - Fundo Fechado de Capital de Risco | Av. Eng. Duarte Pacheco, Amoreiras, Torre 2, 17.ºD, Lisboa, PT-11, 1070-102, PT | 2024-05-15 |
SMARTENERGY PT2050, UNIPESSOAL LDA | Avenida Engenheiro Duarte Pacheco, Amoreiras - Torre 2, 16º A, Lisboa, 1070-102, PT | 2024-03-22 |
FUNDO DE INVESTIMENTO IMOBILIARIO FECHADO LISFUNDO | Avenida Engenheiro Duarte Pacheco Torre 2 17º B, Lisboa, 1070-102, PT | 2024-03-04 |
Oxy Capital Portugal Liquid Opportunities - Fundo de investimento Alternativo Mobiliário Aberto · Oxy Capital Portugal Liquid Opportunities - Fundo de investimento Alternativo Mobiliario Aberto | C/O Oxy Capital-SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15 B, Lisboa, PT-11, 1070-102, PT | 2024-02-20 |
Point Green Venture Fund, Fundo Fechado de Capital de Risco | c/o POINT CAPITAL PARTNERS, SCR, S.A. Av. Eng. Duarte Pacheco, Amoreiras, Torre 2, 17.ºD, Lisboa, PT-11, 1070-102, PT | 2023-12-20 |
P.F.H. - Parque Fotovoltaico Hércules, Produção de Energia, Sociedade Unipessoal, Lda. | Av. Engenheiro Duarte Pacheco, Torre 2, 8º Piso, Sala 2, Lisboa, 1070-102, PT | 2023-11-20 |
Find all legal entities in the same postal code |
City | Lisboa |
Postal Code | 1070-102 |
Entity Name | Business Address | Registration |
---|---|---|
TSJ LUSITANIA BALANCED FUND - FUNDO DE CAPITAL DE RISCO FECHADO - SUB-FUNDO A | Av. Eng. Duarte Pacheco, Torre 1, Piso 4, Sala 11, Lisboa, 1070-101, PT | 2025-01-08 |
TSJ LUSITANIA BALANCED FUND - FUNDO DE CAPITAL DE RISCO FECHADO - SUB-FUNDO B | Av. Eng. Duarte Pacheco, Torre 1, Piso 4, Sala 11, Lisboa, 1070-101, PT | 2024-12-27 |
Terralis Fund - Fundo de Capital de Risco Fechado | Avenida Infante Dom Henrique 333H 1º floor - 17A, Lisboa, PT-11, 1800-282, PT | 2024-12-27 |
New Frontiers Energy Fund 3 - FUNDO DE CAPITAL DE RISCO FECHADO · New Frontiers Energy Fund 3 Fundo de Capital de Risco Fechado | C/O Fund Box - Sociedade de Capital de Risco, S.A., Avenida Engenheiro Duarte Pacheco, Torre 1, 15 Andar, Sala 1, Lisboa, PT-11, 1070-101, PT | 2025-01-23 |
Ambicio European Fund, Fundo de Capital de Risco Fechado | c/o IM GESTÃO DE ATIVOS, SOCIEDADE GESTORA DE ORGANISMOS DE INVESTIMENTO COLETIVO, S.A., Avenida da República, nº 25, 5º A, Lisbon, PT-11, 1050-186, PT | 2025-01-21 |
C CAPITAL STAG PORTUGAL FUND I – Fundo de Capital de Risco Fechado | c/o STAG FUND MANAGEMENT SCR S.A.; Rua Serpa Pinto, 14 A, 1º Andar, Lisboa, 1200-445, PT | 2025-01-03 |
CEDRUS PORTUGAL OPPORTUNITIES FUND III, FUNDO DE CAPITAL DE RISCO FECHADO | c/o CEDRUS ATLANTICA - SOCIEDADE DE CAPITAL DE RISCO, S.A. Rua Alexandre Herculano, 25 5º, Lisboa, PT-11, 1250-008, PT | 2024-12-06 |
MERCAN PRIVATE EQUITY FUND I - FUNDO FECHADO DE CAPITAL DE RISCO | Rua Eugénio de Castro nº 352, 1º, Ramalde, Porto, 4100-225, PT | 2024-02-06 |
Biovance Capital Fund I - Fundo Capital de Risco Fechado | Estrada do Paço do Lumiar, Campus do Lumiar, ED R, Lisboa, 1649-038, PT | 2024-12-12 |
Atlântico II - Fundo de Investimento Alternativo Fechado de Capital de Risco · AtlÂNtico II - Fundo De Capital De Risco | Rua da Pedra Grande, n.o 19, São Roque do Pico, 9940-342, PT | 2024-03-15 |
If you wish to provide additional information about Prosper Harbor Fund - Fundo de Capital de Risco Fechado, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.