Legal Entity Identifier (LEI) | 254900RABNRT684M0Q33 |
Legal Name | AUGUST GLOBAL MANAGEMENT, LLC (language: en) |
Legal Address |
C/O CORPORATION SERVICE COMPANY 1201 HAYS STREET Tallahassee Florida 32301 United States language: en |
Headquarters Address |
9 WEST 57TH STREET 43RD FLOOR New York New York 10019 United States language: en |
Legal Jurisdiction | United States - Florida |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000603 |
Registration Authority Entity ID | L08000042608 |
Responsible Organisation Name | Florida Department of Corporations |
Website | sunbiz.org |
Country | United States (US) |
Jurisdiction | Florida |
Legal Form Code | 8N21 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-09-04 |
Last Update Date | 2024-09-04 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-04 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000603 |
Validation Authority Entity ID | L08000042608 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
9 WEST 57TH STREET 43RD FLOOR |
City | NEW YORK |
Region | New York (US-NY) |
Postal Code | 10019 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
ACREFI CS U, LLC | 9 WEST 57TH STREET, 41ST FLOOR, New York, US-NY, 10019, US | 2024-09-06 |
APOLLO INDIA CREDIT OPPORTUNITY MANAGEMENT, LLC | 9 West 57th Street, 43rd Floor, New York, US-DE, 10019, US | 2024-09-04 |
Cadma Capital Partners LLC | 9 West 57th Street, 17th Floor, New York, US-NY, 10019, US | 2024-08-14 |
Apollo Global Funding, LLC · Aglf, LLC | 9 West 57th Street, 42nd Floor, New York, US-NY, 10019, US | 2024-08-01 |
PP WALTHAM INVESTORS LLC | 9 WEST 57TH STREET, 33RD FLOOR, New York, US-NY, 10019, US | 2024-07-11 |
PP GATEWAY INVESTORS LLC | 9 WEST 57TH STREET, 33RD FLOOR, New York, US-NY, 10019, US | 2024-07-11 |
APOLLO GLOBAL MANAGEMENT, INC. | 9 WEST 57th STREET, New York, US-NY, 10019, US | 2024-06-07 |
SSB GOLF HOLDINGS LLC | 9 WEST 57TH STREET, 39TH FLOOR, New York, US-NY, 10019, US | 2024-04-11 |
Coatue Opportunity Fund II LP | 9 West 57th Street, 25th Floor, New York, US-NY, 10019, US | 2024-04-03 |
AP EQUITY SOLUTIONS HOLDINGS I, L.P. | 9 West 57th Street, 41st Floor, New York, US-NY, 10019, US | 2024-03-21 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
HPS GROUP INC. · Halo Topco Holdings, Inc. | 40 w 57th St., FL 33, New York, US-NY, 10019, US | 2024-09-11 |
Alcedine Technologies LLC | 301 W 57th St., Apt. 24C, New York, US-NY, 10019, US | 2024-09-11 |
SOLARIS US BIDCO, LLC | 712 Fifth Avenue, 43rd Floor, New York, US-NY, 10019, US | 2024-09-10 |
CVC ESCAPE HOLDINGS (DE) LP | 712 Fifth Avenue, 44th Floor, NewYork, US-NY, 10019, US | 2024-09-05 |
Direxion Daily Aviation Bear 2X Shares | C/O Rafferty Asset Management, LLC, Direxion Investments, 28th Floor, 1301 Avenue of the America, New York, US-NY, 10019, US | 2024-08-30 |
Direxion Corn Strategy ETF | C/O Rafferty Asset Management, LLC, Direxion Investments, 28th Floor, 1301 Avenue of the America, New York, US-NY, 10019, US | 2024-08-30 |
Direxion Daily EOG Bull 1.5X Shares | C/O Rafferty Asset Management, LLC, Direxion Investments, 28th Floor, 1301 Avenue of the America, New York, US-NY, 10019, US | 2024-08-30 |
Direxion Daily MAGMA Bull 2X Shares | C/O Rafferty Asset Management, LLC, Direxion Investments, 28th Floor, 1301 Avenue of the America, New York, US-NY, 10019, US | 2024-08-30 |
Direxion NYSE FANG+ ETF | C/O Rafferty Asset Management, LLC, Direxion Investments, 28th Floor, 1301 Avenue of the America, New York, US-NY, 10019, US | 2024-08-30 |
Direxion Daily Metal Miners Bear 2X Shares | C/O Rafferty Asset Management, LLC, Direxion Investments, 28th Floor, 1301 Avenue of the America, New York, US-NY, 10019, US | 2024-08-30 |
Find all legal entities in the same postal code |
City | NEW YORK |
Postal Code | 10019 |
Entity Name | Business Address | Registration |
---|---|---|
Global Facility Management Üzemeltetési és Szolgáltató Korlátolt Felelősségű Társaság · Global Facility Management Kft. | Öregszőlő utca 14., Ecser, HU-PE, 2233, HU | 2024-07-01 |
CapitalA Global Management OÜ · Capitala Global Management Ou | Hauptstrasse 31, Scharndorf, AT-3, 2403, AT | 2023-09-11 |
Toro Global Management LLC | 654 Madison Avenue, Suite 1001, New York, US-NY, 10065, US | 2024-09-19 |
APOLLO GLOBAL MANAGEMENT, INC. | 9 WEST 57th STREET, New York, US-NY, 10019, US | 2024-06-07 |
ISORA GLOBAL MANAGEMENT, S.L. | CALLE NICOLASA CAMINO 5, Guaza de Campos, 34306, ES | 2023-03-27 |
SUMMIT GLOBAL MANAGEMENT XVI B.V. | STRAWINSKYLAAN 1357, Amsterdam, NL-NH, 1077 XX, NL | 2024-06-26 |
Global Strategic Risk Management LLC | 63 Pleasant St., Rumford, US-RI, 02916, US | 2023-02-16 |
IM GLOBAL PARTNER FUND MANAGEMENT, LLC | 2301 ROSECRANS AVENUE, SUITE 2150, El Segundo, US-CA, 90245, US | 2024-05-23 |
Global Holdings Management Group (US) Inc. | 1250 Broadway, 38th Floor, New York, US-NY, 10001, US | 2024-07-18 |
BIOMASS GLOBAL MANAGEMENT SOCIEDAD LIMITADA | CMNO DELS MOLINS.- 26, La Selva Del Camp, ES-T, 43470, ES | 2024-04-24 |
If you wish to provide additional information about AUGUST GLOBAL MANAGEMENT, LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.