Legal Entity Identifier (LEI) | 254900R5GDU3R67E5M06 |
Legal Name | Iris Propco 1 Limited (language: en) |
Legal Address |
IFC 5 St Helier JE1 1ST Jersey language: en |
Headquarters Address |
IFC 5 St Helier JE1 1ST Jersey language: en |
Legal Jurisdiction | Jersey |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000414 |
Registration Authority Entity ID | 154890 |
Register Name | Company Registry |
Responsible Organisation Name | Jersey Financial Services Commission Companies Registry |
Website | jerseyfsc.org |
Country | Jersey (JE) |
Jurisdiction | Jersey |
Legal Form Code | SQXV |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-09-09 |
Last Update Date | 2024-09-09 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-09 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000414 |
Validation Authority Entity ID | 154890 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
IFC 5 |
City | ST HELIER |
Postal Code | JE1 1ST |
Country | Jersey (JE) |
Entity Name | Business Address | Registration |
---|---|---|
SM PROPCO 2 LIMITED | IFC 5, St Helier, JE1 1ST, JE | 2025-01-20 |
COLDSTREAM PROPCO E LIMITED | IFC 5, St Helier, JE1 1ST, JE | 2024-12-12 |
LENNEL PROPCO F LIMITED · Lennel Jersey Propco II Limited | IFC 5, St. Helier, JE1 1ST, JE | 2024-11-13 |
Ragtime Agriculture International Limited · DSA Investment Holdings Limited | IFC 5, St Helier, JE1 1ST, JE | 2024-11-11 |
BREEZE HOLDCO I LTD | IFC 5, St. Helier, JE1 1ST, JE | 2024-09-10 |
GLENVALE PARK UK LIMITED | IFC 5, St. Helier, JE1 1ST, JE | 2024-08-22 |
WOODLAND VALLEY UK LIMITED | IFC 5, St. Helier, JE1 1ST, JE | 2024-08-22 |
WELDON PARK UK LIMITED | IFC 5, St. Helier, JE1 1ST, JE | 2024-08-22 |
WHITTLESEY LAKESIDE UK LIMITED | IFC 5, St. Helier, JE1 1ST, JE | 2024-08-22 |
OSPREY PLACE UK LIMITED | IFC 5, St. Helier, JE1 1ST, JE | 2024-08-22 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
VEZELAY LIMITED | IFC5, St Helier, JE1 1ST, JE | 2024-10-28 |
THE NEW BOND STREET INVESTMENTS UNIT TRUST | C/O BREEZE TRUSTEE 1 LIMITED, IFC 5, St. Helier, JE1 1ST, JE | 2024-10-07 |
THE 9837674 INTERNATIONAL PENSION TRUST | IFC5, ST HELIER, Jersey, St Helier, JE1 1ST, JE | 2024-01-26 |
CloverTree Asset Holdings II Limited | IFC5, 12 Castle Street, St. Helier, JE1 1ST, JE | 2024-01-02 |
PC5065 INTERNATIONAL PENSION TRUST · Pc5065 International Pension Trust (Cherki) | C/O APEX FINANCIAL SERVICES (TRUST COMPANY) LIMITED, IFC5, St Helier, JE1 1ST, JE | 2023-11-29 |
THE 9843097 INTERNATIONAL PENSION TRUST | C/O APEX FINANCIAL SERVICES (TRUST COMPANY) LIMITED, IFC5, St. Helier, JE1 1ST, JE | 2023-11-13 |
THE JAZZ TRUST | C/O APEX FINANCIAL SERVICES (TRUST COMPANY) LIMITED, IFC 5, St. Helier, JE1 1ST, JE | 2023-03-15 |
FDE PENSION PLAN | C/O PENSION FUND ASSUMPTION LIMITED, IFC 5, St. Helier, JE1 1ST, JE | 2023-02-20 |
TWENTYFOUR ASSET MANAGEMENT EMPLOYEE BENEFIT TRUST | C/O APEX GROUP TRUSTEE SERVICES LIMITED, IFC 5, St. Helier, JE1 1ST, JE | 2023-01-13 |
TOTALLY PLC EMPLOYEE BENEFIT TRUST | C/O APEX FINANCIAL SERVICES (TRUST COMPANY) LIMITED, IFC 5, St. Helier, JE1 1ST, JE | 2022-12-21 |
Find all legal entities in the same postal code |
City | ST HELIER |
Postal Code | JE1 1ST |
Entity Name | Business Address | Registration |
---|---|---|
INDURENT PROPCO C3 LIMITED · Industrials Propco 3 Limited | 180 GREAT PORTLAND STREET, London, GB-LND, W1W 5QZ, GB | 2024-11-01 |
IRIS ONE PRIVATE LIMITED | B-7/41, First Floor Safdarjung Enclave, Nauroji Nagar, New Delhi, IN-DL, 110029, IN | 2025-01-02 |
IRIS RENEWABLES SEVEN PRIVATE LIMITED | Ground Flr, X-24, Shivaji, Street Gandhi Nagar, Delhi, 110031, IN | 2025-01-03 |
IRIS RENEWABLES SIX PRIVATE LIMITED | Ground Flr, X-24, Shivaji, Gandhi Nagar, East Delhi, Delhi, 110031, IN | 2025-01-03 |
IRIS RENEWABLES ALPHA ONE PRIVATE LIMITED | B-7/41, FIRST FLOOR, SAFDARJUNG ENCLAVE, Nauroji Nagar, New Delhi, 110029, IN | 2025-01-24 |
IRIS RENEWABLES ALPHA THREE PRIVATE LIMITED | GROUND FLR, X-24, SHIVAJI STREET GANDHI NAG, East Delhi, Delhi, IN-DL, 110031, IN | 2025-01-24 |
IRIS RENEWABLES ALPHA FOUR PRIVATE LIMITED | Ground Floor, X-24, Shivaji Street, Gandhi Nag, Delhi, IN-DL, 110031, IN | 2025-01-24 |
IRIS RENEWABLES ALPHA TWO PRIVATE LIMITED | Ground Floor, X-24, Shivaji Street, Gandhi Nag, Delhi, IN-DL, 110031, IN | 2025-01-24 |
IRIS RENEWABLES ALPHA FIVE PRIVATE LIMITED | GROUND FLOOR, X-24, SHIVAJI STREET, GANDHI NAG, Delhi, IN-DL, 110031, IN | 2025-01-30 |
LENNEL PROPCO F LIMITED · Lennel Jersey Propco II Limited | IFC 5, St. Helier, JE1 1ST, JE | 2024-11-13 |
If you wish to provide additional information about Iris Propco 1 Limited, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.