Legal Entity Identifier (LEI) | 254900QOH0AXGRQ29W67 |
Legal Name | PIMCO Fixed Income Diversified Alpha Fund LP (language: en) |
Legal Address |
C/O CORPORATION SERVICE COMPANY 251 LITTLE FALLS DRIVE Wilmington Delaware 19808 United States language: en |
Headquarters Address |
C/O PACIFIC INVESTMENT MANAGEMENT COMPANY LLC 650 Newport Center Drive Newport Beach California 92660 United States language: en |
Legal Jurisdiction | United States |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | FUND |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2025-01-28 |
Last Update Date | 2025-01-28 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-28 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
254900QOH0AXGRQ29W67 PIMCO Fixed Income Diversified Alpha Fund LP |
IS FUND-MANAGED BY |
549300KGPYQZXGMYYN38 |
Relationship: 2025-01-27~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Headquarters Address |
C/O PACIFIC INVESTMENT MANAGEMENT COMPANY LLC 650 Newport Center Drive |
City | Newport Beach |
Region | California (US-CA) |
Postal Code | 92660 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
Metropolitan Life Insurance Company Separate Account No. 883 | C/O PACIFIC INVESTMENT MANAGEMENT COMPANY LLC, 650 NEWPORT CENTER DRIVE, Newport Beach, US-CA, 92660, US | 2025-01-17 |
PIMCO REALPATH® Blend 2070 Fund · PIMCO REALPATH Blend 2070 Fund | C/O Pacific Investment Management Company LLC, 650 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2024-09-13 |
PIMCO Mortgage-Backed Securities Active Exchange-Traded Fund | C/O Pacific Investment Management Company LLC, 650 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2024-06-14 |
Global High Yield Bond ESG Fund | C/O PACIFIC INVESTMENT MANAGEMENT COMPANY LLC, 838 WALKER ROAD, SUITE 21-2, Dover, US-DE, 19904, US | 2024-04-18 |
PIMCO PRIVATE FUNDS, LLC | C/O PACIFIC INVESTMENT MANAGEMENT COMPANY LLC, 650 NEWPORT CENTER DRIVE, Newport Beach, US-CA, 92660, US | 2024-02-27 |
PIMCO-JPI Multi Asset Strategy | C/O Pacific Investment Management Company LLC, 650 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2024-02-07 |
PIMCO Specialty Finance Income Fund, L.P. | C/O PACIFIC INVESTMENT MANAGEMENT COMPANY LLC, 838 WALKER ROAD, SUITE 21-2, Dover, US-DE, 19904, US | 2023-12-15 |
PIMCO BOLI MULTI-SECTOR CREDIT PORTFOLIO | C/O PACIFIC INVESTMENT MANAGEMENT COMPANY LLC, 650 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2023-12-13 |
The Prudential Insurance Company of America VCA-GI-100-BOH-Taxmuni | C/O PACIFIC INVESTMENT MANAGEMENT COMPANY LLC, 650 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2023-10-05 |
PIMCO Alfavitos Fund, L.P. | c/o PACIFIC INVESTMENT MANAGEMENT COMPANY LLC, 650 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2023-09-07 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
PCL Strategies I LP | 650 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2025-01-31 |
CN Investment Fund 1983 LP | 650 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2025-01-30 |
PIF Offshore LVV Ltd | 650 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2025-01-29 |
PIF Offshore LV Ltd | 650 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2025-01-27 |
CBC Office LLC | Corporate Finance, 550 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2025-01-27 |
Milan Co-Invest, L.P. | 650 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2025-01-27 |
ABF Offshore 1 LP | 650 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2025-01-23 |
ABF Offshore 2 LP | 650 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2025-01-23 |
ABF Offshore 3 LP | 650 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2025-01-23 |
PIF Onshore LXII LP | 650 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2025-01-22 |
Find all legal entities in the same postal code |
City | Newport Beach |
Postal Code | 92660 |
Entity Name | Business Address | Registration |
---|---|---|
The Trustee For RLA NZ Fixed Income Fund Number 1 · The New Zealand Guardian Trust Company Limited ATF RLA NZ Fixed Income Fund Number 1 | Level 6, 191 Queen St, Auckland, NZ-AUK, 1010, NZ | 2024-10-11 |
The Trustee For RLA NZ Fixed Income Fund Number 2 · The New Zealand Guardian Trust Company Limited ATF RLA NZ Fixed Income Fund Number 2 | Level 6, 191 Queen St, Auckland, NZ-AUK, 1010, NZ | 2024-10-11 |
CHINAAMC DIVERSIFIED FIXED INCOME SP | C/O CHINA ASSET MANAGEMENT (HONG KONG) LIMITED, 37/F BANK OF CHINA TOWER, 1 GARDEN ROAD CENTRAL, Hong Kong, HK | 2024-12-24 |
EMUN FIXED INCOME otevřený podílový fond · EMUN FIXED INCOME open mutual fund | c/o EMUN investiční společnost, a.s., Anežská 986/10, Praha 1 - Staré Město, CZ-10, 110 00, CZ | 2022-09-06 |
PIMCO Monthly Enhanced Income Fund | C/O PIMCO CANADA CORP., 199 Bay Street, Suite 2050, Toronto, CA-ON, M5L 1G2, CA | 2024-10-21 |
Garda Diversified Property Fund · Opus Income & Capital Fund No. 21 | C/O GARDA Capital Limited, Level 21, 12 Creek Street, Brisbane, AU-QLD, 4000, AU | 2024-10-22 |
Vanguard Diversified Income Fund · Vanguard Diversified Income ETF | c/o VANGUARD INVESTMENTS AUSTRALIA LTD, Level 13, 130 Lonsdale Street, Melbourne, AU-VIC, 3000, AU | 2024-11-08 |
BB Brazil Fixed Income Fund | C/O Waystone Management Company (Lux) S.A., 19, Rue de Bitbourg, Luxembourg, LU-LU, L-1273, LU | 2024-11-05 |
ABANTE FIXED INCOME FUND | C/O ABANTE ASESORES GESTION SGIIC S.A., Plaza de la Independencia 6, Madrid, ES-M, 28001, ES | 2024-11-28 |
FIXED INCOME KEY SOLUTION FUND | 12, rue Eugène Ruppert, Luxembourg, LU-LU, 2453, LU | 2025-01-07 |
If you wish to provide additional information about PIMCO Fixed Income Diversified Alpha Fund LP, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.