Legal Entity Identifier (LEI) | 254900QH11JD6HI5KW24 |
Legal Name | Delticus Opportunities Fund LLC (language: en) |
Legal Address |
C/O The Corporation Trust Company Corporation Trust Center 1209 Orange Street Wilmington Delaware 19801 United States language: en |
Headquarters Address |
C/O THIRD POINT LLC 55 Hudson Yards New York New York 10001 United States language: en |
Legal Jurisdiction | United States |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | FUND |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-07-29 |
Last Update Date | 2024-07-29 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-29 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
254900QH11JD6HI5KW24 Delticus Opportunities Fund LLC |
IS FUND-MANAGED BY |
XGIP6KDDVHV34W4QN364 |
Relationship: 2024-02-16~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O THIRD POINT LLC 55 Hudson Yards |
City | New York |
Region | New York (US-NY) |
Postal Code | 10001 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
Delticus Credit Fund LLC · TP Sapphire Credit Fund LLC | C/O Third Point LLC, 55 Hudson Yards, New York, US-NY, 10001, US | 2024-07-29 |
Third Point Master Fund LP | c/o Third Point LLC, 55 Hudson Yards, New York, US-NY, 10001, US | 2024-07-26 |
Third Point Corporate Credit Opportunities Fund LP · Third Point Tactical Credit Fund LP | C/O THIRD POINT LLC, 55 Hudson Yards, New York, US-NY, 10001, US | 2024-07-11 |
Third Point Ultra Ltd. · Points West International Investments Limited | C/O Third Point LLC, Corporation Trust Center, 1209 Orange Street, Wilmington, US-DE, 19801, US | 2022-07-27 |
Third Point Structured Credit Opportunities Offshore Fund LP · TP K III Offshore LP | C/O Third Point LLC, 55 Hudson Yards, New York, US-NY, 10001, US | 2022-07-27 |
THIRD POINT VENTURE FUND II LP | c/o Third Point LLC, 55 Hudson Yards, 51st Fl, New York, US-NY, 10001, US | 2022-02-17 |
Third Point Venture Offshore Fund II LP | C/O THIRD POINT LLC, CORPORATION TRUST CENTER, 1209 ORANGE STREET, Wilmington, US-DE, 19801, US | 2022-02-17 |
THIRD POINT VENTURE INVESTMENT I OFFSHORE LP | C/O THIRD POINT LLC, 55 HUDSON YARDS, New York, US-NY, 10001, US | 2021-10-26 |
THIRD POINT VENTURE INVESTMENT I MASTER LP | c/o Third Point LLC, 55 Hudson Yards, New York, US-NY, 10001, US | 2021-10-26 |
Third Point Venture Fund I LP | C/O Third Point LLC, 55 Hudson Yards, 49th Fl, New York, US-NY, 10001, US | 2021-01-06 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
KKR CLO 51 LTD. | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-09-19 |
KKR Enhanced European Direct Lending Ontario L.P. | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-09-18 |
KKR ENHANCED EUROPEAN DIRECT LENDING HEDGE L.P. | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-09-18 |
AVOCA 11 RESET DESIGNATED ACTIVITY COMPANY | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-09-18 |
AVOCA 16 RESET DESIGNATED ACTIVITY COMPANY | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-09-18 |
KKR-INCOME TRUST HOLDING III L.P. | 30 Hudson Yards,, Ste. 7500, New York, US-NY, 10001, US | 2024-09-16 |
KKR ENHANCED EUROPEAN DIRECT LENDING (UNLEVERED) DESIGNATED ACTIVITY COMPANY | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-09-11 |
KRE 540 Fulton Owner LLC | 30 Hudson Yards, Suite 7500, New York, US-NY, 10001, US | 2024-09-11 |
RUBY ASIA HOLDINGS II PTE. LTD. | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-09-10 |
KKR ENHANCED EUROPEAN DIRECT LENDING DESIGNATED ACTIVITY COMPANY | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-09-09 |
Find all legal entities in the same postal code |
City | New York |
Postal Code | 10001 |
Entity Name | Business Address | Registration |
---|---|---|
Delticus Credit Fund LLC · TP Sapphire Credit Fund LLC | C/O Third Point LLC, 55 Hudson Yards, New York, US-NY, 10001, US | 2024-07-29 |
THE TRUSTEE FOR KEYVIEW CREDIT OPPORTUNITIES FUND · The Trustee for Realside Capital Opportunities Fund | Suite 4, Level 4, 88 Phillip Street, Sydney, AU-NSW, 2000, AU | 2024-06-14 |
Abans Equity Opportunities Fund (Incorporated VCC Sub-Fund) | Level 7, Tower B, 1 Exchange Square, Ebene, MU-PW, 72201, MU | 2024-08-22 |
RCP Credit Opportunities Fund III Loan SPV (Fund VI), L.P. | C/O Reverence Capital Partners, L.P., 251 Little Falls Drive, Wilmington, US-DE, 19808, US | 2024-05-08 |
Cullinan Opportunities Fund VCC Sub-Fund 1 | c/o ONS FinServ Ltd Hotel Avenue 11th Floor, Bramer House, Ebene, MU-PW, 72201, MU | 2024-08-20 |
Cullinan Opportunities Fund VCC Sub-Fund 2 | c/o ONS FinServ Ltd Hotel Avenue 11th Floor, Bramer House, Ebene, MU-PW, 72201, MU | 2024-08-20 |
PENDAL WHOLESALE PLUS GLOBAL EMERGING MARKETS OPPORTUNITIES FUND · Bt Wholesale Plus Global Emerging Markets Opportunities Fund | c/o WESTPAC FINANCIAL SERVICES LIMITED Level 18, 275 Kent Street, Sydney, AU-NSW, 2000, AU | 2024-08-22 |
CCV EMERGING OPPORTUNITIES FUND | C/O CCV INVESTMENT MANAGERS LLP, A-2227, First Floor, Green Fields Colony, NHPC Colony, Faridabad, 121010, IN | 2024-09-04 |
A-A DIVERSIFIED OPPORTUNITIES FUND (Y), L.P. | 1 Manhattanville Road, Suite 201, Purchase, US-NY, 10577, US | 2024-05-02 |
Global Opportunities Fund | C/O Bridgeway Capital Management, LLC, 20 Greenway Plaza, Suite 450, Houston, US-TX, 77046, US | 2024-08-19 |
If you wish to provide additional information about Delticus Opportunities Fund LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.