Legal Entity Identifier (LEI) | 254900Q560KJT1KS0R70 |
Legal Name | KKR Associates Enhanced European Direct Lending SCSp (language: fr) |
Legal Address |
2, rue Edward Steichen Luxembourg 2540 Luxembourg language: en |
Headquarters Address |
30 Hudson Yards Ste. 7500 New York New York 10001 United States language: en |
Legal Jurisdiction | Luxembourg |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | U8KA |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-08-09 |
Last Update Date | 2024-08-09 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-09 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
30 Hudson Yards Ste. 7500 |
City | New York |
Region | New York (US-NY) |
Postal Code | 10001 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
KKR TMK Holdco Ontario L.P. | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2025-01-29 |
KKR TMK Opp Real Estate Credit SP LLC | 30 Hudson Yards, New York, US-NY, 10001, US | 2024-12-24 |
WASHINGTON SQUARE WEST PRESERVATION, L.P. | 30 Hudson Yards, 72nd Floor, New York, US-NY, 10001, US | 2024-12-23 |
DARCY ASIA HOLDINGS II PTE. LTD. | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-12-19 |
KRE AIP SUB XVII LLC | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-12-19 |
C plus Logistics Fusion 2 Propco S.à r.l. · C plus Logistics Fusion 2 Propco S.a r.l. | 30 Hudson Yards, New York, US-NY, 10001, US | 2024-12-16 |
KKR Asia Property Partners (AIV) Hedgeco SCSp | 30 Hudson Yards, New York, US-NY, 10001, US | 2024-12-12 |
PCOP II Investors B (Euro) 2018 Designated Activity Company | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-12-06 |
KKR REPA IV FEEDER 2 AIV I L.P. | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-11-26 |
KKR REPA IV AGGREGATOR AIV I L.P. | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-11-26 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
TRANSPERFECT TRANSLATIONS INTERNATIONAL INC. | 1250 Broadway, Floor 32, New York, US-NY, 10001, US | 2025-01-31 |
WEA Operating LLC | 250 West 26th street, New York, US-NY, 10001, US | 2025-01-28 |
Harlpark Operating LLC | 250 West 26th street, New York, US-NY, 10001, US | 2025-01-28 |
ERNST & YOUNG LLP · Ey LLP | One Manhattan West, New York, US-NY, 10001, US | 2025-01-27 |
D. E. Shaw Lithic HV (Cayman C) Ltd. | Two Manhattan West, 375 Ninth Avenue, 52nd Floor, New York, US-NY, 10001, US | 2025-01-23 |
D. E. Shaw Lithic HV Portfolios, L.L.C. | Two Manhattan West, 375 Ninth Avenue, 52nd Floor, New York, US-NY, 10001, US | 2025-01-23 |
D. E. Shaw Lithic HV (Cayman) Ltd. | Two Manhattan West 375 Ninth Avenue, 52nd Floor, New York, US-NY, 10001, US | 2025-01-23 |
Park Avenue Securities LLC | 10 Hudson Yards, New York, US-NY, 10001, US | 2025-01-20 |
Stonepeak Partners (UK) LLP | 550 W. 34th Street, 48th Floor, New York, US-NY, 10001, US | 2025-01-17 |
Stonepeak Partners LLC | 550 W 34th Street, 48th floor, New York, US-NY, 10001, US | 2025-01-17 |
Find all legal entities in the same postal code |
City | New York |
Postal Code | 10001 |
Entity Name | Business Address | Registration |
---|---|---|
ICG EUROPEAN DIRECT LENDING XIII SCSP | C/O ICG EUROPE S.À R.L, 32-36, BOULEVARD D'AVRANCHES, Luxembourg, LU-LU, L-1160, LU | 2024-11-13 |
AXA IM PRIME EUROPEAN DIRECT LENDING FUND I SCSP SICAV-RAIF | C/O AXA IM PRIME, TOUR MAJUNGA, LA DÉFENSE 9, 6, PLACE DE LA PYRAMIDE, Puteaux, FR-IDF, 92800, FR | 2024-12-12 |
CVC Credit Partners European Direct Lending Fund IV (Coinvest-JPY) SCSp | 3, rue Gabriel Lippmann, Munsbach, L-5365, LU | 2024-11-22 |
West Street Direct Lending European Evergreen Partners SLP | 2, Rue Henri M. Schnadt, Luxembourg, LU-LU, 2530, LU | 2025-01-07 |
West Street Direct Lending European Evergreen Advisors S.à r.l. | 2 Rue Henri M. Schnadt, Luxembourg, 2530, LU | 2025-01-09 |
FEDERATED HERMES EUROPEAN DIRECT LENDING FUND III INVESTCO, S.À R.L. | 15, BOULEVARD F. W. RAIFFEISEN, Luxembourg, LU-LU, L-2411, LU | 2024-11-28 |
MAN US DIRECT LENDING EVERGREEN FEEDER (LUX-B) SCSp | C/O Varagon Capital Partners, L.P., 151 West 42nd Street, 53rd Floor, New York, US-NY, 10036, US | 2024-11-18 |
Macquarie Direct Lending Europe SCSp | 20, Boulevard Royal, Luxembourg, 2449, LU | 2025-01-24 |
BRIDGEPOINT DIRECT LENDING IV UNLEVERED MASTER GBP A SCSP | 6B, RUE DU FORT NIEDERGRUNEWALD, Luxembourg, LU-LU, L-2226, LU | 2024-12-11 |
Hayfin Direct Lending Fund Evergreen SCSp | 15 Boulevard F.W. Raiffeisen, Luxembourg, LU-LU, L-2411, LU | 2024-10-28 |
If you wish to provide additional information about KKR Associates Enhanced European Direct Lending SCSp, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.