| Legal Entity Identifier (LEI) | 254900PROLZLQELR3A81 |
| Legal Name | FIRST TRUST BLOOMBERG NUCLEAR POWER UCITS ETF (language: en) |
| Legal Address |
10 Earlsfort Terrace Dublin 2 Dublin Dublin D02 T380 Ireland language: en |
| Headquarters Address |
C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED 10 EARLSFORT TERRACE Dublin D02 T380 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA999999 |
| Comments | no registration authority available for this legal entity |
| Legal Form Code | 8888 |
| Legal Form | FUND |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2025-10-07 |
| Last Update Date | 2025-10-07 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-10-07 |
| Validation Sources | Entity Supplied Only |
| Validation Authority ID | RA999999 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 254900PROLZLQELR3A81 FIRST TRUST BLOOMBERG NUCLEAR POWER UCITS ETF |
IS FUND-MANAGED BY |
549300BAZ9RN3CRK6P34 |
Relationship: 2025-10-04~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 254900PROLZLQELR3A81 FIRST TRUST BLOOMBERG NUCLEAR POWER UCITS ETF |
IS SUBFUND OF |
549300RTU2S2P11L9306 |
Relationship: 2025-10-04~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED 10 EARLSFORT TERRACE |
| City | DUBLIN |
| Postal Code | D02 T380 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| FIRST TRUST INDXX EUROPE INFRASTRUCTURE UCITS ETF | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, IE-D, D02 T292, IE | 2025-10-23 |
| FIRST TRUST EUROPE RISING DIVIDEND ACHIEVERS UCITS ETF | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, IE-D, D02 T292, IE | 2025-08-21 |
| FIRST TRUST EUROPE CAPITAL STRENGTH UCITS ETF | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2025-07-15 |
| FIRST TRUST EUROPE GROWTH STRENGTH UCITS ETF | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2025-07-15 |
| FIRST TRUST BLOOMBERG GLOBAL R&D LEADERS UCITS ETF | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2025-06-24 |
| FIRST TRUST VEST U.S. EQUITY MAX BUFFER UCITS ETF - SEPTEMBER | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALLt, Dublin, IE-D, D02 T292, IE | 2025-05-29 |
| FIRST TRUST VEST U.S. EQUITY MAX BUFFER UCITS ETF - MAY | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, IE-D, D02 T292, IE | 2025-05-05 |
| FIRST TRUST VEST U.S. EQUITY MAX BUFFER UCITS ETF - JUNE | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, IE-D, D02 T292, IE | 2025-04-29 |
| FIRST TRUST RISING DIVIDEND ACHIEVERS UCITS ETF | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, IE-D, D02 T292, IE | 2025-04-25 |
| FIRST TRUST VEST NASDAQ-100 MODERATE BUFFER UCITS ETF - AUGUST | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, IE-D, D02 T292, IE | 2025-03-05 |
| Find all legal entities in the same location | ||
| City | DUBLIN |
| Postal Code | D02 T380 |
| Entity Name | Business Address | Registration |
|---|---|---|
| First Trust Bloomberg Nuclear Power ETF · FNB Bloomberg Nuclear Power First Trust | C/O FT Portfolios Canada Co, P.O. Box 997, Halifax, CA-NS, B3J 2X2, CA | 2025-12-24 |
| NUCLEAR RENAISSANCE UCITS ETF | C/O HANETF MANAGEMENT LIMITED, 55 CHARLEMONT PLACE, 3RD FLOOR, DUBLIN 2, Dublin, IE-D, D02 F985, IE | 2025-12-23 |
| Global Nuclear Power Index ETF | c/o Tuttle Capital Management, LLC, C/O Business Filings Incorporated,108 West 13Th Street, Wilmington, US-DE, 19801, US | 2025-12-03 |
| FIRST TRUST INDXX EUROPE INFRASTRUCTURE UCITS ETF | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, IE-D, D02 T292, IE | 2025-10-23 |
| GLOBAL CAPITAL UCITS UNIT TRUST | C/O EPIC Investment Partners (Ireland) Limited, 1H The Atrium, Blackpool Retail Park, Cork, IE-CO, T23 T2VY, IE | 2025-12-23 |
| BLOOMBERG US TREASURY 3-7Y | C/O BNP PARIBAS ASSET MANAGEMENT LUXEMBOURG, 60, AVENUE JOHN F. KENNEDY, Luxembourg, LU-LU, L-1855, LU | 2025-10-14 |
| BLOOMBERG US TREASURY 7-10Y | C/O BNP PARIBAS ASSET MANAGEMENT LUXEMBOURG, 60, AVENUE JOHN F. KENNEDY, Luxembourg, LU-LU, L-1855, LU | 2025-10-14 |
| BLOOMBERG BETA 2016 L.P. | 731 LEXINGTON AVENUE, New York, US-NY, 10022, US | 2025-10-13 |
| BLOOMBERG BETA OPPORTUNITIES 2022 L.P. | 731 LEXINGTON AVENUE, New York, US-NY, 10022, US | 2025-10-13 |
| Tortoise Nuclear Renaissance ETF | c/o Tortoise Capital Advisors, L.L.C., c/o The Corporation Trust Company, Corporation Trust Center 1209 Orange Street, Wilmington, US-DE, 19801, US | 2025-10-13 |
If you wish to provide additional information about FIRST TRUST BLOOMBERG NUCLEAR POWER UCITS ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.