Legal Entity Identifier (LEI) | 254900MTZA792LJF6705 |
Legal Name | Jupiter Global Fund Ltd. (language: en) |
Legal Address |
Willow House PO Box 10008 Cricket Square Grand Cayman George Town KY1-1001 Cayman Islands language: en |
Headquarters Address |
C/O Jupiter Research Capital (Asia) Limited 6/F OfficePlus Sheung Wan 93-103 Wing Lok Street Hong Kong 999077 Hong Kong language: en |
Legal Jurisdiction | Cayman Islands |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000086 |
Registration Authority Entity ID | CO-412678 |
Register Name | Registry of Companies |
Responsible Organisation Name | General Registry |
Website | ciregistry.gov.ky |
Country | Cayman Islands (KY) |
Jurisdiction | Cayman Islands |
Legal Form Code | 8888 |
Legal Form | FUND |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-10-14 |
Last Update Date | 2024-10-14 |
Registration Status | ISSUED |
Next Renewal Date | 2025-10-14 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000086 |
Validation Authority Entity ID | CO-412678 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
254900MTZA792LJF6705 Jupiter Global Fund Ltd. |
IS FEEDER TO |
254900832YJQUE0FNF91 Jupiter Global Master Fund Ltd. |
Relationship: 2024-08-02~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
254900MTZA792LJF6705 Jupiter Global Fund Ltd. |
IS FUND-MANAGED BY |
254900AVMBBQKTBLT591 |
Relationship: 2024-08-02~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Headquarters Address |
C/O Jupiter Research Capital (Asia) Limited 6/F OfficePlus Sheung Wan 93-103 Wing Lok Street |
City | Hong Kong |
Postal Code | 999077 |
Country | Hong Kong (HK) |
Entity Name | Business Address | Registration |
---|---|---|
Jupiter Global Master Fund Ltd. | C/O Jupiter Research Capital (Asia) Limited, 6/F, OfficePlus Sheung Wan, 93-103 Wing Lok Street, Hong kong, 999077, HK | 2024-10-08 |
Entity Name | Business Address | Registration |
---|---|---|
Golden Pine Global Opportunities Fund | C/O Golden Pine Asset Management Limited, Suite 3910, 39/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2025-01-31 |
QLP Capital Management Limited | Unit 12, Level 12, Infinitus Plaza, 199 Des Voeux Road Central, Sheung Wan, Hong Kong, 999077, HK | 2025-01-31 |
Admiral Multi-Strategy Fund | C/O J-Stone Capital Limited, Suite 501, 5/F, Champion Tower, 3 Garden Road, Central, Hong Kong, 999077, HK | 2025-01-30 |
RIOR TECHNOLOGY LIMITED | FLATA,15/F, HILLIER COMM. BLDG., 65-67 Bonham Strand East, Sheung Wan, Hong Kong, 999077, HK | 2025-01-30 |
匯盈商業顧問(香港)有限公司 · Easy Sales Limited | Room 1002B, 10/F, Causeway Bay Commerical Building, 3 Sugar Street, Causeway Bay, Hong Kong, 999077, HK | 2025-01-29 |
BOLD HIGHLIGHT HK LIMITED | 3303-04, 33/F Floor, AIA Kowloon Tower Landmark East, 100 How Ming Street, Kwun Tong, Kowloon, Hong KONG, 999077, HK | 2025-01-28 |
中國銀河國際控股有限公司 · China Galaxy International Financial Holdings Limited | 20/F Wing On Centre,, 111 Connaught Road Central, Hong Kong, 999077, HK | 2025-01-28 |
Adyen Hong Kong Limited | Room 10102, 10/F, YF Life Tower, 33 Lockhart Road, Wan Chai, Hong Kong, 999077, HK | 2025-01-28 |
西證國際投資有限公司 · Southwest Securities International Investment Limited | 14/F, One Hysan Avenue, Causeway Bay, Hong Kong, 999077, HK | 2025-01-27 |
Jade Kite Tail ZE 2013 Limited | 9/F THREE EXCHANGE SQUARE, CENTRAL, Hong Kong, 999077, HK | 2025-01-27 |
Find all legal entities in the same postal code |
City | Hong Kong |
Postal Code | 999077 |
Entity Name | Business Address | Registration |
---|---|---|
Jupiter Global Markets Ltd | Ground Floor, The Sotheby Building, Rodney Village, Rodney Bay, Gros-Islet, 838, LC | 2024-11-29 |
JUPITER GEARX FUND LIMITED | C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED, THE WILDE-SUITE G01, The Wilde, 53 Merrion Square South, Dublin, D02 PR63, IE | 2025-01-29 |
JUPITER GEARX MASTER FUND LIMITED | C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED, THE WILDE-SUITE G01, The Wilde, 53 Merrion Square South, Dublin, IE-D, D02 PR63, IE | 2025-01-30 |
Ginkgo Tree Global Allocation Fund · Myer Gold Global Allocation Fund | C/O GINKGO TREE ASSET MANAGEMENT PTE. LTD., 39 HONGKONG STREET, #04-01, Singapore, 059678, SG | 2024-12-13 |
Global Finance SPC - Global Cash Management Fund SP | c/o Wanguo Capital Limited, Craigmuir Chambers, Road Town, Tortola, VG1110, VG | 2025-01-24 |
MW TOPS GLOBAL TITANS (US) FUND · Marshall Wace Funds Lp - Mw Tops Global Titans (Us) Fund | C/O MARSHALL WACE LLP, GEORGE HOUSE, 131 SLOANE STREET, London, GB-LND, SW1X 9AT, GB | 2024-12-20 |
Worldview Investment Fund - SCH Global Equity Fund | PO Box 309, Ugland House, George Town, Grand Cayman, KY1-1104, KY | 2024-12-13 |
Horizon Global VCC Equity Sub-Fund, incorporated VCC Sub-Fund | Rue du Savoir, Ebene 9th Floor, Nexteracom Tower 1, Cybercity, Ebene, MU-PW, 72201, MU | 2024-10-18 |
Horizon Global VCC Growth Sub-Fund, incorporated VCC Sub-Fund | Rue du Savoir, Ebene 9th Floor, Nexteracom Tower 1, Cybercity, Ebene, MU-PW, 72201, MU | 2024-10-17 |
CUSANA GLOBAL EMERGING MARKETS EX CHINA FUND · Sector Investment Funds Plc - Cusana Global Emerging Markets Ex China Fund | C/O Sector Fund Services AS, 32 Molesworth Street, Dublin, IE-D, IE | 2024-11-28 |
If you wish to provide additional information about Jupiter Global Fund Ltd., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.