| Legal Entity Identifier (LEI) | 254900MM0KWMX5Y45919 |
| Legal Name | Fundo Mercúrio - Fundo de Capital de Risco Fechado- Compartimento 2 (language: pt) |
| Transliterated Other Entity Names | Fundo Mercurio - Fundo de Capital de Risco Fechado- Compartimento 2 (Preferred Ascii Transliterated Legal Name) |
| Legal Address |
Avenida Engenheiro Duarte Pacheco Torre 2, 15 B Lisboa Lisboa 1070-102 Portugal language: en |
| Headquarters Address |
C/O Oxy Capital - SGOIC, S.A. Avenida Engenheiro Duarte Pacheco Torre 2 15 B Lisboa Lisboa 1070-102 Portugal language: en |
| Legal Jurisdiction | Portugal |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA999999 |
| Comments | no registration authority available for this legal entity |
| Legal Form Code | 8888 |
| Legal Form | FUND |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2024-02-16 |
| Last Update Date | 2025-01-30 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-02-16 |
| Validation Sources | Entity Supplied Only |
| Validation Authority ID | RA999999 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 254900MM0KWMX5Y45919 Fundo Mercúrio - Fundo de Capital de Risco Fechado- Compartimento 2 |
IS FUND-MANAGED BY |
254900HIEAL9OPWTQV24 |
Relationship: 2022-11-25~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O Oxy Capital - SGOIC, S.A. Avenida Engenheiro Duarte Pacheco Torre 2 15 B |
| City | Lisboa |
| Region | Lisboa (PT-11) |
| Postal Code | 1070-102 |
| Country | Portugal (PT) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Oxy Capital Co-Investment Fund I, Fundo de Capital de Risco Fechado | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15. B, Lisboa, PT-11, 1070-102, PT | 2025-10-22 |
| LUNAR FUND - FUNDO DE INVESTIMENTO ALTERNATIVO MOBILIARIO FECHADO DE OBRIGAÇÕES · Lunar Fund - Fundo De Investimento Alternativo Mobiliario Fechado De Obrigacoes | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15 B, Lisboa, 1070-102, PT | 2025-07-28 |
| Fundo Mercúrio 2, Fundo de Capital de Risco Fechado · Fundo Mercurio 2, Fundo de Capital de Risco Fechado | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15 B, Lisboa, PT-11, 1070-102, PT | 2025-06-27 |
| OXY CAPITAL IV - FUNDO DE CAPITAL DE RISCO FECHADO | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15. B, Lisboa, PT-11, 1070-102, PT | 2025-03-13 |
| Portugal Target Fund, Fundo de Capital de Risco Fechado · Portugal Target Fund - Fundo De Capital De Risco Fechado | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15. B, Lisboa, 1070-102, PT | 2024-10-04 |
| Prosper Harbor Fund - Fundo de Capital de Risco Fechado · Prosper Harbor Fund, Fundo de Capital de Risco Fechado | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15 B, Lisboa, PT-11, 1070-102, PT | 2024-03-14 |
| Oxy Capital Portugal Liquid Opportunities - Fundo de investimento Alternativo Mobiliário Aberto · Oxy Capital Portugal Liquid Opportunities - Fundo de investimento Alternativo Mobiliario Aberto | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Amoreiras Torre 2, 15 B, Lisboa, PT-11, 1070-102, PT | 2024-02-20 |
| Fundo Juno 2 - Fundo de Capital de Risco Fechado | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15. B, Lisboa, PT-11, 1070-102, PT | 2024-01-17 |
| Fundo Cometa 2, Fundo de Capital de Risco Fechado | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15. B, Lisboa, PT-11, 1070-102, PT | 2023-06-28 |
| Oxy Capital Liquid Opportunities B - Fundo De Investimento Alternativo Mobiliário Aberto · Oxy Capital Liquid Opportunities B - Fundo De Investimento Alternativo Mobiliario Aberto | C/O Oxy Capital - SGOIC, S.A., Avenida Engenheiro Duarte Pacheco, Torre 2, 15. B, Lisboa, PT-11, 1070-102, PT | 2023-03-29 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| FORMULAS & PARADIGMAS 2, LDA · Horizonte Reluzente Lda | Avenida Engenheiro Duarte Pacheco, Torre 2, 15B, Lisbon, PT-11, 1070-102, PT | 2025-12-24 |
| Point AI Medtech I, Fundo Fechado de Capital de Risco | c/o POINT CAPITAL PARTNERS, SCR, S.A. Avenida Engenheiro Duarte Pacheco, Amoreiras, Torre 2, 17º F, Lisboa, PT-11, 1070-102, PT | 2025-11-22 |
| DG BOX UNIPESSOAL, LDA | Avenida Engenheiro Duarte Pacheco, Amoreiras, Torre 2, Piso 16º B, Lisboa, PT-11, 1070-102, PT | 2025-10-14 |
| U BOX UNIPESSOAL LDA | Avenida Engenheiro Duarte Pacheco, Amoreiras T2, P 16º BA, Lisboa, PT-11, 1070-102, PT | 2025-10-13 |
| MOTIVESPONTÂNEO, SA | AVENIDA ENGENHEIRO DUARTE PACHECO TORRE 2 15 B, Lisboa, 1070-102, PT | 2025-07-14 |
| PORTUGAL PRIME FUND - Fundo de Capital de Risco Fechado | c/o BIZ CAPITAL - SGOIC, S.A. Avenida Engenheiro Duarte Pacheco, Amoreiras, Torre 2, Piso 16 B, fracção BA, Lisboa, PT-11, 1070-102, PT | 2025-05-06 |
| BIZ EUROPA VALORIZAÇÃO OIAVM/PPR - FUNDO DE INVESTIMENTO ALTERNATIVO ABERTO DE POUPANÇA REFORMA | c/o BIZ CAPITAL - SGOIC, S.A. Avenida Engenheiro Duarte Pacheco, Amoreiras, Torre 2, Piso 16 - Fracção B, Lisboa, PT-11, 1070-102, PT | 2025-05-05 |
| PLEN SOCIEDADE DE ADVOGADOS RL | Av. Eng. Duarte Pacheco Amoreiras Torre 2 16 A, Lisboa, 1070-102, PT | 2025-03-12 |
| Sierra Education Development - Fundo de Capital de Risco Fechado | c/o BIZ CAPITAL - SGOIC, S.A. Avenida Engenheiro Duarte Pacheco, Amoreiras, torre 2, piso 16 - fracção BA, Lisboa, PT-11, 1070-102, PT | 2025-02-22 |
| Machrent, S.A | Avenida Eng.º Duarte Pacheco, Bloco Tr2, 3 S 7, Torres das Amoreiras, Lisboa, 1070-102, PT | 2025-02-18 |
| Find all legal entities in the same postal code | ||
| City | Lisboa |
| Postal Code | 1070-102 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Fundo Audere - Fundo de Capital de Risco Fechado | c/o INTER-RISCO - SOCIEDADE DE CAPITAL DE RISCO, S.A. Rua de Guerra Junqueiro 505, 1º Andar, Sala D, Porto, PT-13, 4150-389, PT | 2025-09-30 |
| Fundo Alqueva - Fundo de Capital de Risco Fechado | c/o INTER-RISCO - SOCIEDADE DE CAPITAL DE RISCO, S.A. Rua de Guerra Junqueiro 505, 1º Andar, Sala D, Porto, PT-13, 4150-386, PT | 2025-10-01 |
| Linea Fundo de Capital de Risco Fechado | c/o ECS SOCIEDADE DE CAPITAL DE RISCO, S.A., Avenida da República, 35 , 9.º, Lisboa, PT-11, 1050-186, PT | 2025-11-04 |
| CREST III - Fundo de Capital de Risco Fechado | c/o CREST CAPITAL PARTNERS - SOCIEDADE DE CAPITAL DE RISCO, S.A. Avenida Miguel Bombarda 36, 9D, Lisboa, PT-11, 1050-165, PT | 2025-10-01 |
| VERDIART - FUNDO DE CAPITAL DE RISCO FECHADO | AVENIDA DA LIBERDADE, 245, 3B, Lisboa, 2720-204, PT | 2025-10-14 |
| C2 R&D Growth XII - Fundo de Capital de Risco Fechado | Rua Mouzinho da Silveira 23, Lisboa, 1250-166, PT | 2025-12-15 |
| Atheka, Fundo de Capital de Risco Fechado | Av. Duque de Loulé, nº106 - 6º, Lisboa, 1050-093, PT | 2025-10-16 |
| ASGAYA - FUNDO DE CAPITAL DE RISCO FECHADO | C/O GROWTH PARTNERS CAPITAL - SOCIEDADE DE CAPITAL DE RISCO, S.A., Praceta Outeiro da Vela 135 1º., Fontainhas, Cascais, PT-11, 2750-455, PT | 2025-10-17 |
| INDICO VC FUND III - FUNDO DE CAPITAL DE RISCO FECHADO | Rua Bacelar e Silva, 5, 1º Dtº, Lisboa, 1000-068, PT | 2025-11-03 |
| G-Lock Second Fund – Fundo de Capital de Risco Fechado | Alameda da Beloura, Edifício 4, Piso 1.1., Quinta da Beloura, Sintra, 2710-693, PT | 2025-12-23 |
If you wish to provide additional information about Fundo Mercúrio - Fundo de Capital de Risco Fechado- Compartimento 2, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.