Legal Entity Identifier (LEI) | 254900L0GG8P278KX248 |
Legal Name | Kimelman & Baird, LLC (language: en) |
Legal Address |
100 PARK AVENUE New York New York 10017 United States language: en |
Headquarters Address |
800 Third Avenue Suite 2300 New York New York 10022 United States language: en |
Legal Jurisdiction | United States - New York |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000628 |
Registration Authority Entity ID | 1917137 |
Responsible Organisation Name | Corporation and Business Entity Database (Division of Corporations, State Records and UCC, Department of State) |
Website | dos.ny.gov |
Country | United States (US) |
Jurisdiction | New York |
Legal Form Code | SDX0 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2025-01-31 |
Last Update Date | 2025-01-31 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-31 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000628 |
Validation Authority Entity ID | 1917137 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
800 Third Avenue Suite 2300 |
City | New York |
Region | New York (US-NY) |
Postal Code | 10022 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
JETWAY TRADING LLC | 800 Third Avenue, New York, US-NY, 10022, US | 2024-06-19 |
GREENE GROUP INDUSTRIES, INC. | 800 Third Avenue, 40th Floor, New York, US-NY, 10022, US | 2024-06-06 |
SKYSIDE EQUITIES LLC | 800 Third Avenue, New York, US-NY, 10022, US | 2024-06-06 |
Kingfisher Trading LLC | 800 Third Avenue, New York, US-NY, 10022, US | 2023-09-27 |
Thirsty Owl Equities LLC | 800 Third Avenue, New York, US-NY, 10022, US | 2023-09-22 |
Boundary Break Equities LLC | 800 Third Avenue, New York, US-NY, 10022, US | 2023-09-22 |
Fox Run Trading LLC | 800 Third Avenue, New York, US-NY, 10022, US | 2023-05-09 |
Red Apple 225 Eight Avenue, LLC | 800 Third Avenue, 5th Floor, New York, US-NY, 10022-7655, US | 2023-04-20 |
RED APPLE 225 NINTH AVENUE, LLC | 800 Third Avenue, 5th Floor, New York, US-NY, 10022-7655, US | 2023-04-20 |
Helios Seven Rivers Fund Ltd. · Helios Africa Growth Fund Ltd. | 800 Third Avenue, Suite 2800, New York, US-NY, 10022, US | 2023-02-09 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Tavern Holdings, LLC | 450 Park Ave, 24th Floor, New York, US-NY, 10022, US | 2025-01-31 |
Monarch Strategic Investment Fund - S LP | C/O Monarch Alternative Capital LP, 26th Floor, 535 Madison Avenue, New York, US-NY, 10022, US | 2025-01-31 |
EAF Gerel 854 LLC | 444 Madison Avenue, 6th Floor, New York, US-NY, 10022, US | 2025-01-29 |
CRM 2 RR GS, LLC | 875 Third Avenue, 11th Floor, New York, US-NY, 10022, US | 2025-01-29 |
EAF Gerel LLC | 444 Madison Avenue, 6th Floor, New York, US-NY, 10022, US | 2025-01-29 |
CRM 2 NRR, LLC | 875 THIRD AVENUE, 11TH FLOOR, New York, US-NY, 10022, US | 2025-01-29 |
CRM 2 SECURITIES, LLC | 875 THIRD AVENUE, 11TH FLOOR, New York, US-NY, 10022, US | 2025-01-29 |
CRM 2 RR JPM, LLC | 875 THIRD AVENUE, 11TH FLOOR, New York, US-NY, 10022, US | 2025-01-29 |
EAF Gerel 852 LLC | 444 Madison Avenue, 6th Floor, New York, US-NY, 10022, US | 2025-01-29 |
EAF Gerel 856 LLC | 444 Madison Avenue, 6th Floor, New York, US-NY, 10022, US | 2025-01-29 |
Find all legal entities in the same postal code |
City | New York |
Postal Code | 10022 |
Entity Name | Business Address | Registration |
---|---|---|
BAIRD FINANCIAL GROUP, INC. | 777 E WISCONSIN AVE, FL 18, Milwaukee, US-WI, 53202, US | 2025-01-22 |
BAIRD TRUST COMPANY | 500 West Jefferson Street, Suite 2600, Louisville, US-KY, 40202, US | 2025-01-06 |
FRESH LABS GROUP LIMITED · Carey Baird Limited | 12 Fairmont Drive, Hambleton, Poulton-Le-Fylde, FY6 9EF, GB | 2024-11-14 |
If you wish to provide additional information about Kimelman & Baird, LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.