Legal Entity Identifier (LEI) | 254900KXRAK33YQ30Q86 |
Legal Name | Acadian Global Small Cap Equity (language: en) |
Legal Address |
70 SIR JOHN ROGERSON'S QUAY Dublin Dublin D02R296 Ireland language: en |
Headquarters Address |
C/O MERCER GLOBAL INVESTMENTS MANAGEMENT LIMITED 70 SIR JOHN ROGERSON'S QUAY Dublin Dublin D02R296 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | Fund |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2023-12-06 |
Last Update Date | 2024-11-06 |
Registration Status | ISSUED |
Next Renewal Date | 2025-12-06 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
254900KXRAK33YQ30Q86 Acadian Global Small Cap Equity |
IS FUND-MANAGED BY |
5493007RODP0KG30F330 |
Relationship: 2023-12-06~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
254900KXRAK33YQ30Q86 Acadian Global Small Cap Equity |
IS SUBFUND OF |
549300QWVGGQ8PNIQI14 |
Relationship: 2023-11-30~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O MERCER GLOBAL INVESTMENTS MANAGEMENT LIMITED 70 SIR JOHN ROGERSON'S QUAY |
City | DUBLIN |
Region | Dublin (IE-D) |
Postal Code | D02R296 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
PeKF INVESTMENT FUND | C/O Mercer Global Investments Management Limited, 70 Sir John Rogerson's Quay, Dublin 2, Dublin, D02 NV26, IE | 2024-08-28 |
Mercer Passive Universal Global Equity Fund | C/O Mercer Global Investments Management Limited, 70 Sir John Rogersons Quay, Dublin, D02 R296, IE | 2024-07-03 |
Acadian Climate Transition Global Enhanced Equity · Acadian Global Climate Change Enhanced Equity | C/O Mercer Global Investments Management Limited, 70 Sir John Rogerson's Quay, Dublin, D02 R296, IE | 2024-03-14 |
ACADIAN EMERGING MARKET ENHANCED EQUITY | C/O Mercer Global Investments Management Limited, 70, Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-03-13 |
ACADIAN GLOBAL ENHANCED EQUITY | C/O Mercer Global Investments Management Limited, 70, Sir John Rogerson's Quay, Dublin, D02 R296, IE | 2024-02-08 |
ACADIAN GLOBAL SMALL CAP EQUITY FEEDER FUND | C/O Mercer Global Investments Management Limited, 70 Sir John Rogersons Quay, Dublin, D02 R296, IE | 2024-02-08 |
ACADIAN GLOBAL ISLAMIC EQUITY FEEDER FUND | C/O Mercer Global Investments Management Limited, 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-02-08 |
ACADIAN US SMALL CAP EQUITY FEEDER FUND | C/O Mercer Global Investments Management Limited, 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-02-08 |
ACADIAN GLOBAL ISLAMIC EQUITY | C/O MERCER GLOBAL INVESTMENTS MANAGEMENT LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin 2, IE-D, D02 R296, IE | 2023-12-13 |
ACADIAN GLOBAL HIGH YIELD BOND FUND | C/O Mercer Global Investments Management Limited, 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2023-12-04 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
J.P. MORGAN MANSART MSCI WORLD ENERGY INDEX | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02R296, IE | 2024-08-14 |
J.P. MORGAN MANSART EURO ON FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02R296, IE | 2024-08-01 |
J.P. MORGAN MANSART USD ON FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02R296, IE | 2024-08-01 |
J.P. MORGAN MANSART CHF ON FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02R296, IE | 2024-08-01 |
J.P. MORGAN MANSART GBP ON FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02R296, IE | 2024-08-01 |
WNG II FUNDING DESIGNATED ACTIVITY COMPANY | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02R296, IE | 2024-06-19 |
RIVE RAIL LEASING HOLDING LIMITED | 70 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02R296, IE | 2023-10-12 |
NOVA CAPITAL AIRCRAFT ONE DESIGNATED ACTIVITY COMPANY | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02R296, IE | 2023-09-14 |
NIB TRAVEL SERVICES EUROPE LIMITED | 70 SIR JOHN ROGERSON'S QUAY, DUBLIN 2, Dublin, IE-D, D02R296, IE | 2022-08-22 |
BYRON ALPHA FUNDS PUBLIC LIMITED COMPANY | 70 SIR JOHN ROGERSON'S QUAY, DUBLIN 2, Dublin, IE-D, D02R296, IE | 2022-06-15 |
Find all legal entities in the same postal code |
City | DUBLIN |
Postal Code | D02R296 |
Entity Name | Business Address | Registration |
---|---|---|
Acadian Emerging Markets Equity Extension Fund, LLC · Acadian Emerging Markets Small-Cap Long-Short II Fund, LLC | C/O Acadian Asset Management LLC, 260 Franklin Street, Boston, US-MA, 02110, US | 2024-10-14 |
Lysa Global Small Cap Equity Broad | C/O Lysa Fonder Ab, Löjtnantsgatan 21, Stockholm, SE-AB, 115 50, SE | 2024-10-30 |
Frontier Asset Global Small Cap Equity ETF | c/o Frontier Asset Management, LLC, c/o Robert E Miller, 50 East Loucks Street Suite 201, Sheridan, US-WY, 82801, US | 2024-10-17 |
Acadian Emerging Markets ex-China Equity Extension Fund | C/O Acadian Asset Management LLC, 260 Franklin Street, Boston, US-MA, 02110, US | 2024-11-25 |
Small-Mid Cap Equity ETF | C/O CONSULTING GROUP ADVISORY SERVICES LLC, 1585 BROADWAY, BROADWAY, New York, US-NY, 10036, US | 2024-11-04 |
U.S. SMALL CAP EQUITY ACTIVE ETF | C/O RUSSELL INVESTMENT MANAGEMENT, LLC, 18TH FLOOR, 1301 2ND AVENUE, Seattle, US-WA, 98101, US | 2025-01-13 |
Van Berkom US Small Cap Equity Fund | c/o Universal-Investment Ireland Fund Management LIMITED, Kilmore House, Spencer Dock, North Wall Quay Dublin, Dublin 1, IE-L, D01 YE64, IE | 2024-10-30 |
Pender US Small/Mid Cap Equity Fund | 1066 West Hastings Street, Suite 1830, Vancouver, CA-BC, V6E 3X2, CA | 2024-10-15 |
American Century U.S. Small Cap Value Equity Trust | c/o American Century Investment Management, Inc., 4500 Main Street, Kansas City, US-KS, 64111, US | 2024-12-06 |
SWIF WORLD EX SWITZERLAND SMALL CAP INDEX EQUITY FUND | C/O CARNE GLOBAL FUND MANAGERS (SCHWEIZ) AG, BEETHOVENSTRASSE 48, Zurich, CH-ZH, 8002, CH | 2024-10-14 |
If you wish to provide additional information about Acadian Global Small Cap Equity, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.