Legal Entity Identifier (LEI) | 254900JT6VKM7D69PE89 |
Legal Name | CA Roam Holdings (language: en) |
Other Entity Names | CA Clover Holdings (Previous Legal Name) |
Legal Address |
C/O APEX FUND & CORPORATE SERVICES (MAURITIUS) LTD LOT 15 A3 1ST FLOOR CYBERCITY,EBENE Port Louis 72201 Mauritius language: en |
Headquarters Address |
LOT 15 A3 1ST FLOOR CYBERCITY EBENE Port Louis MU-PW 72201 Mauritius language: en |
Legal Jurisdiction | Mauritius |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000447 |
Registration Authority Entity ID | C164149 |
Register Name | Corporate and Business Registration |
Responsible Organisation Name | Corporate and Business Registration Department (of the Ministry of Finance and Economic Development) |
Website | companies.govmu.org |
Country | Mauritius (MU) |
Jurisdiction | Mauritius |
Legal Form Code | G7H0 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-07-24 |
Last Update Date | 2024-07-24 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-24 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000447 |
Validation Authority Entity ID | C164149 |
Headquarters Address |
LOT 15 A3 1ST FLOOR CYBERCITY EBENE |
City | PORT LOUIS |
Region | MU-PW (MU-PW) |
Postal Code | 72201 |
Country | Mauritius (MU) |
Entity Name | Business Address | Registration |
---|---|---|
EN TCG Incorporated VCC Sub Fund | LOT 15 A3, 1ST FLOOR CYBERCITY, Ebene, MU-PW, 72201, MU | 2024-09-24 |
TCG SH Incorporated VCC Sub Fund | LOT 15 A3, 1ST FLOOR CYBERCITY, Ebene, MU-PW, 72201, MU | 2024-09-20 |
TCG CB Incorporated VCC Sub Fund | LOT 15 A3, 1ST FLOOR CYBERCITY, Ebene, MU-PW, 72201, MU | 2024-09-20 |
TCG Global Funds VCC | LOT 15 A3, 1ST FLOOR CYBERCITY, Ebene, MU-PW, 72201, MU | 2024-09-19 |
CA Fabric Holdings · CA Tutor Holdings | LOT 15 A3, 1ST FLOOR, CYBERCITY, EBENE, Port Louis, MU-PW, 72201, MU | 2024-07-24 |
Leap Engine Holdings | Lot 15 A3, 1st Floor Cybercity, Ebene, 72201, MU | 2023-10-17 |
CG HALCYON INVESTMENTS | Lot 15 A3, 1st Floor Cybercity, Ebene, MU-PW, 72201, MU | 2023-02-23 |
TCG Global Income Fund Ltd | Lot 15 A3, 1st Floor, Cybercity, Ebene, MU-PW, 72201, MU | 2022-07-07 |
Katsura Investments | Lot 15 A3, 1st Floor, Cybercity, Ebene, Port Louis, MU-PW, 72201, MU | 2022-05-26 |
CA COMFORT INVESTMENTS | LOT 15 A3, 1ST FLOOR CYBERCITY, Ebene, MU-PW, 72201, MU | 2022-05-24 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Dhamma Investment Managers | Co SpearFin Ltd, Level 7, Tower B, 1 Exchange Square, Ebene, Quatre Bornes, MU-PW, 72201, MU | 2025-01-30 |
Dhamma India Investment Company VCC | Level 7, Tower B, 1 Exchange Square, Ebene, Quatre Bornes, MU-PW, 72201, MU | 2025-01-30 |
Cell 1 · Green Horizon Fund PCC – Cell 1 | c/o ONS FinServ Ltd 11 Floor, Bramer House, Hotel Avenue, Cybercity, MU-PW, 72201, MU | 2025-01-30 |
Shincho Asia Capital (Incorporated VCC Sub-Fund) | Level 7, Tower B, 1 Exchange Square, Ebene, MU-PW, 72201, MU | 2025-01-29 |
IUX Markets (MU) LTD | Ebene House 33, Hotel Avenue, Cybercity, Ebene, MU-PW, 72201, MU | 2025-01-29 |
Hitaisho Capital VCC | Level 7, Tower B, 1 Exchange Square, Ebene, MU-PW, 72201, MU | 2025-01-28 |
ACCURO TRUST (MAURITIUS) LTD AS TRUSTEE OF THE AYOUB FAMILY TRUST | C/O ACCURO TRUST (MAURITIUS) LTD, LEVEL 1, CYBER TOWER II, Cybercity, Ebene, MU-PL, 72201, MU | 2025-01-28 |
Century Financial Limited | Silicon Avenue, 40 Cybercity The Cyberati Lounge, Ground Floor, The Catalyst, Ebène, MU-PW, 72201, MU | 2025-01-27 |
India Vision Fund | SpearFin Ltd, Level 7, Tower B, 1 Exchange Square, Ebene, MU-PW, 72201, MU | 2025-01-27 |
Power Systems Technologies Ltd. | C/O INTERCONTINENTAL TRUST LTD. LEVEL 3, ALEXANDER HOUSE, CYBERCITY, Ebene, MU-PL, 72201, MU | 2025-01-23 |
Find all legal entities in the same postal code |
City | PORT LOUIS |
Postal Code | 72201 |
Entity Name | Business Address | Registration |
---|---|---|
Quantum Financial Holdings Limited · Eagle Holdings 1 ltd. | PO Box 4203, Rough Point, Mount Heal, Tortola, Rough point, VG1110, VG | 2023-12-22 |
BACON BUTTY (HOLDINGS) LTD · Ad & Hm (Holdings) Limited | KNOWLES LODGE, APPLETREEWICK, Skipton, GB-NYK, BD23 6DQ, GB | 2024-10-18 |
Paymentology Holdings Ltd · International Tutuka Holdings Ltd | 6th Floor, Tower A, 1 Cybercity, Ebene, MU-PL, 72201, MU | 2025-01-21 |
Gardian Holdings LLC · Trade Holdings, LLC | 5700 Tennyson Parkway, Suite 275, Plano, US-TX, 75024, US | 2024-11-04 |
The Trustee for THE AA CROWN HOLDINGS UNIT TRUST · Aa Crown Holdings Pty Limited | 43 BELLOMBI ST, Campsie, AU-NSW, 2194, AU | 2024-06-05 |
ACHATES HOLDINGS LIMITED · Advanced Sheet Metal Holdings Limited | Avaland House 110 London Road, Apsley, Hemel Hempstead, GB-HRT, HP3 9SD, GB | 2024-11-07 |
Alsophila Spinulos Holdings Limited · Autumno Holdings Limited | Craigmuir Chambers, P.O. Box 71, Tortola, Road Town, VG1110, VG | 2024-12-18 |
ACHATES HOLDINGS LTD PENSION SCHEME · Advanced Sheet Metal Holdings Ltd Pension Scheme | C/O DENTON & CO TRUSTEES LIMITED, SUTTON HOUSE, WEYSIDE PARK, CATTLESHALL LANE, Godalming, GB-SRY, GU7 1XE, GB | 2024-11-19 |
SINAI HOLDINGS Hungary Ingatlanbefektető Korlátolt Felelősségű Társaság · SINAI HOLDINGS Hungary Kft | Kerepesi út 52., Budapest, HU-BU, 1148, HU | 2024-10-09 |
PEAC HOLDINGS (IRELAND) DESIGNATED ACTIVITY COMPANY · Peac Holdings (Ireland) Limited | 32 Molesworth Street, Dublin, IE-D, D02 Y512, IE | 2024-12-06 |
If you wish to provide additional information about CA Roam Holdings, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.