Legal Entity Identifier (LEI) | 254900JHAAHR77O48918 |
Legal Name | Wallachia Capital Ltd (language: en) |
Legal Address |
C/O HSBC International Trustee (BVI) Limited Woodbourne Hall P.O. Box 916 Tortola Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
Woodbourne Hall Tortola Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 1747604 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2025-01-31 |
Last Update Date | 2025-01-31 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-31 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 1747604 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Woodbourne Hall Tortola |
City | Road Town |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
Trousdale Investments Limited | Woodbourne Hall, P.O. Box 916, Tortolo, Road Town, VG1110, VG | 2025-01-31 |
DUNE (BVI) Ltd | Woodbourne Hall, P.O. Box 3162, Tortola, Road Town, VG1110, VG | 2024-07-23 |
Badari Holdings Limited | Woodbourne Hall, P.O. BOX 916, Tortola, Road Town, VG1110, VG | 2024-07-16 |
Spacepig Ink Limited | Woodbourne Hall, P.O. Box 3162, Tortola, Road Town, VG1110, VG | 2024-06-28 |
EA Services (PTC) Limited | Woodbourne Hall, PO Box 3162, Tortola, Road Town, VG1110, VG | 2024-06-17 |
Undine Holdings Ltd. | Woodbourne Hall, P.O. Box 3162, Tortola, Road Town, VG1110, VG | 2024-06-17 |
PENN WEALTH & INVESTMENT CAPITAL HOLDINGS LTD. | WOODBOURNE HALL, P.O. BOX 3162, TORTOLA, Road Town, VG1110, VG | 2024-06-10 |
A.N.T.I.M. Limited | Woodbourne Hall, Tortola, Road Town, VG1110, VG | 2024-05-08 |
The Happiness Eternity Company Limited | Woodbourne Hall, c/o HSBC International Trustee (BVI) Limited, Road Town, Tortola, VG1110, VG | 2024-05-03 |
HIGH WEALTH (ASIA) LIMITED | Woodbourne Hall, Tortola, Road Town, VG1110, VG | 2024-01-24 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
MLS International Ltd. | Oleander Building, Suites OL-7 and OL-8, 13a J. R. O’Neal Drive, P. O. Box 2416, Tortola, Port Purcell, VG1110, VG | 2025-02-02 |
MAROUSI INVESTMENTS LIMITED | HARBOUR HOUSE, WATERFRONT DRIVE, PO BOX 905, ROAD TOWN, Tortola, VG1110, VG | 2025-01-31 |
G-20 Minerva Limited | Luna Tower, Waterfront Drive, Road Town, Tortola, VG1110, VG | 2025-01-30 |
BEACHFRONT INTERNATIONAL LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II ROAD TOWN, Tortola, VG1110, VG | 2025-01-30 |
Kor7 Ltd. | Nerine Chambers, PO Box 905, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Marina Echo, Ltd | Commerce House, Wickhams Cay 1, P.O. Box 3140, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Growth Global Capital Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Spectro Finance Limited | Craigmuir Chambers, Road Town, VG1110, VG | 2025-01-30 |
EUGENIA III INVESTMENT HOLDINGS LIMITED | JAYLA PLACE, WICKHAMS CAY 1, Road Town, VG1110, VG | 2025-01-29 |
URKO HOLDING LTD | Trident Chambers, P.O. Box 146, Tortola, Road Town, VG1110, VG | 2025-01-29 |
Find all legal entities in the same postal code |
City | Road Town |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
ARISH CAPITAL FUND Fundo de Investimento Alternativo de Capital de Risco · Arish Capital Fund - Closed-End Venture Capital Alternative Investment Fund | C/O Sixty Degrees - Sociedade Gestora de Organismos de Investimento Coletivo, S.A., AV. Joao Crisostomo 30 6-ESQ, Lisbon, PT-11, 1050-127, PT | 2024-11-08 |
TEPPE EQUITY VENTURE CAPITAL FUND – Fundo de Investimento Alternativo de Capital de Risco Fechado · Teppe Equity Venture Capital Fund - Closed-End Venture Capital Alternative Investment Fund | C/O Sixty Degrees - Sociedade Gestora de Organismos de Investimento Coletivo, S.A., AV. Joao Crisostomo 30 6-ESQ, Lisbon, 1050-127, PT | 2024-12-12 |
"LAZZA CAPITAL", SOCIEDAD ANÓNIMA PROMOTORA DE INVERSION DE CAPITAL VARIABLE | 458, SIN NUMERO, Calle J Mgarcia, MX-VER, 91898, MX | 2025-01-24 |
C CAPITAL STAG PORTUGAL FUND I – Fundo de Capital de Risco Fechado | c/o STAG FUND MANAGEMENT SCR S.A.; Rua Serpa Pinto, 14 A, 1º Andar, Lisboa, 1200-445, PT | 2025-01-03 |
EG capital društvo s ograničenom odgovornošću za trgovinu i usluge · EG capital d.o.o. | Eugena Kumicica 5, Optija, HR-08, 51410, HR | 2022-12-05 |
BlueWater Capital I&D 2024 - Fundo de Capital de Risco Fechado | Avenida 5 de Outubro, nº 122, 8º DRT, Lisboa, 1050-061, PT | 2024-10-31 |
Gemstone Capital SCSp-RAIF - SAPPHIRE CAPITAL PRESERVATION | rue Gabriel Lippmann 6A, Munsbach, 5365, LU | 2024-12-18 |
HQ Capital IV SCS SICAV-RAIF - Feeder Auda Capital X Europe | c/o FundRock LIS S.A., 5 Heienhaff, Senningerberg, LU-LU, 1736, LU | 2025-01-23 |
Biovance Capital Fund I - Fundo Capital de Risco Fechado | Estrada do Paço do Lumiar, Campus do Lumiar, ED R, Lisboa, 1649-038, PT | 2024-12-12 |
Gemstone Capital SCSP-RAIF - EMERALD CAPITAL GROWTH | rue Gabriel Lippmann 6A, Munsbach, 5365, LU | 2024-12-06 |
If you wish to provide additional information about Wallachia Capital Ltd, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.