Legal Entity Identifier (LEI) | 254900IYEU5T0E654689 |
Legal Name | R.R.A. INVESTMENTS, LTD. (language: en) |
Legal Address |
C/o Global Corporate Consultants Group Inc, 2nd Floor, O'Neal Marketing Associates Building Wickham's Cay II Tortola Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
2nd Floor, O'Neal Marketing Associates Building Wickham's Cay II Tortola Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 2004832 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-09-16 |
Last Update Date | 2024-09-16 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-16 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 2004832 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
2nd Floor, O'Neal Marketing Associates Building Wickham's Cay II Tortola |
City | Road Town |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
BAFELION HOLDING LTD | 2nd Floor, O'Neal Marketing Associates Building, Wickham's Cay, P.O. Box 3174, Tortola, Road Town, VG1110, VG | 2023-11-07 |
BELLA MARE LTD. | 2nd Floor, O'Neal Marketing Associates Building, Wickham's Cay II, P.O. Box 4493, Road Town, VG1110, VG | 2023-10-09 |
EMERGING MARKET INTERNATIONAL LTD · Futurevest Corporation | 2nd Floor, O'Neal Marketing Associates Building, Wickham's Cay II, P. O. Box 4493, Tortola, Road Town, VG1110, VG | 2023-08-11 |
Swinton Management Corp | 2nd Floor, O'Neal Marketing Associates Building, Wickham's Cay II, PO Box 3174, Road Town, VG1110, VG | 2023-07-18 |
Baldner Family Investments Ltd. | 2nd Floor, O'Neal Marketing Associates Building, Wickham's Cay II, P.O. Box 3174, Tortola, Road Town, VG1110, VG | 2023-07-05 |
COMPUTECH ASSOCIATES INC. | 2ND FLOOR, O'NEAL MARKETING ASSOCIATES BUILDING, WICKHAM'S CAY II, PO BOX 3174, Road Town, VG1110, VG | 2022-10-26 |
Saruro Ltd. | 2nd Floor, O'Neal Marketing Associates Building, Wickham's Cay II, P.O. Box 4493, Tortola, Road Town, VG1110, VG | 2022-08-05 |
ADIMES, LTD. | 2nd Floor, O'Neal Marketing Associates Building, Wickham's Cay II, P.O. Box 4493, Tortola, Road Town, VG1110, VG | 2022-04-07 |
Tritonia Holdings Ltd | 2nd Floor, O'Neal Marketing Associates Building, Road Town, CH-ZH, VG1110, VG | 2022-03-29 |
M-Sol International Ltd. | 2nd Floor, O'Neal Marketing Associates Building, Wickham's Cay II, P.O. Box 3174, Road Town, Tortola, VG1110, VG | 2022-02-23 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Bravo Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, c/o Aleman, Cordero, Galindo & Lee Trust (BVI) Limited, Road Town, Tortola, VG1110, VG | 2024-09-19 |
Selectium Enterprise Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
DIGITAL TECH INC. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
VerSym Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
D Software Inc. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
N&P GROUP LTD. | Palm Grove House, P.O. Box 438, Tortola, Road Town, VG1110, VG | 2024-09-19 |
Red Mountain Partners Group Limited | Trinity Chambers, PO Box 4301, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Gaia Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
Athena Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
EVER PROSPERITY INTERNATIONAL LIMITED · 永庶國際有限公司 | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Find all legal entities in the same postal code |
City | Road Town |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
FRANSEN INVESTMENTS LIMITED · Franbone Investments Ltd | Park House, 68a New Penkridge Road, Cannock, WS11 1HW, GB | 2024-09-18 |
B & A Investments UG (haftungsbeschränkt) · B & A Investments UG (haftungsbeschraenkt) | Hardenbergstrasse 9b, Berlin, DE-BE, 10623, DE | 2024-07-17 |
NATURELAND INVESTMENTS ΚΤΗΜΑΤΙΚΗ ΕΤΑΙΡΕΙΑ ΠΕΡΙΟΡΙΣΜΕΝΗΣ ΕΥΘΥΝΗΣ · Natureland Investments L.T.D. | PROMITHEOS DESMOTI 9, Ekali, 14578, GR | 2024-02-22 |
P.L. PLASTICS INVESTMENTS Korlátolt Felelősségű Társaság · P.L. PLASTICS INVESTMENTS Kft. | Frankel Leó út 12. I. em. 10. ajtó, Budapest, HU-BU, 1027, HU | 2024-06-27 |
MAIF 3 INVESTMENTS JAPAN PTE. LTD. · Maif 3 Investments Asia-Pacific 3 Pte. Ltd. | 9 STRAITS VIEW, #21-07, MARINA ONE WEST TOWER, Singapore, SG-01, 018937, SG | 2024-07-09 |
DKS Investments Ltd · DKS Investments Limited | 7 Hampton Grange, Meridan, CV7 7RU, GB | 2021-02-25 |
VALUE INVESTMENTS ΜΟΝΟΠΡΟΣΩΠΗ ΙΚΕ · Value Investments ΙΚΕ | RODIAS KAI AGIOU VLASIOU, Porto Rafti, 19003, GR | 2021-01-21 |
BARBRIDGE INVESTMENTS LIMITED · Rias Investments Two Limited | 2ND FLOOR 168 SHOREDITCH HIGH STREET, London, GB-LND, E1 6RA, GB | 2024-09-03 |
ASCENT INVESTMENTS ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ · Ascent Investments Α.E. | LEOFOROS KIFISIAS 164, Athens, 11525, GR | 2024-07-25 |
NCL Investments III, L.P. - RA Series · NCL Investments III, L.P. - Real Asset Series | Corporation Service Company, 251 Little Falls Drive, Wilmington, US-DE, 19808, US | 2024-05-31 |
If you wish to provide additional information about R.R.A. INVESTMENTS, LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.