Legal Entity Identifier (LEI) | 254900IXT4DDMWOARG47 |
Legal Name | JPMorgan Exchange-Traded Fund Trust - JPMorgan Active High Yield ETF (language: en) |
Legal Address |
c/o The Corporation Trust Company Corporation Trust Center 1209 Orange Street Wilmington Delaware 19801 United States language: en |
Headquarters Address |
C/O J.P. Morgan Investment Management Inc. 270 PARK AVENUE New York New York 10017 United States language: en |
Legal Jurisdiction | United States |
Entity Category | FUND |
Entity Status | NULL |
Registration Authority ID | RA000665 |
Registration Authority Entity ID | S000088770 |
Legal Form Code | 8888 |
Legal Form | Fund |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-09-09 |
Last Update Date | 2024-09-09 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-09 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000665 |
Validation Authority Entity ID | S000088770 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
254900IXT4DDMWOARG47 JPMorgan Exchange-Traded Fund Trust - JPMorgan Active High Yield ETF |
IS FUND-MANAGED BY |
549300W78QHV4XMM6K69 |
Relationship: 2024-09-04~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O J.P. Morgan Investment Management Inc. 270 PARK AVENUE |
City | New York |
Region | New York (US-NY) |
Postal Code | 10017 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
JPMorgan Active Developing Markets Equity ETF | c/o J.P. Morgan Investment Management Inc., Corporation Trust Center, 1209 Orange Stree, Wilmington, US-DE, 19801, US | 2023-12-11 |
MAS Global Dynamic Allocation Fund, LLC | C/O J.P. MORGAN INVESTMENT MANAGEMENT INC., CORPORATION TRUST CENTER, 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2023-11-16 |
JPMorgan U.S. Tech Leaders ETF | C/O J.P. MORGAN INVESTMENT MANAGEMENT INC., 270 PARK AVENUE, New York, US-NY, 10179, US | 2023-07-13 |
JPMorgan Active Bond ETF | C/O J.P. MORGAN INVESTMENT MANAGEMENT INC., 270 PARK AVENUE, New York, US-NY, 10017, US | 2023-07-11 |
JPMorgan Hedged Equity Laddered Overlay ETF | C/O J.P. MORGAN INVESTMENT MANAGEMENT INC., 270 PARK AVENUE, New York, US-NY, 10017, US | 2023-07-11 |
JPMorgan Global Select Equity ETF | C/O J.P. MORGAN INVESTMENT MANAGEMENT INC., CORPORATION TRUST CENTER 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2023-06-02 |
JPMorgan International Value ETF | C/O J.P. Morgan Investment Management Inc., Corporation Trust Center, 1209 Orange St, Wilmington, US-DE, 19801, US | 2023-05-18 |
JPMorgan Healthcare Leaders ETF | C/O J.P. Morgan Investment Management Inc., Corporation Trust Center, 1209 Orange St, Wilmington, US-DE, 19801, US | 2023-05-15 |
JPMorgan Equity Focus ETF | C/O J.P. MORGAN INVESTMENT MANAGEMENT INC., 270 PARK AVENUE, New York, US-NY, 10017, US | 2023-03-31 |
JPMorgan Limited Duration Bond ETF | C/O J.P. MORGAN INVESTMENT MANAGEMENT INC., 270 PARK AVENUE, New York, US-NY, 10017, US | 2023-03-31 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
OUTPOST LL, LLC | 280 Park Avenue, 36W, New York, US-NY, 10017, US | 2024-09-19 |
CANOPY LL, LLC | 280 Park Avenue, 36W, New York, US-NY, 10017, US | 2024-09-19 |
VanEck Ventures Offshore Fund I, LP | C/O VAN ECK ABSOLUTE RETURN ADVISERS CORPORATION, 666 THIRD AVENUE, 9TH FLOOR, New York, US-NY, 10017, US | 2024-09-19 |
GTC LCFS OPPORTUNITIES LP | C/O Green Trading Capital Partners, LLC, 370 Lexington Avenue, Suite 1410, New York, US-NY, 10017, US | 2024-09-18 |
TREA FIVE OAK OR LLC | 730 THIRD AVENUE, New York, US-NY, 10017, US | 2024-09-17 |
GKI II New Jersey, LLC | C/O Investcorp, 280 Park Avenue, 36W, New York, US-NY, 10017, US | 2024-09-16 |
448-450 WHITNEY, LLC | 666 Third Avenue, Suite 1701, New York, US-NY, 10017, US | 2024-09-16 |
Holleman Crossing LL, LLC | C/O Investcorp, 280 Park Avenue, 36W, New York, US-NY, 10017, US | 2024-09-16 |
Marex Securities Products Inc. | 140 EAST 45TH STREET, 10TH FLOOR, New York, US-NY, 10017, US | 2024-09-10 |
Ionic Relative Value Volatility Master Fund Ltd. | C/O Ionic Capital Management LLC, 9th Floor, 475 5th Avenue, New York, US-NY, 10017, US | 2024-09-09 |
Find all legal entities in the same postal code |
City | New York |
Postal Code | 10017 |
Entity Name | Business Address | Registration |
---|---|---|
JPMorgan ETFs (Ireland) ICAV - USD High Yield Bond Active UCITS ETF | 6, route de Trèves, Senningerberg, LU-LU, L-2633, LU | 2024-05-22 |
JPMorgan ETFs (Ireland) ICAV - EUR High Yield Bond Active UCITS ETF | 200 Capital Dock, 79 Sir John Rogersons Quay, Dublin, IE-D, D02 RK57, IE | 2024-07-10 |
CAPITAL BB-B COUPON ENHANCED HIGH YIELD BOND EXCHANGE TRADED FUND | C/O Capital Investment Trust Corporation, 15 Floor, No. 69, Section 2, Tun-Hwa South Road, Daan District, Taipei, TW-TPE, 106, TW | 2024-07-12 |
JPMorgan Nasdaq Equity Premium Income Active ETF · FNB actif d'actions Nasdaq de revenu à prime JPMorgan | c/o JPMorgan Asset Management (Canada) Inc., 650 West Georgia Street, Suite 2310, Vancouver, CA-BC, V6B 4N9, CA | 2024-07-11 |
MFS Active Exchange Traded Funds Trust | C/O Massachusetts Financial Services Company, 111 Huntington Avenue, Boston, US-MA, 02199, US | 2024-06-07 |
PIMCO Mortgage-Backed Securities Active Exchange-Traded Fund | C/O Pacific Investment Management Company LLC, 650 Newport Center Drive, Newport Beach, US-CA, 92660, US | 2024-06-14 |
JPMorgan Investment Funds - US Multi-Asset High Income Fund | 6, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2024-09-18 |
JPMorgan US Equity Premium Income Active ETF | c/o JPMorgan Asset Management (Canada) Inc., 650 West Georgia Street, Vancouver, CA-BC, V6B 4N7, CA | 2024-07-10 |
JPMorgan ETFs (Ireland) ICAV - EUR Government Bond Active UCITS ETF | 6, route de Trèves, Senningerberg, LU-LU, L-2633, LU | 2024-05-22 |
JPMorgan ETFs (Ireland) ICAV - US Equity Premium Income Active UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2024-05-22 |
If you wish to provide additional information about JPMorgan Exchange-Traded Fund Trust - JPMorgan Active High Yield ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.