| Legal Entity Identifier (LEI) | 254900HZCYLIAXTRX727 |
| Legal Name | Franklin Core US Enhanced Equity UCITS ETF (language: en) |
| Other Entity Names | Franklin Core US Enhanced UCITS ETF (Previous Legal Name) |
| Legal Address |
70 Sir John Rogerson's Quay Dublin 2 Dublin Dublin D02 R296 Ireland language: en |
| Headquarters Address |
C/O FRANKLIN ADVISERS, INC. ONE FRANKLIN PARKWAY San Mateo California 94403 United States language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA999999 |
| Comments | no registration authority available for this legal entity |
| Legal Form Code | 8888 |
| Legal Form | FUND |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2025-10-01 |
| Last Update Date | 2025-11-26 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-10-01 |
| Validation Sources | Entity Supplied Only |
| Validation Authority ID | RA999999 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 254900HZCYLIAXTRX727 Franklin Core US Enhanced Equity UCITS ETF |
IS FUND-MANAGED BY |
B1CG1NRZIDDJ0DQEXB52 |
Relationship: 2025-01-10~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O FRANKLIN ADVISERS, INC. ONE FRANKLIN PARKWAY |
| City | SAN MATEO |
| Region | California (US-CA) |
| Postal Code | 94403 |
| Country | United States (US) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Franklin BSP CLO ETF | C/O FRANKLIN ADVISERS, INC., ONE FRANKLIN PARKWAY, San Mateo, US-CA, 94403, US | 2025-12-26 |
| Franklin Infrastructure Solutions Fund | C/O FRANKLIN ADVISERS, INC., ONE FRANKLIN PARKWAY, San Mateo, US-CA, 94403, US | 2025-12-03 |
| TEMPLETON EMERGING MARKETS DEBT ETF | C/O FRANKLIN ADVISERS, INC., ONE FRANKLIN PARKWAY, San Mateo, US-CA, 94403, US | 2025-11-14 |
| FRANKLIN SMALL CAP ENHANCED ETF | C/O FRANKLIN ADVISERS, INC., ONE FRANKLIN PARKWAY, San Mateo, US-CA, 94403, US | 2025-11-05 |
| Franklin US Income Equity Focus UCITS ETF | C/O FRANKLIN ADVISERS, INC., ONE FRANKLIN PARKWAY, San Mateo, US-CA, 94403, US | 2025-10-01 |
| Franklin New Jersey Municipal Income ETF | C/O FRANKLIN ADVISERS, INC., ONE FRANKLIN PARKWAY, San Mateo, US-CA, 94403, US | 2025-07-23 |
| Franklin Minnesota Municipal Income ETF | C/O FRANKLIN ADVISERS, INC., ONE FRANKLIN PARKWAY, San Mateo, US-CA, 94403, US | 2025-07-23 |
| Franklin Short-Term Municipal Income ETF | C/O FRANKLIN ADVISERS, INC., ONE FRANKLIN PARKWAY, San Mateo, US-CA, 94403, US | 2025-07-23 |
| Franklin Municipal High Yield ETF | C/O FRANKLIN ADVISERS, INC., ONE FRANKLIN PARKWAY, San Mateo, US-CA, 94403, US | 2025-07-23 |
| Franklin Municipal Income ETF | C/O FRANKLIN ADVISERS, INC., ONE FRANKLIN PARKWAY, San Mateo, US-CA, 94403, US | 2025-07-23 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| UPSTART NETWORK, INC. | 2950 S. Delaware Street, Suite 410, San Mateo, US-CA, 94403, US | 2025-12-17 |
| Franklin Templeton Qatar Equity Fund | C/O Franklin Templeton Investments (ME) Limited, 1st Floor, Building 970, 1 Franklin Parkway, San Mateo, US-CA, 94403, US | 2025-11-24 |
| Templeton International Insights ETF | C/O Templeton Investment Counsel, LLC, 1st Floor, Building 970, 1 Franklin Parkway, San Mateo, US-CA, 94403, US | 2025-08-13 |
| BigHat Biosciences, Inc. | 1900 Alameda de las Pulgas, Suite 400, San Mateo, US-CA, 94403, US | 2025-07-31 |
| ESSEX SAN FERNANDO, L.P. | 1100 PARK PL, STE 200, San Mateo, US-CA, 94403, US | 2025-05-01 |
| Franklin Post-Retirement Stable Income Fund | C/O Franklin Templeton Investments (Asia) Limited, 1st Floor, Building 970, One Franklin Parkway, San Mateo, US-CA, 94403, US | 2025-03-25 |
| Franklin Diversified Income and Growth Fund | C/O Franklin Templeton Investments (Asia) Limited, 1st Floor, Building 970, One Franklin Parkway, San Mateo, US-CA, 94403, US | 2025-03-25 |
| FRANKLIN TEMPLETON COMPANIES, LLC | One Franklin Parkway, San Mateo, US-CA, 94403, US | 2025-01-08 |
| Franklin Global Low Volatility Bond Fund | C/O Franklin Templeton Investments (Asia) Limited, 1st Floor, Building 970, One Franklin Parkway, San Mateo, US-CA, 94403, US | 2024-12-04 |
| PSP GrapeCo Cayman Holdings, L.P. | One Franklin Partway, Building 910, Suite 120, San Mateo, US-CA, 94403, US | 2024-09-09 |
| Find all legal entities in the same postal code | ||
| City | SAN MATEO |
| Postal Code | 94403 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Franklin Core U.S. Enhanced Equity Fund | C/O Franklin Templeton International Services S.a r.l., 8A, Rue Albert Borschette, Luxembourg, LU-LU, L-1246, LU | 2025-08-26 |
| Franklin US Income Equity Focus UCITS ETF | C/O FRANKLIN ADVISERS, INC., ONE FRANKLIN PARKWAY, San Mateo, US-CA, 94403, US | 2025-10-01 |
| Franklin Global Core Equity Fund | C/O Franklin Templeton Investments Corp., 200 King Street West, Suite 1400, Toronto, CA-ON, M5H 3T4, CA | 2025-11-19 |
| State Street Saudi Arabia Enhanced Active Equity UCITS ETF | 78 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 HD32, IE | 2025-11-03 |
| DIMENSIONAL US CORE EQUITY MARKET UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-12-23 |
| DIMENSIONAL GLOBAL EX US CORE EQUITY MARKET UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin 1, IE-D, D01 H104, IE | 2025-12-23 |
| JPMorgan ETFs (Ireland) ICAV - Global ex US Research Enhanced Index Equity Active UCITS ETF | c/o JPMorgan Asset Management (Europe) S.à r.l. 6, route de Trèves, Senningerberg, LU-LU, 2633, LU | 2025-12-10 |
| FRANKLIN SMALL CAP ENHANCED ETF | C/O FRANKLIN ADVISERS, INC., ONE FRANKLIN PARKWAY, San Mateo, US-CA, 94403, US | 2025-11-05 |
| JPMorgan ETFs (Ireland) ICAV - All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF | 200 Capital Dock, 79 Sir John Rogersons Quay, Dublin, IE-D, D02 RK57, IE | 2025-09-25 |
| Franklin ClearBridge US Smaller Companies UCITS ETF | C/O CLEARBRIDGE INVESTMENTS, LLC, 48th Floor, New York, US-NY, 10018, US | 2025-10-01 |
If you wish to provide additional information about Franklin Core US Enhanced Equity UCITS ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.