Legal Entity Identifier (LEI) | 254900HYW18C7A528T70 |
Legal Name | ABC Cougar Holdings Designated activity company (language: en) |
Legal Address |
5Th Floor, The Exchange George's Dock, IFSC Dublin 1 Dublin Dublin D01 W3P9 Ireland language: en |
Headquarters Address |
5Th Floor, The Exchange George's Dock, IFSC Dublin 1 Dublin Dublin D01 W3P9 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 778763 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | LGWG |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2025-01-10 |
Last Update Date | 2025-01-10 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-10 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 778763 |
Headquarters Address |
5Th Floor, The Exchange George's Dock, IFSC Dublin 1 |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D01 W3P9 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
AURIUM CLO XVI DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, Georges Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
MARGAY CLO IV DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
BARINGS EURO CLO GAMMA WAREHOUSE DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-22 |
THE REAL ECONOMY SECURITISATION AND REPACK COMPANY DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-20 |
PATHFINDER AVIATION NO. 1 DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2025-01-14 |
INDICAN LEASING 5DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-12-18 |
INDICAN LEASING 4 DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-12-18 |
INDICAN LEASING 6DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-12-18 |
CAIRN CLO XX DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-12-03 |
BOLT LENDING DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-11-27 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
SERIFOS AVIATION LEASING DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2024-12-27 |
ALS AIRCRAFT FINANCING DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2024-12-27 |
VICTORY STREET CLO II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2024-12-23 |
CONTEGO CLO XIV DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2024-12-23 |
ULLSWATER FUNDING DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2024-12-23 |
GRASMERE FUNDING DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2024-12-23 |
INDICAN LEASING 7 DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-12-18 |
INDICAN LEASING 8 DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-12-18 |
RIPPLE PAYMENTS IRELAND LIMITED | 5Th Floor The Exchange, George's Dock, I.f.s.c, Dublin, IE-D, D01 W3P9, IE | 2024-12-16 |
AS AIR LEASE HOLDINGS 3T MINGLER LIMITED | 5TH FLOOR THE EXCHANGE, GEORGE'S DOCK IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-11-27 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D01 W3P9 |
Entity Name | Business Address | Registration |
---|---|---|
Canyon Global Capital Designated Activity Company · Waterville Ls Holdings Designated Activity Company | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2024-11-27 |
SEQUOIA LOGISTICS 2025-1 DESIGNATED ACTIVITY COMPANY · Cobblestone Finance Designated Activity Company | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, IE | 2024-12-04 |
AS AIR LEASE HOLDINGS 9T DESIGNATED ACTIVITY COMPANY | 1ST FLOOR, 2 CUMBERLAND PLACE,, FENIAN STREET, Dublin, IE-D, D02 H0V5, IE | 2024-10-30 |
LMS Investment Holdings Designated Activity Company | 200 Clarendon Street, FL 41, Boston, US-MA, 02116, US | 2024-12-10 |
KASSIOPEIA HOLDINGS DESIGNATED ACTIVITY COMPANY | 104 Baggot Street Lower, Dublin 2, Dublin, IE-D, D02 Y940, IE | 2024-10-10 |
CLSEC HOLDINGS 10 DESIGNATED ACTIVITY COMPANY | 1st Floor, 2 Cumberland Place, Fenian Street, Dublin, IE-D, D02 H0V5, IE | 2024-10-10 |
CLSEC HOLDINGS 16S DESIGNATED ACTIVITY COMPANY | 2 Cumberland Place Fenian Street, Dublin, D02 H0V5, IE | 2024-10-10 |
CLSEC HOLDINGS 14S DESIGNATED ACTIVITY COMPANY | 1st Floor, 2 Cumberland Place, Fenian Street, Dublin, IE-D, D02 H0V5, IE | 2024-10-10 |
ERTOW HOLDINGS XII DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2024-10-17 |
ERTOW HOLDINGS X DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2024-10-17 |
If you wish to provide additional information about ABC Cougar Holdings Designated activity company, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.