Legal Entity Identifier (LEI) | 254900HOR7U66E87T479 |
Legal Name | Resolver Inc. (language: en) |
Legal Address |
333 Bay Street, 14th Floor Bay Adelaide Centre Toronto Ontario M5H 2R2 Canada language: en |
Headquarters Address |
One World Trade Center 285 Fulton Street 31st Floor New York New York 10007 United States language: en |
Legal Jurisdiction | Canada - Ontario |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000079 |
Registration Authority Entity ID | 1000160608 |
Register Name | Corporate Registry (Province of Ontario) |
Responsible Organisation Name | Ministry of Government and Consumer Services |
Website | appmybizaccount.gov.on.ca |
Country | Canada (CA) |
Jurisdiction | Ontario |
Legal Form Code | O90R |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2025-01-31 |
Last Update Date | 2025-01-31 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-31 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000079 |
Validation Authority Entity ID | 1000160608 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
One World Trade Center 285 Fulton Street 31st Floor |
City | New York |
Region | New York (US-NY) |
Postal Code | 10007 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
Kroll Information Assurance, LLC | One World Trade Center, 285 Fulton Street, 31st Floor, New York, US-NY, 10007, US | 2025-01-23 |
Kroll Associates, Inc. | One World Trade Center, 285 Fulton Street, 31st Floor, New York, US-NY, 10007, US | 2025-01-20 |
Rushmont Pure Alpha Fund, Ltd. | One World Trade Center, Floor 84-E, New York, US-NY, 10007, US | 2024-10-30 |
Rushmont Offshore Master, LP | One World Trade Center, Floor 84, New York, US-NY, 10007, US | 2024-09-02 |
RUSHMONT CAPITAL MANAGEMENT, LP | One World Trade Center, Floor 84, New York, US-NY, 10007, US | 2024-08-29 |
AETERNA LLC | ONE WORLD TRADE CENTER, SUITE 46D, New York, US-NY, 10007, US | 2024-06-06 |
INSTITUTE OF INTERNATIONAL EDUCATION, INC. | ONE WORLD TRADE CENTER, 36TH FLOOR, New YorkNEW YORK, US-NY, 10007, US | 2024-03-01 |
Phoenix Tower Houston Realty LP | One World Trade Center, Suite 83G, New York, US-NY, 10007, US | 2023-05-01 |
HIGHLAND LANDMARK III ILLINOIS REALTY LP | One World Trade Center, Suite 83G, US-NY, 10007, US | 2021-12-28 |
Chase Tower Wisconsin Realty LP | One World Trade Center, Suite 83G, New York, US-NY, 10007, US | 2021-11-09 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
BNY Mellon DB SL Developed Markets ex-U.S. Stock Index Fund | C/O The Bank of New York Mellon, 240 E Greenwich St, New York, US-NY, 10007, US | 2025-01-30 |
3FORGE LLC | 225 Broadway, STE 1615, New York, US-NY, 10007, US | 2025-01-24 |
Covercy Inc. | 7 World Trade Center, 250 Greenwich Street, New York, US-NY, 10007, US | 2025-01-17 |
Real Capital Analytics, Inc. | 7 World Trade Center, 250 Greenwich Street, 49th Floor, New York, US-NY, 10007, US | 2025-01-16 |
The Burgiss Group, LLC | 7 World Trade Center, 250 Greenwich Street, 49th Floor, New York, US-NY, 10007, US | 2025-01-16 |
FABRIC RQ, INC. | 7 World Trade Center, 250 Greenwich Street, 49th Floor, New York, US-NY, 10007, US | 2025-01-16 |
LSC VIZCAYA OWNER, LLC | 1 World Trade Center, Suite 47A, New York, US-NY, 10007, US | 2024-12-19 |
McKinsey & Company, Inc. United States | 175 Greenwich Street, 3 World Trade Center, Floors 60-64, New York, US-NY, 10007, US | 2024-11-25 |
BCP VI SUMMIT HOLDINGS LP | Brookfield Place, 250 Vesey Street, 15th Floor, New York, US-NY, 10007, US | 2024-10-23 |
DRILL GLOBAL FUND LP | 85th Floor, New York, US-NY, 10007, US | 2024-10-19 |
Find all legal entities in the same postal code |
If you wish to provide additional information about Resolver Inc., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.