| Legal Entity Identifier (LEI) | 254900H8UCDVENABWV81 |
| Legal Name | Onemarkets Capital Protected 2027 EUR Fund OIF (language: bs) |
| Other Entity Names | onemarkets Capital Protected 2027 EUR Fund otvoreni investicijski fond sa javnom ponudom (Trading Or Operating Name) |
| Legal Address |
Kardinala Stepinca bb Mostar 88220 Bosnia and Herzegovina language: en |
| Headquarters Address |
C/O UniCredit Invest BH drustvo za upravljanje fondovima d.o.o ulica Kardinala Stepinca Mostar 88000 Bosnia and Herzegovina language: en |
| Legal Jurisdiction | Bosnia and Herzegovina |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000818 |
| Registration Authority Entity ID | 05/3-19-180/24 |
| Legal Form Code | 9999 |
| Legal Form | Fund |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2024-08-12 |
| Last Update Date | 2025-07-02 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-07-12 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000818 |
| Validation Authority Entity ID | 05/3-19-180/24 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 254900H8UCDVENABWV81 Onemarkets Capital Protected 2027 EUR Fund OIF |
IS FUND-MANAGED BY |
984500E3677BECB0E442 UniCredit Invest BH društvo za upravljanje fondovima d.o.o |
Relationship: 2024-08-08~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O UniCredit Invest BH drustvo za upravljanje fondovima d.o.o ulica Kardinala Stepinca |
| City | Mostar |
| Postal Code | 88000 |
| Country | Bosnia and Herzegovina (BA) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Onemarkets Capital Protected 2026 EUR Fund OIF | C/O Onemarkets Capital Protected 2026 EUR Fund OIF, Karidnala Stepinca bb, Mostar, 88000, BA | 2024-12-04 |
| onemarkets EuroCash Fund | Kardinala Stepinca bb, Mostar, 88000, BA | 2024-05-10 |
| UniCredit Invest BH društvo za upravljanje fondovima d.o.o · UniCredit Invest BH d.o.o. | ulica Kardinala Stepinca bb, Mostar, BA-BIH, 88000, BA | 2024-04-23 |
| Entity Name | Business Address | Registration |
|---|---|---|
| BANJALUČKA BERZA HARTIJA OD VRIJEDNOSTI A.D. BANJA LUKA · Banja Luka Stock Exchange | Petra Kocica bb, Banja Luka, 78000, BA | 2025-10-10 |
| DUAIF FS CAPITAL DOO · Društvo za upravljanje alternativnim investicionim fondovima FS CAPITAL MANAGEMENT d.o.o. Banja Luka | 2 Vidovdanska Street, IV floor, Banja Luka, BA-SRP, 78000, BA | 2025-08-06 |
| Eko grad d.o.o. | PIJACNA BROJ 14A 1, Sarajevo, 71210, BA | 2025-07-08 |
| KulinWorld d.o.o. Sarajevo | GAJEV TRG NUMBER 4/1, Sarajevo, BA-BIH, 71000, BA | 2025-05-27 |
| Sikra d.o.o. · "SIKRA" d.o.o. Sarajevo | Antuna Hangija 104, Sarajevo, 71000, BA | 2025-05-09 |
| ASEE d.o.o. Sarajevo | ul. Džemala Bijedića 2, Sarajevo, 71000, BA | 2025-04-24 |
| "ONGULUS RAZVOJ SOFTVERA" Banja Luka | Ulica Svetozara Markovica br. 5,, Banja Luka, 78000, BA | 2025-04-11 |
| Federalno Ministarstvo Finansija | Mehmeda Spahe 5, Sarajevo, 71000, BA | 2025-04-10 |
| Društvo sa ograničenom odgovornošću " NOSL " Bihać | Papari bb, BihaĆ, 77000, BA | 2025-04-08 |
| Klika d.o.o. Sarajevo · Klika LLC Sarajevo | Dzemala Bijedica bb, Sarajevo, BA-BIH, 71000, BA | 2025-03-21 |
| Find all legal entities in the same country | ||
| City | Mostar |
| Postal Code | 88000 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Onemarkets Capital Protected 2026 EUR Fund OIF | C/O Onemarkets Capital Protected 2026 EUR Fund OIF, Karidnala Stepinca bb, Mostar, 88000, BA | 2024-12-04 |
| OTP MULTI USD 3 otvoreni investicijski fond s javnom ponudom | C/O Radnička cesta 80, Radnička cesta 80, Zagreb, 10000, HR | 2025-11-28 |
| Eurizon HR Dollar Bond fond 4, otvoreni investicijski fond s javnom ponudom | C/O Ulica grada Vukovara 271, Ulica grada Vukovara 271, Zagreb, 10000, HR | 2025-10-15 |
| Eurizon HR Euro Progressive fond, otvoreni investicijski fond s javnom ponudom | C/O Ulica grada Vukovara 271, Ulica grada Vukovara 271, Zagreb, 10000, HR | 2026-01-07 |
| AXIS CRISIL IBX AAA BOND NBFC HFC JUN 2027 INDEX FUND | C/O AXIS ASSET MANAGEMENT COMPANY LIMITED,, 11TH FLOOR, NARIMAN BHAVAN, VINAY K SHAH MARG, NARIMAN POINT, Mumbai, IN-MH, 400021, IN | 2025-11-27 |
| CANTOR FITZGERALD GOLD PROTECTED BITCOIN FUND, L.P. | C/O CANTOR FITZGERALD INVESTORS, LLC, 110 EAST 59TH STREET, New York, US-NY, 10022, US | 2025-10-10 |
| onemarkets UBS Global Convertible Fund | c/o Structured Invest S.A., 8-10 rue Jean Monnet, Luxembourg, LU-LU, 2180, LU | 2025-10-17 |
| onemarkets UC Guaranteed Investment XIV Fund | c/o Structured Invest S.A., 8-10 rue Jean Monnet, Luxembourg, LU-LU, 2180, LU | 2025-10-17 |
| onemarkets UC Guaranteed Investment X Fund | c/o Structured Invest S.A., 8-10 rue Jean Monnet, Luxembourg, LU-LU, 2180, LU | 2025-10-17 |
| onemarkets UC Guaranteed Investment XI Fund | c/o Structured Invest S.A., 8-10 rue Jean Monnet, Luxembourg, LU-LU, 2180, LU | 2025-10-17 |
If you wish to provide additional information about Onemarkets Capital Protected 2027 EUR Fund OIF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.