Legal Entity Identifier (LEI) | 254900G7752ECMFS6K90 |
Legal Name | HEARDUO LIMITED (language: en) |
Legal Address |
C/O Tricor Services (BVI) Limited 2/F, Palm Grove House P.O. Box 3340 Tortola Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
2/F, Palm Grove House P.O. Box 3340 Tortola Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 2128353 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-08-08 |
Last Update Date | 2024-08-08 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-08 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 2128353 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
2/F, Palm Grove House P.O. Box 3340 Tortola |
City | Road Town |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
Sprinkle Ring Investment Limited | 2/F, Palm Grove House, P.O. Box 3340, Tortola, Road Town, VG1110, VG | 2024-04-19 |
Divine Foods-3 Limited | 2/F, Palm Grove House, P.O. Box 3340, Tortola, Road Town, VG1110, VG | 2024-03-27 |
New Benefit International Limited | 2/F, Palm Grove House, Tortola, Road Town, VG1110, VG | 2024-03-06 |
TWINKLE PLUS LIMITED | 2/F, Palm Grove House, P.O. Box 3340, Tortola, Road Town, VG1110, VG | 2024-01-23 |
KSL HOLDING LIMITED | 2/F, PALM GROVE HOUSE, P.O. BOX 3340, TORTOLA, Road Town, VG1110, VG | 2024-01-08 |
Love and Peace Holdings Co., Ltd | 2/F, Palm Grove House, P.O. Box 3340, Tortola, Road Town, VG1110, VG | 2023-12-15 |
MSmart International Limited | 2/F, Palm Grove House, P.O. Box 3340, Road Town, VG1110, VG | 2023-11-06 |
Sherri International Limited | 2/F, Palm Grove House, P.O. Box 3340, Road Town, VG1110, VG | 2023-11-06 |
Foresea Investments Limited | 2/F, Palm Grove House, P.O. Box 3340, Road Town, VG1110, VG | 2023-11-06 |
MEMORIAL MOMENT INTERNATIONAL LIMITED | 2/F, PALM GROVE HOUSE, P.O. BOX 3340, TORTOLA, Road Town, VG1110, VG | 2023-09-20 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Bravo Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, c/o Aleman, Cordero, Galindo & Lee Trust (BVI) Limited, Road Town, Tortola, VG1110, VG | 2024-09-19 |
Selectium Enterprise Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
DIGITAL TECH INC. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
VerSym Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
D Software Inc. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
N&P GROUP LTD. | Palm Grove House, P.O. Box 438, Tortola, Road Town, VG1110, VG | 2024-09-19 |
Red Mountain Partners Group Limited | Trinity Chambers, PO Box 4301, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Gaia Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
Athena Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
EVER PROSPERITY INTERNATIONAL LIMITED · 永庶國際有限公司 | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Find all legal entities in the same postal code |
City | Road Town |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
APG & CO PTY LIMITED · Apparel Group Pty Limited, Sf Beaujolais Pty. Limited | L5, 1-5 CHALMERS CRESCENT, MASCOT, Sydney, AU-NSW, 2020, AU | 2024-08-29 |
AUSTRALIAN ALUMINIUM FINISHING PTY LIMITED · H.S.P Metal Finishing Pty Limited, Galomi Pty. Limited | Unit 2, 25 Frank Street, Wetherill Park, AU-NSW, 2164, AU | 2024-05-20 |
PHARM-A-CARE LABORATORIES PTY. LIMITED · Pharmacare Laboratories Pty. Limited, Nelson Laboratories Pty. Limited | 18 JUBILEE AVENUE, Warriewood, AU-NSW, 2102, AU | 2024-08-13 |
TASK TECHNOLOGY (SCOTLAND) LIMITED · Gray Offshore Production Services Limited | 12 Wester Tyne Brae, Pencaitland, Tranent, GB-ELN, EH34 5BP, GB | 2022-12-16 |
Hutchison Telecommunications Hong Kong Holdings Limited · Growing Big International Limited | 48TH FLOOR, CHEUNG KONG CENTER, 2 QUEEN'S ROAD CENTRAL, Hong Kong, 999077, HK | 2024-07-25 |
MUMBAI URJA MARG LIMITED · Vapi II-North Lakhimpur Transmission Limited | DLF CYBER PARK, TOWER B, 9TH FLOORUDYOG VIHAR, PHASE III, GURGURAM, SECTOR 20, DLF PH-II, Dlf Ph-Ii, IN-HR, 122008, IN | 2021-05-27 |
INTIER AUTOMOTIVE HOLDING (HONG KONG) LIMITED · Amersham 1064 Limited | 9/F Three Exchange Square, Central, Hong Kong, HK | 2024-07-12 |
GREEN HYDROGEN ENERGY COMPANY LIMITED · Carlton Power Developments No. 11 Limited | 4TH FLOOR, 5 WILTON ROAD, London, GB-LND, SW1V 1AN, GB | 2024-08-01 |
WEEDON PACKAGING SOLUTION CENTRE LIMITED · Hinton Case Company Limited(The) | 110 Anglesey Business Park, Littleworth Road Hednesford, Cannock, GB-STS, WS12 1NR, GB | 2024-07-09 |
Triplink Solutions Co., Limited · Ctrip Financial Information (Hong Kong) Co., Limited | SUITE 3512, 35TH FLOOR, TOWER 2, THE GATEWAY, HARBOUR CITY, KOWLOON, Hong Kong, 999077, HK | 2024-09-04 |
If you wish to provide additional information about HEARDUO LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.