Legal Entity Identifier (LEI) | 254900G6IAK2CULB2P41 |
Legal Name | Ora Capital Ltd. (language: en) |
Legal Address |
C/O ProServices Limited Marcy Building, 2nd Floor, Purcell Estate PO Box 2416 Tortola Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
Marcy Building, 2nd Floor, Purcell Estate PO Box 2416 Tortola Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 2113099 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-09-11 |
Last Update Date | 2024-09-11 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-11 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 2113099 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Marcy Building, 2nd Floor, Purcell Estate PO Box 2416 Tortola |
City | Road Town |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
Provenance-Reef Capital Inc. | Marcy Building, 2nd Floor, Purcell Estate, Road Town, VG1110, VG | 2024-09-12 |
Naiades IV Ltd. | Marcy Building, 2nd Floor, Purcell Estate, Tortola, Road Town, VG1110, VG | 2023-11-07 |
Esports Holdings Inc. · FanClash Technologies Inc. | Marcy Building, 2nd Floor, Purcell Estate, Tortola, Road Town, VG1110, VG | 2023-02-28 |
Peace Global Investments Ltd. | Marcy Building, 2nd Floor, Purcell Estate, P.O. Box 2416, Road Town, VG1110, VG | 2022-11-17 |
Lutetia Venture Structure Ltd. | Marcy Building, 2nd Floor, Purcell Estate, P.O. Box 3820, Tortola, Road Town, VG1110, VG | 2022-10-24 |
PONTEBLANCO INVESTMENTS LIMITED | MARCY BUILDING, 2ND FLOOR, PURCELL ESTATE, Road Town, VG1110, VG | 2022-10-11 |
ELK CITY LAKE LIMITED | MARCY BUILDING, 2ND FLOOR, PURCELL ESTATE, PO BOX 2416, TORTOLA, Road Town, VG1110, VG | 2022-10-07 |
PONTEVERDE INTERNATIONAL INVESTMENTS LIMITED | MARCY BUILDING, 2ND FLOOR, PURCELL ESTATE, P.O. BOX 2416, Road Town, VG1110, VG | 2022-09-27 |
PONTENERO INVESTMENTS LIMITED | MARCY BUILDING, 2ND FLOOR, PURCELL ESTATE, P.O. BOX 2416, Road Town, VG1110, VG | 2022-09-26 |
2K Global Opportunities Ltd. | Marcy Building, 2nd Floor, Purcell Estate, P.O. Box 3820, Road Town, VG1110, VG | 2022-05-30 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Bravo Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, c/o Aleman, Cordero, Galindo & Lee Trust (BVI) Limited, Road Town, Tortola, VG1110, VG | 2024-09-19 |
Selectium Enterprise Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
DIGITAL TECH INC. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
VerSym Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
D Software Inc. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
N&P GROUP LTD. | Palm Grove House, P.O. Box 438, Tortola, Road Town, VG1110, VG | 2024-09-19 |
Red Mountain Partners Group Limited | Trinity Chambers, PO Box 4301, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Gaia Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
Athena Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
EVER PROSPERITY INTERNATIONAL LIMITED · 永庶國際有限公司 | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Find all legal entities in the same postal code |
City | Road Town |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
CALAITE CAPITAL PARTNERS PTY LTD · Sunprofit Capital Pty Ltd, Suanni Capital Pty Ltd | Suite 102, 66 Berry Street, North Sydney, AU-WA, 2060, AU | 2024-08-19 |
CLOUDBERRY VENTURE CAPITAL FUND - FUNDO DE CAPITAL DE RISCO FECHADO | c/o BETA - SOCIEDADE DE CAPITAL DE RISCO, S.A. Rua da Saudade, 59, 5º - 52, Porto, PT-13, 4050-570, PT | 2024-08-27 |
Blue Water Point Capital I - Fundo Fechado de Capital de Risco | Av. Eng. Duarte Pacheco, Amoreiras, Torre 2, 17.ºD, Lisboa, PT-11, 1070-102, PT | 2024-05-15 |
Lighthouse Collective Capital Fund Ltd. · Light House Coin Capital Ltd | QUIJANO CHAMBERS, P.O. BOX 3159, Road Town, VG1110, VG | 2024-07-12 |
AG CAPITAL EUROPEAN TRENDS FR RETAIL HEDGE FUND · Ag Capital | C/O FUNDROCK MANAGEMENT COMPANY(RF) (PTY) LTD, 11TH FLOOR PIER PLACE, HEERENGRACHT STREET, CAPE TOWN CITY CENTRE, Cape Town, ZA-WC, 8001, ZA | 2024-07-23 |
EG capital društvo s ograničenom odgovornošću za trgovinu i usluge · EG capital d.o.o. | Eugena Kumicica 5, Optija, HR-08, 51410, HR | 2022-12-05 |
MAGNIFY CAPITAL PARTNERS - SOCIEDADE DE CAPITAL DE RISCO, S.A | Avenida Eng. Duarte Pacheco Amoreiras, Torre 2, Piso 14 - L, Campo de Ourique, PT-11, 1070-101, PT | 2024-06-21 |
EAGLESTONE CAPITAL PARTNERS - SOCIEDADE DE CAPITAL DE RISCO, S.A. | Avenida da Liberdade, 105, 3º esquerdo, Lisboa, PT-11, 1250-140, PT | 2024-09-17 |
NORVO CAPITAL, SOCIEDAD DE CAPITAL DE RIESGO SA | C. de Serrano 6, Madrid, 28001, ES | 2024-05-30 |
IMPERIAL & CONTINENTAL CAPITAL SASU · I&C Capital | 2 AVENUE EMILE POUVILLON, Paris, 75007, FR | 2024-07-09 |
If you wish to provide additional information about Ora Capital Ltd., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.