Legal Entity Identifier (LEI) | 254900F46XBKLSCCZF60 |
Legal Name | Sengu Japan Long Short Master Fund (language: en) |
Legal Address |
c/o Maples Corporate Services Limited PO Box 309 Ugland House Grand Cayman George Town KY1-1104 Cayman Islands language: en |
Headquarters Address |
C/O Sengu Capital Limited Suite 2901, 29/F The Centrium 60 Wyndham Street Central 999077 Hong Kong language: en |
Legal Jurisdiction | Cayman Islands |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000086 |
Registration Authority Entity ID | MC-411094 |
Register Name | Registry of Companies |
Responsible Organisation Name | General Registry |
Website | ciregistry.gov.ky |
Country | Cayman Islands (KY) |
Jurisdiction | Cayman Islands |
Legal Form Code | 8888 |
Legal Form | FUND |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-08-30 |
Last Update Date | 2024-08-30 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-30 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000086 |
Validation Authority Entity ID | MC-411094 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
254900F46XBKLSCCZF60 Sengu Japan Long Short Master Fund |
IS FUND-MANAGED BY |
2549008YT7TKT5BZ5V06 Sengu Capital Limited |
Relationship: 2024-06-12~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
25490011QIJSYBP16N16 Sengu Japan Long Short Fund |
IS FEEDER TO |
254900F46XBKLSCCZF60 Sengu Japan Long Short Master Fund |
Relationship: 2024-06-12~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O Sengu Capital Limited Suite 2901, 29/F The Centrium 60 Wyndham Street |
City | Central |
Postal Code | 999077 |
Country | Hong Kong (HK) |
Entity Name | Business Address | Registration |
---|---|---|
Sengu Japan Long Short Fund | C/O Sengu Capital Limited, Suite 2901, 29/F, The Centrium, 60 Wyndham Street, Central, Hong KOng, 999077, HK | 2024-09-05 |
Entity Name | Business Address | Registration |
---|---|---|
Golden Pine Global Opportunities Fund | C/O Golden Pine Asset Management Limited, Suite 3910, 39/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2025-01-31 |
QLP Capital Management Limited | Unit 12, Level 12, Infinitus Plaza, 199 Des Voeux Road Central, Sheung Wan, Hong Kong, 999077, HK | 2025-01-31 |
Admiral Multi-Strategy Fund | C/O J-Stone Capital Limited, Suite 501, 5/F, Champion Tower, 3 Garden Road, Central, Hong Kong, 999077, HK | 2025-01-30 |
RIOR TECHNOLOGY LIMITED | FLATA,15/F, HILLIER COMM. BLDG., 65-67 Bonham Strand East, Sheung Wan, Hong Kong, 999077, HK | 2025-01-30 |
匯盈商業顧問(香港)有限公司 · Easy Sales Limited | Room 1002B, 10/F, Causeway Bay Commerical Building, 3 Sugar Street, Causeway Bay, Hong Kong, 999077, HK | 2025-01-29 |
BOLD HIGHLIGHT HK LIMITED | 3303-04, 33/F Floor, AIA Kowloon Tower Landmark East, 100 How Ming Street, Kwun Tong, Kowloon, Hong KONG, 999077, HK | 2025-01-28 |
中國銀河國際控股有限公司 · China Galaxy International Financial Holdings Limited | 20/F Wing On Centre,, 111 Connaught Road Central, Hong Kong, 999077, HK | 2025-01-28 |
Adyen Hong Kong Limited | Room 10102, 10/F, YF Life Tower, 33 Lockhart Road, Wan Chai, Hong Kong, 999077, HK | 2025-01-28 |
西證國際投資有限公司 · Southwest Securities International Investment Limited | 14/F, One Hysan Avenue, Causeway Bay, Hong Kong, 999077, HK | 2025-01-27 |
Jade Kite Tail ZE 2013 Limited | 9/F THREE EXCHANGE SQUARE, CENTRAL, Hong Kong, 999077, HK | 2025-01-27 |
Find all legal entities in the same postal code |
City | Central |
Postal Code | 999077 |
Entity Name | Business Address | Registration |
---|---|---|
SPARX JAPAN EQUITY LONG SHORT FUND | C/O BRIDGE FUND MANAGEMENT LIMITED, PERCY EXCHANGE,8/34 PERCY PLACED, Dublin, IE-D, D04 P5K3, IE | 2025-01-22 |
Altium Healthcare Long Short Master Fund LP | C/O ALTIUM CAPITAL MANAGEMENT LLC, 251 Little Falls Drive, Wilmington, US-DE, 19808, US | 2025-01-24 |
TT EM Macro Master Fund Limited · TT EM Long/Short Debt Master Fund Limited | C/O TT International Asset Management Ltd, 62 Threadneedle Street, London, EC2R 8HP, GB | 2024-10-22 |
ION Long/Short Fund LP | 89 Medinat Hayehudim, Hertzalia Pituach, IL-M, 4676672, IL | 2022-12-22 |
SEG PARTNERS LONG/SHORT EQUITY FUND | C/O Select Equity Group, L.P., 380 Lafayette Street, New York, US-NY, 10003, US | 2024-12-12 |
L1 CAPITAL GLOBAL LONG SHORT FUND | c/o EQUITY TRUSTEES LIMITED Level 1, 575 Bourke Street, Melbourne, AU-VIC, 3000, AU | 2025-01-22 |
GRASSHOPPER LONG/SHORT EQUITY FUND | c/o GRASSHOPPER ASSET MANAGEMENT PTE. LTD. 72 ANSON ROAD, #04-01, ANSON HOUSE, Singapore, SG-01, 079911, SG | 2024-12-17 |
The Trustee for L1 Capital Global Long Short Fund | Level 1, 575 BOURKE STREET, Melbourne, AU-VIC, 3000, AU | 2024-11-21 |
CALIBRATE EUROPEAN LONG/SHORT UCITS FUND | C/O INTERNATIONAL ASSET MANAGEMENT LIMITED, Shannon Airport House, Shannon, IE-CE, IE | 2025-01-29 |
The Trustee for FRAME LONG SHORT AUSTRALIAN EQUITY FUND | C/O Primary Securities Ltd, 3 Shuffrey Street, Fremantle, AU-WA, 6160, AU | 2025-01-20 |
If you wish to provide additional information about Sengu Japan Long Short Master Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.