Legal Entity Identifier (LEI) | 254900EXKI5G0AKTZI64 |
Legal Name | OAKTREE POWER OPPORTUNITIES FUND VII HOLDINGS (DELAWARE), L.P. (language: en) |
Legal Address |
C/O CORPORATION SERVICE COMPANY 251 LITTLE FALLS DRIVE Wilmington Delaware 19808 United States language: en |
Headquarters Address |
333 South Grand Avenue 28th Floor Los Angeles California 90071 United States language: en |
Legal Jurisdiction | United States - Delaware |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000602 |
Registration Authority Entity ID | 4376497 |
Responsible Organisation Name | Division of Corporations, Department of State |
Website | delecorp.delaware.gov |
Country | United States (US) |
Jurisdiction | Delaware |
Legal Form Code | T91T |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-08-06 |
Last Update Date | 2024-08-06 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-06 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000602 |
Validation Authority Entity ID | 4376497 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
333 South Grand Avenue 28th Floor |
City | Los Angeles |
Region | California (US-CA) |
Postal Code | 90071 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
Sunray Verbena Property GmbH | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2025-01-16 |
Henley 360 504d S.à r.l. · Henley 360 504d S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2025-01-16 |
OCM INDIA IFSC PRIVATE LIMITED | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2025-01-03 |
Majang Investments Pte. Ltd. · Rof Ix 1 Pte. Ltd. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-24 |
Oaktree M Super Private Credit Fund, L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-11 |
Lando PropCo I S.à r.l. · Lando PropCo I S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-10 |
Lando PropCo II S.à r.l. · Lando PropCo II S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-10 |
Red Forest HoldCo S.à r.l. · Red Forest HoldCo S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-10 |
Oaktree Limber Pines Origination Blocker, LLC | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-02 |
Oaktree Life Sciences Income Fund, L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-02 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Capital Research Company | 333 South Hope Street, 52nd Floor, Los Angeles, US-CA, 90071, US | 2025-01-24 |
Capital Group KKR Core Plus+ | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-11-13 |
Capital Group Multi-Sector Fixed Income Trust (US) | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-11-13 |
CAPITAL GROUP KKR MULTI-SECTOR+ | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-11-13 |
X WH REDF2-TSE Two22 Propco, LLC | 333 S. Grand Ave., Fl 28, Los Angeles, US-CA, 90071, US | 2024-10-18 |
X WH REDF2-TSE Lone Peak Propco, LLC | 333 S. Grand Ave., Fl 28, Los Angeles, US-CA, 90071, US | 2024-10-18 |
Dallas 3-Pack GAP, LLC | 333 S. Grand Ave., Fl 28, Los Angeles, US-CA, 90071, US | 2024-10-18 |
HOUSTON BOWERY CONNECTION LLC | 515 South Flower Street, 49th Floor, Los Angeles, US-CA, 90071, US | 2024-09-30 |
Capital Group U.S. Small and Mid Cap ETF | C/O CAPITAL RESEARCH AND MANAGEMENT COMPANY, 333 SOUTH HOPE STREET, 55TH FLOOR, Los Angeles, US-CA, 90071, US | 2024-09-20 |
CAPITAL GROUP EQUITY ETF TRUST I | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-09-11 |
Find all legal entities in the same postal code |
City | Los Angeles |
Postal Code | 90071 |
Entity Name | Business Address | Registration |
---|---|---|
S64-Oaktree Power Opportunities VII Access Fund | c/o APEX Fund Services S.A., 3, rue Gabriel Lippmann, Munsbach, LU-LU, L-5365, LU | 2024-12-05 |
Oaktree Real Estate Opportunities Fund IX Holdings (Cayman), L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-11-04 |
Oaktree Real Estate Opportunities Fund IX Holdings 2 (Cayman), L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-11-04 |
Oaktree Real Estate Opportunities Fund IX Sub-Holdings 2 (Cayman), L.P. | 333 South Grand Avenue,, 28th Floor,, Los Angeles, US-CA, 90071, US | 2024-10-29 |
Oaktree Real Estate Opportunities Fund IX (Parallel) 3, L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-11-05 |
Oaktree Opportunities Fund XII Feeder 4 (Euro) (Hedgco), L.P. | 333 South Grand Avenue,, 28th Floor,, Los Angeles, US-CA, 90071, US | 2024-11-25 |
Oaktree Global Credit Holdings (Cayman), Ltd. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-11-14 |
Oaktree Limber Pines Fund, L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-11-12 |
Oaktree M Super Private Credit Fund, L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-11 |
Oaktree Life Sciences Income Fund, L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-02 |
If you wish to provide additional information about OAKTREE POWER OPPORTUNITIES FUND VII HOLDINGS (DELAWARE), L.P., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.