| Legal Entity Identifier (LEI) | 254900E84SOZ20O5VE04 |
| Legal Name | 1988 Strategic CLO Equity Fund I, SCSp (language: fr) |
| Legal Address |
80 Route d'Esch Luxembourg L-1470 Luxembourg language: en |
| Headquarters Address |
C/o MUZINICH & CO. (IRELAND) LIMITED 32 MOLESWORTH STREET DUBLIN 2 Dublin Dublin L-1470 Ireland language: en |
| Legal Jurisdiction | Luxembourg |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA999999 |
| Comments | no registration authority available for this legal entity |
| Legal Form Code | 8888 |
| Legal Form | Fund |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2025-12-19 |
| Last Update Date | 2025-12-19 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-19 |
| Validation Sources | Entity Supplied Only |
| Validation Authority ID | RA999999 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 254900E84SOZ20O5VE04 1988 Strategic CLO Equity Fund I, SCSp |
IS FUND-MANAGED BY |
549300F3GB7HSD8Q5W22 |
Relationship: 2025-12-08~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/o MUZINICH & CO. (IRELAND) LIMITED 32 MOLESWORTH STREET DUBLIN 2 |
| City | DUBLIN |
| Region | Dublin (IE-D) |
| Postal Code | L-1470 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Muzinich Pan-European Private Debt Evergreen, SCSp-RAIF | C/O MUZINICH & CO. (IRELAND) LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2025-10-07 |
| Muzinich Diversified Enterprises Credit III, SCSp | C/O Muzinich & Co. (Ireland) Limited, 32 Molesworth Street, Dublin, IE-D, D02 Y512, IE | 2025-07-08 |
| Muzinich Global Credit Market Neutral Fund | C/O Muzinich & Co. (Ireland) Limited, 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2025-04-16 |
| Muzinich Global Fixed Maturity 2029 Fund | c/o Muzinich & Co. (Ireland) Limited, 32 Molesworth Street, Dublin 2, Dublin, D02 Y512, IE | 2024-04-19 |
| Muzinich Global Fixed Maturity 2027 II Fund | C/O MUZINICH & CO. (IRELAND) LIMITED, 32 MOLESWORTH STREET, DUBLIN 2, Dublin, D02 Y512, IE | 2024-04-04 |
| MUZINICH GLOBAL FIXED MATURITY 2028 FUND | C/O MUZINICH & CO. (IRELAND) LIMITED, 32 MOLESWORTH STREET, DUBLIN 2, Dublin, IE-D, D02 Y512, IE | 2024-02-29 |
| MLoan Feeder SICAV, S.A. · MLoan Feeder SICAV-RAIF, S.A. | C/O MUZINICH & CO. (IRELAND) LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2023-12-04 |
| MUZINICH GLOBAL MARKET DURATION INVESTMENT GRADE FUND | C/O MUZINICH & CO. (IRELAND) LIMITED, 32 MOLESWORTH STREET, DUBLIN 2, Dublin, IE-D, D02 Y512, IE | 2023-06-08 |
| MUZINICH ALTERNATIVE INVESTMENT FUNDS ICAV | C/O MUZINICH & CO. (IRELAND) LIMITED, 32 MOLESWORTH STREET, DUBLIN 2, Dublin, IE-D, D02 Y512, IE | 2023-02-15 |
| Entity Name | Business Address | Registration |
|---|---|---|
| ALPHAS MANAGED ACCOUNTS PLATFORM CXLVI LIMITED – DEEM GLOBAL SEGREGATED PORTFOLIO · Alphas Managed Accounts Platform Cxlvi Limited Deem Global Segregated Portfolio | 32 Molesworth Street, Dublin, IE-D, IE | 2026-01-07 |
| CASTLEHAVEN PROPERTY FINANCE 7 DESIGNATED ACTIVITY COMPANY | 3rd Floor, Waterloo Exchange, Waterloo Road, Dublin, IE-D, D04 E5W7, IE | 2026-01-07 |
| ALPHAS MANAGED ACCOUNTS PLATFORM CXLV LIMITED – 33 CAPITAL SEGREGATED PORTFOLIO · Alphas Managed Accounts Platform Cxlv Limited 33 Capital Segregated Portfolio | 32 Molesworth Street, Dublin, IE-D, IE | 2026-01-07 |
| BELGRAVE GROUP LIMITED · International Fairs and Exhibitions Limited | C-4 NUTGROVE OFFICE PARK, RATHFARNHAM, Dublin, IE-D, IE | 2026-01-07 |
| iShares Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| Find all legal entities in the same city | ||
| City | DUBLIN |
| Postal Code | L-1470 |
| Entity Name | Business Address | Registration |
|---|---|---|
| 1988 STRATEGIC CLO EQUITY FUND I, LP | 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2025-12-17 |
| 1988 STRATEGIC CLO EQUITY FUND I GENERAL PARTNER, LLC | 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2025-12-17 |
| 1988 Strategic CLO Equity Fund I General Partner, S.a r.l. | 12E rue Guillaume J. Kroll, Luxembourg, L-1882, LU | 2025-12-19 |
| Pemberton Strategic Credit Fund IV SCSp SICAV-RAIF - PEMBERTON STRATEGIC CREDIT HOLDINGS IV (CO-INVEST) | c/o Pemberton Asset Management S.A., 70, Route d'Esch, Senningerberg, LU-LU, L-1470, LU | 2025-10-22 |
| Cinven Strategic Fund 2 Aggregator SCSp | 15, Boulevard F.W. Raiffeisen, Luxembourg, LU-LU, 2411, LU | 2025-12-19 |
| QUINTESSENCE WEALTH STRATEGIC IQ EQUITY FUND | 1860 - 5160 Yonge Street, Toronto, CA-ON, M2N 6L9, CA | 2026-01-07 |
| LCP Equity Fund SCSp | 2, Place De Strasbourg, Luxembourg, L-2562, LU | 2025-11-21 |
| "ÁCS-BAU 1988" Építőipari Korlátolt Felelősségű Társaság · "ÁCS-BAU 1988" Kft. | Ady Endre utca 6., Takácsi, HU-VE, 8541, HU | 2023-04-18 |
| CapVest Strategic Opportunities 2 SCSp | C/O CapVest Irish Partners Limited, Seventh Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2025-10-29 |
| HPS Tulip Strategic Investment Partners VI, SCSp | 2 rue des Girondins, Luxembourg, LU-LU, 1626, LU | 2025-12-09 |
If you wish to provide additional information about 1988 Strategic CLO Equity Fund I, SCSp, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.