Legal Entity Identifier (LEI) | 254900DM9D2AS6IGKX66 |
Legal Name | TRIM ASSETS LIMITED (language: en) |
Legal Address |
C/O TRIDENT TRUST COMPANY (B.V.I) LIMITED TRIDENT CHAMBERS P.O. BOX 146 TORTOLA Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
TRIDENT CHAMBERS P.O. BOX 146 TORTOLA Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 2119985 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-08-22 |
Last Update Date | 2024-08-22 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-22 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 2119985 |
Headquarters Address |
TRIDENT CHAMBERS P.O. BOX 146 TORTOLA |
City | ROAD TOWN |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
URKO HOLDING LTD | Trident Chambers, P.O. Box 146, Tortola, Road Town, VG1110, VG | 2025-01-29 |
Aurora Business Solutions Ltd. | Trident Chambers, P.O. Box 146, Tortola, Road Town, VG1110, VG | 2025-01-28 |
Sunsplash Enterprise Limited | Trident Chambers, P.O. Box 146, Tortola, Road Town, VG1110, VG | 2024-12-29 |
Koralmon Ventures Limited | Trident Chambers, P.O. Box 146, Tortola, Road Town, VG1110, VG | 2024-12-19 |
FERRPAS Limited | Trident Chambers, P.O. Box 146, Road Town, VG1110, VG | 2024-11-19 |
A&F Investing Corporation | Trident Chambers, P.O. Box 146, Road Town, VG1110, VG | 2024-11-19 |
LINCOLN HEIGHTS LIMITED | Trident Chambers, Wickhams Cay, PO Box 146, Tortola, VG1110, VG | 2024-11-15 |
SEEMA INVESTMENTS COMPANY LIMITED | Trident Chambers, P.O. Box 146, Tortola, Road Town, VG1110, VG | 2024-10-25 |
AULDEN HOLDINGS LIMITED | TRIDENT CHAMBERS, P.O. BOX 146, TORTOLA, Road Town, VG1110, VG | 2024-10-25 |
VAL THORENS INVESTMENTS LTD. | Trident Chambers, P.O. Box 146, Tortola, Road Town, VG1110, VG | 2024-10-11 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
MLS International Ltd. | Oleander Building, Suites OL-7 and OL-8, 13a J. R. O’Neal Drive, P. O. Box 2416, Tortola, Port Purcell, VG1110, VG | 2025-02-02 |
Wallachia Capital Ltd | Woodbourne Hall, Tortola, Road Town, VG1110, VG | 2025-01-31 |
Trousdale Investments Limited | Woodbourne Hall, P.O. Box 916, Tortolo, Road Town, VG1110, VG | 2025-01-31 |
MAROUSI INVESTMENTS LIMITED | HARBOUR HOUSE, WATERFRONT DRIVE, PO BOX 905, ROAD TOWN, Tortola, VG1110, VG | 2025-01-31 |
G-20 Minerva Limited | Luna Tower, Waterfront Drive, Road Town, Tortola, VG1110, VG | 2025-01-30 |
BEACHFRONT INTERNATIONAL LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II ROAD TOWN, Tortola, VG1110, VG | 2025-01-30 |
Kor7 Ltd. | Nerine Chambers, PO Box 905, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Marina Echo, Ltd | Commerce House, Wickhams Cay 1, P.O. Box 3140, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Growth Global Capital Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Spectro Finance Limited | Craigmuir Chambers, Road Town, VG1110, VG | 2025-01-30 |
Find all legal entities in the same postal code |
City | ROAD TOWN |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
LAT ASSETS LIMITED | 1 Απριλίου, 83, Ξυλοφάγου, CY-03, 7520, CY | 2023-07-10 |
SRS ASSETS LIMITED | The Old Workshop, 1 Ecclesall Road South, Sheffield, S11 9PA, GB | 2024-12-09 |
DCL ASSETS LIMITED | Oakmoore Court Kingswood Road, Hampton Lovett, Droitwich, WR9 0QH, GB | 2024-12-23 |
DERRY NOMINEES 1 LIMITED · Tannochside Masterton Assets Limited | 1ST FLOOR RICO HOUSE, GEORGE STREET, PRESTWICH, Manchester, GB-LEC, M25 9WS, GB | 2024-12-09 |
SEGREGATED ASSETS 14 IC LIMITED | C/O ALBECQ TRUST COMPANY LIMITED, SUITE 6, PROVIDENT HOUSE, St Peter Port, GY1 2QE, GG | 2024-10-11 |
SEGREGATED ASSETS 25 IC LIMITED | C/O ALBECQ TRUST COMPANY LIMITED, SUITE 6, PROVIDENT HOUSE, Havilland Street, St Peter Port, GY1 2QE, GG | 2025-01-13 |
Choy Assets Limited | Caves Corporate Centre Building No. 2, West Bay Street, Nassau, BS-NP, BS | 2024-12-12 |
SEGREGATED ASSETS 32 IC LIMITED | C/O ALBECQ TRUST COMPANY LIMITED, SUITE 6, PROVIDENT HOUSE, Havilland Street, St Peter Port, GY1 2QE, GG | 2025-01-22 |
SEGREGATED ASSETS 13 IC LIMITED | C/O ALBECQ TRUST COMPANY LIMITED, SUITE 6, PROVIDENT HOUSE, St Peter Port, GY1 2QE, GG | 2024-10-14 |
SEGREGATED ASSETS 18 IC LIMITED | C/O ALBECQ TRUST COMPANY LIMITED, SUITE 6, PROVIDENT HOUSE, Havilland Street, St Peter Port, GY1 2QE, GG | 2024-11-29 |
If you wish to provide additional information about TRIM ASSETS LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.