Legal Entity Identifier (LEI) | 254900CX1IW7ME8VOT67 |
Legal Name | Brilliance Asset Management ICAV (language: en) |
Legal Address |
32 MOLESWORTH STREET DUBLIN 2 Dublin Dublin D02 Y512 Ireland language: en |
Headquarters Address |
C/O MPMF FUND MANAGEMENT (IRELAND) LIMITED 32 MOLESWORTH STREET DUBLIN 2 Dublin Dublin D02 Y512 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000404 |
Registration Authority Entity ID | C174278 |
Register Name | Registers for financial service providers and collective investment schemes |
Responsible Organisation Name | Central Bank of Ireland |
Website | registers.centralbank.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | 2GV9 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-09-11 |
Last Update Date | 2024-09-11 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-11 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000404 |
Validation Authority Entity ID | C174278 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
254900CX1IW7ME8VOT67 Brilliance Asset Management ICAV |
IS FUND-MANAGED BY |
549300SM3UJAZO0T3616 MAPLES FUND MANAGEMENT IRELAND LIMITED |
Relationship: 2018-03-21~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
254900KGSCNV5O0PC753 |
IS SUBFUND OF |
254900CX1IW7ME8VOT67 Brilliance Asset Management ICAV |
Relationship: 2018-03-21~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Headquarters Address |
C/O MPMF FUND MANAGEMENT (IRELAND) LIMITED 32 MOLESWORTH STREET DUBLIN 2 |
City | DUBLIN |
Region | Dublin (IE-D) |
Postal Code | D02 Y512 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
GLOBALREACH MULTI-STRATEGY ICAV - ORMONDE USD SAFEGUARDING UCITS FUND | C/O MPMF FUND MANAGEMENT (IRELAND) LIMITED, 32 Molesworth Street, Dublin, IE-D, D02Y512, IE | 2024-08-14 |
GLOBALREACH MULTI-STRATEGY ICAV - ORMONDE EUR SAFEGUARDING UCITS FUND | C/O MPMF FUND MANAGEMENT (IRELAND) LIMITED, 32 Molesworth Street, Dublin, IE-D, D02 Y512, IE | 2024-08-14 |
NXT CAPITAL SENIOR LOAN FUND VII (UL) | C/O MPMF Fund Management (Ireland) Limited, 32 Molesworth Street, Dublin 2, Dublin, IE-D, IE | 2024-06-26 |
POWERSCOURT-LASALLE | C/O MPMF FUND MANAGEMENT (IRELAND) LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2024-05-31 |
Innoenergy Fund I | C/O MPMF Fund Management (Ireland) Limited, 32 Molesworth Street, Dublin 2, Dublin, IE-D, IE | 2023-11-08 |
LANSDOWNE FEEDER ICAV · Lansdowne Icav - Feeder | C/O MPMF FUND MANAGEMENT (IRELAND) LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2023-10-23 |
ARES EUROPEAN STRATEGIC INCOME FUND | C/O MPMF FUND MANAGEMENT (IRELAND) LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2023-09-15 |
ARES EUROPEAN CREDIT SOLUTIONS FUND SICAV | C/O MPMF FUND MANAGEMENT (IRELAND) LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2023-09-15 |
GLENCAR 5 | C/O MPMF FUND MANAGEMENT (IRELAND) LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2023-09-04 |
GLENCAR 4 | C/O MPMF FUND MANAGEMENT (IRELAND) LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2023-09-04 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
GLENCAR INVESTMENTS 56 DESIGNATED ACTIVITY COMPANY | 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2025-01-22 |
MAM AIRCRAFT LOGISTICS (IRELAND) DESIGNATED ACTIVITY COMPANY | 32 Molesworth Street, Dublin, IE-D, D02 Y512, IE | 2025-01-22 |
GLENCAR INVESTMENTS 60 DESIGNATED ACTIVITY COMPANY | 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2025-01-15 |
Hanover Quay Funding Company Limited | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2025-01-14 |
GRx-B Designated Activity Company · Grx-B Limited | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2025-01-14 |
MAM Engine Leasing (Ireland) Designated Activity Company · Mam Aircraft Leasing 3919 (Ireland) Designated Activity Company | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2025-01-09 |
Armada Euro CLO VIII Designated Activity Company | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2025-01-09 |
Raven Finance (Ireland) I Limited | 32 Molesworth Street, Dublin, IE-D, D02 Y512, IE | 2025-01-09 |
GLENCAR INVESTMENTS 59 DESIGNATED ACTIVITY COMPANY | 32 MOLESWORTH STREET, Dublin 2, IE-D, D02 Y512, IE | 2025-01-08 |
Capital Four CLO XI Designated Activity Company | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2025-01-07 |
Find all legal entities in the same postal code |
City | DUBLIN |
Postal Code | D02 Y512 |
Entity Name | Business Address | Registration |
---|---|---|
Fearnley Asset Management ICAV - VALUME CREDIT FUND · Fearnley Asset Management ICAV - Valume Private Debt Fund | c/o Universal-Investment Ireland Fund Management LIMITED, Kilmore House, Spencer Dock, North Wall Quay, Dublin 1, IE-U, D01YE64, IE | 2024-10-31 |
Fearnley Asset Management ICAV | c/o Universal-Investment Ireland Fund Management Limited, Kilmore House, North Wall Quay, Dublin 1, IE-U, D01 YE64, IE | 2024-12-18 |
Fearnley Asset Management ICAV - Fearnley Credit Fund | c/o Universal-Investment Ireland Fund Management LIMITED, Kilmore House, Spencer Dock, North Wall Quay, Dublin 1, IE-U, D01YE64, IE | 2024-10-31 |
AMG Asset Management Korlátolt Felelősségű Társaság · AMG Asset Management Kft. | Orczy tér 4. A. ép. Fsz. 13. ajtó, Budapest, HU-BU, 1089, HU | 2025-01-02 |
Zynergy Asset Management Limited · Rencent International Asset Management Company Limited | FLAT/RM 3806 BLK 6, THE GATEWAY, 9 CANTON ROAD, TSIM SHA TSUI, Hong Kong, 999077, HK | 2024-11-14 |
MetLife Investment Management RIAIF ICAV | C/O Metlife Investment Management Europe Limited, 20 on Hatch, Lower Hatch Street, Dublin, D02 HC80, IE | 2024-12-10 |
INVRSRA WEALTH CONSULTING & ASSET MANAGEMENT S A P I DE CV · Inversora Wealth Management | CALLE BARCO VIEJO 2, Playa de Oro Mocambo, Boca del Río, Boca del RÍo, MX-VER, 94298, MX | 2023-06-26 |
SQA ASSET MANAGEMENT AS | Tordenskiolds gate 3, Oslo, NO-03, 0160, NO | 2025-01-21 |
GR Asset Management KG | Bremer Damm 30, Sottrum, DE-NI, 27367, DE | 2024-10-25 |
ARO Asset Management AG | Chemin du Vuasset 2, Préverenges, CH-VD, 1028, CH | 2023-09-12 |
If you wish to provide additional information about Brilliance Asset Management ICAV, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.