Legal Entity Identifier (LEI) | 254900CJ7R90GZWYAA39 |
Legal Name | FIS Systems (Singapore) Pte. Ltd (language: en) |
Legal Address |
11th Floor, No. 456 Section 4 Xinyi Road Xinyi District Taipei City Taipei 110 Taiwan, Province of China language: en |
Headquarters Address |
8 Marina View, #31-01 Asia Square Tower 1 Singapore SG-01 018960 Singapore language: en |
Legal Jurisdiction | Singapore |
Entity Category | BRANCH |
Entity Status | ACTIVE |
Registration Authority ID | RA000551 |
Registration Authority Entity ID | 27231588 |
Responsible Organisation Name |
Ministry of Economic Affairs 經濟部 |
Website | gcis.nat.gov.tw |
Country | Taiwan (TW) |
Jurisdiction | Taiwan |
Legal Form Code | LWXI |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2025-01-31 |
Last Update Date | 2025-01-31 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-31 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000551 |
Validation Authority Entity ID | 27231588 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
254900CJ7R90GZWYAA39 FIS Systems (Singapore) Pte. Ltd |
IS INTERNATIONAL BRANCH OF |
2549009J9N7HIBUHED93 FIS Systems (Singapore) Pte. Ltd. |
Relationship: 2004-02-12~ Accounting: 2004-02-12~2025-01-28 |
Validation Sources: Fully Corroborated; Validation Documents: Other Official Documents |
Headquarters Address |
8 Marina View, #31-01 Asia Square Tower 1 |
City | Singapore |
Region | SG-01 (SG-01) |
Postal Code | 018960 |
Country | Singapore (SG) |
Entity Name | Business Address | Registration |
---|---|---|
FIS Systems (Singapore) Pte. Ltd. | 8 Marina View, #31-01, Asia Square Tower 1, Singapore, SG-01, 018960, SG | 2025-01-27 |
FIS Global Trading (Singapore) Pte. Ltd. | 8 marina view, #31-01, Asia Square Tower 1, Singapore, 018960, SG | 2025-01-27 |
Entity Name | Business Address | Registration |
---|---|---|
Expedition Investment Management Pte. Ltd | 8 MARINA VIEW #11-04 ASIA SQUARE TOWER 1 SINGAPORE, Singapore, 018960, SG | 2024-10-31 |
CM FUNDS INVESTMENT HOLDING (SINGAPORE) VCC | 8 Marina View, #34-04/05, Asia Square, Tower 1, Singapore, 018960, SG | 2024-09-11 |
SCREP VIII G CPE Ltd. | 8 Marina View #34-05, Asia Square Tower 1, Singapore, 018960, SG | 2024-07-15 |
INGOLD CAPITAL PTE. LTD. · Lingjun Capital Pte. Ltd. | 8 MARINA VIEW, #43-01, ASIA SQUARE TOWER 1, Singapore, SG-01, 018960, SG | 2024-07-05 |
PG MARS PTE. LTD. | 8 MARINA VIEW, #37-01, ASIA SQUARE TOWER 1, Singapore, SG-01, 018960, SG | 2024-07-02 |
PLATFORMLABS PTE. LTD. | 8 MARINA VIEW, #39-04, ASIA SQUARE TOWER 1, Singapore, 018960, SG | 2024-06-17 |
ARC Avenue China Thematic Fund VCC · IDLG China Thematic Technology Fund VCC | 8 Marina View #11-01, Asia Square Tower 1, Singapore, SG-01, 018960, SG | 2024-02-26 |
LCA MAURYAN PTE. LTD. | 8 MARINA VIEW, #41-03, ASIA SQUARE TOWER 1, Singapore, SG-01, 018960, SG | 2023-11-24 |
SCREP VIII CPE Ltd. | 8 Marina View #34-05, Asia Square Tower 1, Singapore, 018960, SG | 2023-10-06 |
ARC AVENUE ASSET MANAGEMENT PTE. LTD. · Idlg Asset Management Group Pte. Ltd. | 8 MARINA VIEW, #11-01, ASIA SQUARE TOWER 1, Singapore, SG-01, 018960, SG | 2023-08-22 |
Find all legal entities in the same postal code |
City | Singapore |
Postal Code | 018960 |
If you wish to provide additional information about FIS Systems (Singapore) Pte. Ltd, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.