| Legal Entity Identifier (LEI) | 254900BBCY52NDICJU61 |
| Legal Name | Onemarkets (IRL) Bond Target Income 03/2031 Fund (language: en) |
| Legal Address |
BLOCK C ONE PARK PLACE UPPER HATCH STREET Dublin Dublin D02 E762 Ireland language: en |
| Headquarters Address |
C/O NOVA INVESTMENT MANAGEMENT LIMITED BLOCK C ONE PARK PLACE UPPER HATCH STREET Dublin Dublin D02 E762 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000404 |
| Registration Authority Entity ID | C576642 |
| Register Name | Registers for financial service providers and collective investment schemes |
| Responsible Organisation Name | Central Bank of Ireland |
| Website | registers.centralbank.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | 8888 |
| Legal Form | SUB-FUND |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2025-12-22 |
| Last Update Date | 2026-02-12 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-22 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000404 |
| Validation Authority Entity ID | C576642 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 254900BBCY52NDICJU61 Onemarkets (IRL) Bond Target Income 03/2031 Fund |
IS FUND-MANAGED BY |
213800ZD1FHMZ9TPYA58 NOVA INVESTMENT MANAGEMENT LIMITED |
Relationship: 2026-02-06~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 254900BBCY52NDICJU61 Onemarkets (IRL) Bond Target Income 03/2031 Fund |
IS SUBFUND OF |
213800V1Y7OC7KCKT972 ONEMARKETS ITALY ICAV |
Relationship: 2026-02-06~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O NOVA INVESTMENT MANAGEMENT LIMITED BLOCK C ONE PARK PLACE UPPER HATCH STREET |
| City | DUBLIN |
| Region | Dublin (IE-D) |
| Postal Code | D02 E762 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Onemarkets (IRL) Bond Target Income 07/2029 Fund | C/O NOVA INVESTMENT MANAGEMENT LIMITED, BLOCK C, ONE PARK PLACE, UPPER HATCH STREET, Dublin, IE-D, D02 E762, IE | 2026-05-25 |
| Onemarkets (IRL) Bond Target Income 07/2031 Fund | C/O NOVA INVESTMENT MANAGEMENT LIMITED, BLOCK C, ONE PARK PLACE, UPPER HATCH STREET, Dublin, IE-D, D02 E762, IE | 2026-05-25 |
| Onemarkets (IRL) Bond Target Income 06/2029 Fund | C/O NOVA INVESTMENT MANAGEMENT LIMITED, BLOCK C, ONE PARK PLACE, UPPER HATCH STREET, Dublin, IE-D, D02 E762, IE | 2026-03-26 |
| Onemarkets (IRL) Bond Target Income 05/2031 Fund | C/O NOVA INVESTMENT MANAGEMENT LIMITED, BLOCK C, ONE PARK PLACE, UPPER HATCH STREET, Dublin, IE-D, D02 E762, IE | 2026-03-26 |
| Onemarkets (IRL) Bond Target Income 06/2031 Fund | C/O NOVA INVESTMENT MANAGEMENT LIMITED, BLOCK C, ONE PARK PLACE, UPPER HATCH STREET, Dublin, IE-D, D02 E762, IE | 2026-03-25 |
| Onemarkets (IRL) Smart Plan 2031 Fund | C/O NOVA INVESTMENT MANAGEMENT LIMITED, BLOCK C, ONE PARK PLACE, UPPER HATCH STREET, Dublin, IE-D, D02 E762, IE | 2026-03-18 |
| onemarkets (IRL) Target Income European Credit 05/2031 Fund · Onemarkets (IRL) Target Income European Credit 2033 | C/O Nova Investment Management Limited, Block C, One Park Place, Upper Hatch Street, Dublin, IE-D, D02 E762, IE | 2025-12-22 |
| Onemarkets (IRL) Bond Target Income 03/2029 Fund | C/O NOVA INVESTMENT MANAGEMENT LIMITED, BLOCK C, ONE PARK PLACE, UPPER HATCH STREET, Dublin, IE-D, D02 E762, IE | 2025-12-22 |
| Onemarkets (IRL) Bond Target Income 04/2031 Fund | C/O NOVA INVESTMENT MANAGEMENT LIMITED, BLOCK C, ONE PARK PLACE, UPPER HATCH STREET, Dublin, IE-D, D02 E762, IE | 2025-12-22 |
| onemarkets (IRL) Bond Target Income Emerging 04/2031 Fund · Onemarkets - Difesa Obbligazionario Emergente 04/2031 | C/O Nova Investment Management Limited, Block C, One Park Place, Upper Hatch Street, Dublin, IE-D, D02 E762, IE | 2025-12-22 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| AZ ALLOCATION - EQUITY PROTECTION 2030 | C/O AZIMUT INVESTMENTS LIMITED, 1ST FLOOR BLOCK C, ONE PARK PLACE, HATCH STREET UPPER, Dublin, IE-D, D02 E762, IE | 2025-09-19 |
| AZ ALTERNATIVE - INSURANCE LINKED PREMIUM YIELD | C/O AZIMUT INVESTMENTS LIMITED, 1ST FLOOR BLOCK C, ONE PARK PLACE, HATCH STREET UPPER, Dublin, IE-D, D02 E762, IE | 2025-09-17 |
| AZ BOND – PROTECTION 2030 | C/O AZIMUT INVESTMENTS LIMITED, 1ST FLOOR BLOCK C, ONE PARK PLACE, HATCH STREET UPPER, Dublin, IE-D, D02 E762, IE | 2025-09-17 |
| Atlantic House Tail Risk Fund · Atlantic House Defensive Strategies Fund | 7Th Floor, Block A, One Park Place, Upper Hatch Street, Dublin, IE-D, D02 E762, IE | 2025-05-21 |
| NOVA INVESTMENT MANAGEMENT LIMITED | BLOCK C, ONE PARK PLACE, UPPER HATCH STREET, Dublin, IE-D, D02 E762, IE | 2023-09-14 |
| Entity Name | Business Address | Registration |
|---|---|---|
| YARDSTICK RE DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2026-06-03 |
| New Capital Multi-Hedge Focus Fund Series II | 35 SHELBOURNE ROAD, 4th Floor, Dublin, IE-D, D04 A4E0, IE | 2026-06-03 |
| GROSVENOR PLACE CLO 12 DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2026-06-03 |
| WHIN RESIDENTIAL DESIGNATED ACTIVITY COMPANY | 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2026-06-03 |
| BAYESIAN CAPITAL LIMITED | 76 Georges Avenue, Blackrock, Dublin, IE-D, A94 D2V1, IE | 2026-06-02 |
| LAPWING ISLAND LIMITED | 5 LAPWING GROVE, ST MARNOCKS BAY, STATION ROAD, PORTMARNOCK, Dublin, IE-D, D13 H3CR, IE | 2026-06-02 |
| AIR FORWARD FINANCECO DESIGNATED ACTIVITY COMPANY | 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2026-06-02 |
| ABF WHOLE LOAN COMPANY DESIGNATED ACTIVITY COMPANY | 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2026-06-02 |
| AIR FORWARD ACQUISITIONCO DESIGNATED ACTIVITY COMPANY | 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2026-06-02 |
| OTUS GLOBAL SMALLER COMPANIES ICAV | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2026-06-02 |
| Find all legal entities in the same city | ||
| City | DUBLIN |
| Postal Code | D02 E762 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Onemarkets (IRL) Bond Target Income 06/2031 Fund | C/O NOVA INVESTMENT MANAGEMENT LIMITED, BLOCK C, ONE PARK PLACE, UPPER HATCH STREET, Dublin, IE-D, D02 E762, IE | 2026-03-25 |
| Onemarkets (IRL) Bond Target Income 05/2031 Fund | C/O NOVA INVESTMENT MANAGEMENT LIMITED, BLOCK C, ONE PARK PLACE, UPPER HATCH STREET, Dublin, IE-D, D02 E762, IE | 2026-03-26 |
| Onemarkets (IRL) Bond Target Income 07/2031 Fund | C/O NOVA INVESTMENT MANAGEMENT LIMITED, BLOCK C, ONE PARK PLACE, UPPER HATCH STREET, Dublin, IE-D, D02 E762, IE | 2026-05-25 |
| onemarkets Fund - onemarkets Target Maturity Fixed Income Fund 07/2031 | C/O Samoborska cesta 145, Samoborska cesta 145, Zagreb, 10090, HR | 2026-05-08 |
| onemarkets Fund - onemarkets Target Maturity Fixed Income Fund 06/2031 | C/O Samoborska cesta 145, Samoborska cesta 145, Zagreb, 10090, HR | 2026-05-08 |
| Onemarkets (IRL) Bond Target Income 07/2029 Fund | C/O NOVA INVESTMENT MANAGEMENT LIMITED, BLOCK C, ONE PARK PLACE, UPPER HATCH STREET, Dublin, IE-D, D02 E762, IE | 2026-05-25 |
| Onemarkets (IRL) Bond Target Income 06/2029 Fund | C/O NOVA INVESTMENT MANAGEMENT LIMITED, BLOCK C, ONE PARK PLACE, UPPER HATCH STREET, Dublin, IE-D, D02 E762, IE | 2026-03-26 |
| OPTIMA INCOME 2031 ΟΜΟΛΟΓΙΑΚΟ · Optima Income 2031 Bond Fund | C/O OPTIMA ASSET MANAGEMENT ΑΝΩΝΥΜΟΣ ΕΤΑΙΡΕΙΑ ΔΙΑΧΕΙΡΙΣΕΩΣ ΑΜΟΙΒΑΙΩΝ ΚΕΦΑΛΑΙΩΝ, 330 OLYMPIONIKON & VENIZELOU STR., N.Psychiko, 15451, GR | 2025-11-20 |
| Euro Income Fixed Maturity Bond Fund 2031 | c/o BlackRock (Luxembourg) S.A., 35A, avenue J.F. Kennedy, Luxembourg, LU-LU, L-1855, LU | 2026-03-11 |
| ARCA BOND TARGET PLUS 2031 VI | Via Disciplini 3, Milan, 20123, IT | 2026-05-07 |
If you wish to provide additional information about Onemarkets (IRL) Bond Target Income 03/2031 Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.