Legal Entity Identifier (LEI) | 254900B6X9X04845EY57 |
Legal Name | FIRST TRUST VEST U.S. EQUITY MAX BUFFER UCITS ETF - February (language: en) |
Legal Address |
10 Earlsfort Terrace Dublin 2 Dublin Dublin D02 T380 Ireland language: en |
Headquarters Address |
C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED 10 EARLSFORT TERRACE Dublin D02 T380 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | FUND |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2025-01-23 |
Last Update Date | 2025-01-23 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-23 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
254900B6X9X04845EY57 FIRST TRUST VEST U.S. EQUITY MAX BUFFER UCITS ETF - February |
IS FUND-MANAGED BY |
549300BAZ9RN3CRK6P34 FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED |
Relationship: 2025-01-23~ |
Validation Sources: Fully Corroborated; Validation Documents: Other Official Documents | |||
254900B6X9X04845EY57 FIRST TRUST VEST U.S. EQUITY MAX BUFFER UCITS ETF - February |
IS SUBFUND OF |
549300RTU2S2P11L9306 |
Relationship: 2025-01-23~ |
Validation Sources: Fully Corroborated; Validation Documents: Other Official Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED 10 EARLSFORT TERRACE |
City | DUBLIN |
Postal Code | D02 T380 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
FIRST TRUST VEST U.S. EQUITY BUFFER UCITS ETF - JANUARY | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2024-12-12 |
FIRST TRUST VEST U.S. EQUITY BUFFER UCITS ETF - JULY | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2024-12-12 |
FIRST TRUST RBA AMERICAN INDUSTRIAL RENAISSANCE UCITS ETF | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2024-12-12 |
FIRST TRUST VEST U.S. EQUITY BUFFER UCITS ETF - OCTOBER | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2024-12-12 |
FIRST TRUST VEST U.S. EQUITY BUFFER UCITS ETF - APRIL | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2024-12-12 |
First Trust Nasdaq Clean Edge Global Water UCITS ETF | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2024-11-27 |
First Trust Bloomberg Artificial Intelligence UCITS ETF | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2024-11-07 |
First Trust Vest U.S. Equity Max Buffer UCITS ETF - March | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2024-10-21 |
First Trust Vest U.S. Equity Max Buffer UCITS ETF - December | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2024-10-21 |
First Trust Vest Nasdaq-100® Moderate Buffer UCITS ETF - December · First Trust Vest Nasdaq-100 Moderate Buffer UCITS ETF - December | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, IE-D, D02 T292, IE | 2024-09-17 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
NGM CAPITAL, LIMITED | 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2025-01-28 |
GLOBAL X UK SUPERDIVIDEND UCITS ETF | c/o GLOBAL X MANAGEMENT COMPANY (EUROPE) LIMITED 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2025-01-27 |
HENLEY CMV DESIGNATED ACTIVITY COMPANY | 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2025-01-27 |
Robinhood Markets Ireland Limited | 10 Earlsfort Terrace, Dublin 2, Dublin, IE-D, D02 T380, IE | 2024-12-13 |
TE Connectivity Public Limited Company | Arthur Cox Building, 10 Earlsfort Terrace, Dublin 2, Dublin, IE-D, D02 T380, IE | 2024-10-09 |
GLOBAL X EURO STOXX 50 COVERED CALL UCITS ETF | 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2024-09-12 |
GLOBAL X EUROPEAN SUPERDIVIDEND UCITS ETF | 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2024-09-12 |
INT INV (I) GP LIMITED | 10 EARLSFORT TERRACE, Dublin, IE-D, D02 T380, IE | 2024-08-13 |
GLOBAL X EUROPEAN INFRASTRUCTURE DEVELOPMENT UCITS ETF | C/O GLOBAL X MANAGEMENT COMPANY (EUROPE) LIMITED, 10 Earlsfort Terrace, Dublin 2, Dublin, D02 T380, IE | 2024-04-18 |
GLOBAL X DEFENCE TECH UCITS ETF | C/O GLOBAL X MANAGEMENT COMPANY (EUROPE) LIMITED, 10 EARLSFORT TERRACE, Dublin 2, Dublin, D02 T380, IE | 2024-04-17 |
Find all legal entities in the same postal code |
City | DUBLIN |
Postal Code | D02 T380 |
Entity Name | Business Address | Registration |
---|---|---|
FIRST TRUST VEST U.S. EQUITY BUFFER UCITS ETF - OCTOBER | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2024-12-12 |
First Trust Vest U.S. Equity Max Buffer UCITS ETF - December | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2024-10-21 |
FIRST TRUST VEST U.S. EQUITY BUFFER UCITS ETF - APRIL | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2024-12-12 |
FIRST TRUST VEST U.S. EQUITY BUFFER UCITS ETF - JANUARY | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2024-12-12 |
First Trust Vest U.S. Equity Max Buffer UCITS ETF - March | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2024-10-21 |
FIRST TRUST VEST U.S. EQUITY BUFFER UCITS ETF - JULY | C/O FIRST TRUST GLOBAL PORTFOLIOS MANAGEMENT LIMITED, FITZWILLIAM HALL, Dublin, D02 T292, IE | 2024-12-12 |
FT Vest U.S. Equity Max Buffer ETF-February | C/O First Trust Advisors L.P., 120 East Liberty Drive, Suite 400, Wheaton, US-IL, 60187, US | 2024-12-10 |
FT Vest Nasdaq-100 Moderate Buffer ETF-February | C/O First Trust Advisors L.P., 120 East Liberty Drive, Suite 400, Wheaton, US-IL, 60187, US | 2024-12-10 |
FT Vest U.S. Equity Quarterly Max Buffer ETF | C/o FIRST TRUST ADVISORS L.P., 120 East Liberty Drive, Suite 400, Wheaton, US-IL, 60187, US | 2024-10-14 |
FT Vest U.S. Equity Max Buffer ETF - January | C/O First Trust Advisors L.P., 120 East Liberty Drive, Suite 400, Wheaton, US-IL, 60187, US | 2024-11-14 |
If you wish to provide additional information about FIRST TRUST VEST U.S. EQUITY MAX BUFFER UCITS ETF - February, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.