Legal Entity Identifier (LEI) | 254900APK1XQLHAKWF31 |
Legal Name | Oaktree Opportunities Fund XII Feeder 4 (Euro) (Hedgco), L.P. (language: en) |
Legal Address |
C/O Walkers (Cayman) LLP 190 Elgin Avenue Grand Cayman George Town KY1-9001 Cayman Islands language: en |
Headquarters Address |
333 South Grand Avenue, 28th Floor, Los Angeles California 90071 United States language: en |
Legal Jurisdiction | Cayman Islands |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000086 |
Registration Authority Entity ID | WC-123811 |
Register Name | Registry of Companies |
Responsible Organisation Name | General Registry |
Website | ciregistry.gov.ky |
Country | Cayman Islands (KY) |
Jurisdiction | Cayman Islands |
Legal Form Code | 6XB7 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-11-25 |
Last Update Date | 2024-11-25 |
Registration Status | ISSUED |
Next Renewal Date | 2025-11-25 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000086 |
Validation Authority Entity ID | WC-123811 |
Headquarters Address |
333 South Grand Avenue, 28th Floor, |
City | Los Angeles, |
Region | California (US-CA) |
Postal Code | 90071 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
Oaktree Real Estate Opportunities Fund IX Sub-Holdings 2 (Cayman), L.P. | 333 South Grand Avenue,, 28th Floor,, Los Angeles, US-CA, 90071, US | 2024-10-29 |
Oaktree SSF III Reserve 49, L.P. | 333 South Grand Avenue,, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-07-23 |
OAKTREE ASSET-BACKED FINANCE FUND LOAN SPV, L.P. | 333 South Grand Avenue,, 28th Floor,, Los Angeles, US-CA, 90071, US | 2024-06-26 |
Oaktree Bio Yield Investment Fund Investments, L.P. | 333 South Grand Avenue,, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-06-20 |
Oaktree Power Opportunities Fund VII (Parallel), L.P. | 333 South Grand Avenue,, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-04-23 |
Oaktree European Real Estate Opportunities Fund (Hedgco), L.P. | 333 South Grand Avenue,, 28th Floor,, Los Angeles, US-CA, 90071, US | 2023-05-09 |
ITA Hotel Investments Debtco 2 (Arsenale) S.à r.l. · ITA Hotel Investments Debtco 2 (Arsenale) S.a r.l | 333 South Grand Avenue,, 28th Floor,, Los Angeles, US-CA, 90071, US | 2022-10-14 |
Oaktree Special Situations Fund III Feeder (PVCF), L.P. | 333 South Grand Avenue,, 28th Floor, Los Angeles, US-CA, 90071, US | 2022-10-12 |
Oaktree Direct Lending Fund Feeder Unlevered (ICI), L.P. | 333 South Grand Avenue,, 28th Floor, Los Angeles, US-CA, 90071, US | 2022-08-18 |
Oaktree Special Situations Fund III Holdings (Cayman) , L.P. | 333 South Grand Avenue,, 28th Floor, Los Angeles, US-CA, 90071, US | 2022-05-31 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Capital Research Company | 333 South Hope Street, 52nd Floor, Los Angeles, US-CA, 90071, US | 2025-01-24 |
Sunray Verbena Property GmbH | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2025-01-16 |
Henley 360 504d S.à r.l. · Henley 360 504d S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2025-01-16 |
OCM INDIA IFSC PRIVATE LIMITED | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2025-01-03 |
Majang Investments Pte. Ltd. · Rof Ix 1 Pte. Ltd. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-24 |
Oaktree M Super Private Credit Fund, L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-11 |
Lando PropCo I S.à r.l. · Lando PropCo I S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-10 |
Lando PropCo II S.à r.l. · Lando PropCo II S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-10 |
Red Forest HoldCo S.à r.l. · Red Forest HoldCo S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-10 |
Oaktree Limber Pines Origination Blocker, LLC | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-02 |
Find all legal entities in the same postal code |
City | Los Angeles, |
Postal Code | 90071 |
Entity Name | Business Address | Registration |
---|---|---|
Oaktree Life Sciences Income Fund Feeder Cayman (Parallel), L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-11-28 |
S64-Oaktree Power Opportunities VII Access Fund | c/o APEX Fund Services S.A., 3, rue Gabriel Lippmann, Munsbach, LU-LU, L-5365, LU | 2024-12-05 |
Oaktree Real Estate Opportunities Fund IX (Parallel) 3, L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-11-05 |
Oaktree Real Estate Opportunities Fund IX Sub-Holdings 2 (Cayman), L.P. | 333 South Grand Avenue,, 28th Floor,, Los Angeles, US-CA, 90071, US | 2024-10-29 |
Oaktree Real Estate Opportunities Fund IX Holdings 2 (Cayman), L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-11-04 |
Oaktree Real Estate Opportunities Fund IX Holdings (Cayman), L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-11-04 |
Tilton Opportunities Canadian Feeder Fund I | 885 W. Georgia St., Suite #1150, Vancouver, CA-BC, V6C 3E8, CA | 2025-01-15 |
PGIM SENIOR LOAN OPPORTUNITIES II JPY FEEDER FUND, L.P. | C/O MAPLES CORPORATE SERVICES LIMITED, PO BOX 309, UGLAND HOUSE, George Town, KY1-1104, KY | 2024-10-25 |
Prime Thornbridge Global Opportunities Feeder Fund IC Limited | North Lobby, 3Rd Floor, Trafalgar Court, Admiral Park, St. Peter Port, GY1 2JA, GG | 2025-01-09 |
ASF VII EURO FEEDER L.P. | 50 Lothian Road, Festival Square, GB-EDH, EH3 9WJ, GB | 2023-01-11 |
If you wish to provide additional information about Oaktree Opportunities Fund XII Feeder 4 (Euro) (Hedgco), L.P., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.