Legal Entity Identifier (LEI) | 254900ANVI6T6SK82174 |
Legal Name | SKYBORN RENEWABLES HOLDING II, L.P. (language: en) |
Legal Address |
C/O CORPORATION SERVICE COMPANY 251 LITTLE FALLS DRIVE Wilmington Delaware 19808 United States language: en |
Headquarters Address |
1345 Avenue of the Americas 30th Fl New York New York 10105 United States language: en |
Legal Jurisdiction | United States - Delaware |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000602 |
Registration Authority Entity ID | 3076492 |
Responsible Organisation Name | Division of Corporations, Department of State |
Website | delecorp.delaware.gov |
Country | United States (US) |
Jurisdiction | Delaware |
Legal Form Code | T91T |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-09-06 |
Last Update Date | 2024-09-06 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-06 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000602 |
Validation Authority Entity ID | 3076492 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
1345 Avenue of the Americas 30th Fl |
City | New York |
Region | New York (US-NY) |
Postal Code | 10105 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
FORTRESS LENDING FUND II (B) L.P. | 1345 Avenue of the Americas, Floor 46, New York, US-NY, 10105, US | 2024-09-13 |
ABPCI DIRECT LENDING FUND CLO XVII LLC | 1345 Avenue of the Americas, New York, NY, US-NY, 10105, US | 2024-08-28 |
ABPCI DIRECT LENDING FUND CLO XVI LP | 1345 Avenue of the Americas, New York, NY, US-NY, 10105, US | 2024-08-27 |
Skyborn Renewables Holding, L.P. | 1345 AVENUE OF THE AMERICAS, 30TH FL, New York, US-NY, 10105, US | 2024-08-22 |
CF FDBG HOLDINGS DESIGNATED ACTIVITY COMPANY | 1345 Avenue of the Americas, 46th Fl, New York, US-NY, 10105, US | 2024-08-22 |
SKYBORN RENEWABLES HOLDING III, LLC | 1345 Avenue of the Americas, 30th Fl, New York, US-NY, 10105, US | 2024-08-21 |
GIP IV WHALE CO-INVEST HOLDING, LLC | 1345 Avenue of the Americas, 30th Fl, New York, US-NY, 10105, US | 2024-08-21 |
FIP II EUROPE UB INVESTMENTS DESIGNATED ACTIVITY COMPANY | 1345 Avenue of the Americas, 46th Fl, New York, US-NY, 10105, US | 2024-07-23 |
FIRST EAGLE SEPARATE ACCOUNT MANAGEMENT, LLC | 1345 Avenue of the Americas, 48th Floor, New York, US-NY, 10105, US | 2024-07-18 |
FORTRESS CREDIT EUROPE BSL 202X-2 DESIGNATED ACTIVITY COMPANY | 1345 Avenue of the Americas, 46th Floor, New York, US-NY, 10105, US | 2024-07-11 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
First Eagle Global Income Builder Cayman Fund, Ltd. | C/O FIRST EAGLE INVESTMENT MANAGEMENT, LLC, 48th Floor, 1345 Avenue of the Americas, New York, US-NY, 10105, US | 2024-08-23 |
FIRST EAGLE PRIVATE CREDIT FUND | C/O First Eagle Investment Management, LLC, 48th Floor, 1345 Avenue of the Americas, New York, US-NY, 10105, US | 2024-07-18 |
Fortress Credit Opportunities Fund V (G) L.P. | C/O Fortress Credit Opportunities V Advisors LLC, 1345 Avenue of the Americas, Fl 46, New York, US-NY, 10105, US | 2024-05-23 |
CREF3 WILMINGTON OWNER LLC | 13145 Avenue of the Americas FL 46, New York, US-NY, 10105, US | 2024-05-09 |
Sanford C. Bernstein & Co. Delaware Business Trust | c/o AllianceBernstein L.P., 1345 Avenue of the Americas, New York, US-NY, 10105, US | 2023-08-23 |
Structured Products Opportunities Series · MacKay Shields Series Fund LLC - Structured Products Opportunities Series | C/O MACKAY SHIELDS LLC, 1345 Avenue of the Americas, 43rd Floor, New York, US-NY, 10105, US | 2023-07-10 |
Emerging Markets Sovereign Debt - Hard Currency Series | C/O MACKAY SHIELDS LLC, 1345 AVENUE OF THE AMERICAS, New York, US-NY, 10105, US | 2023-07-10 |
Emerging Markets Sovereign Debt - Local Currency Series · MacKay Shields Series Fund LLC - Emerging Markets Sovereign Debt - Local Currency Series | C/O MACKAY SHIELDS LLC, 1345 AVENUE OF THE AMERICAS, 43RD FLOOR, New York, US-NY, 10105, US | 2023-07-10 |
MacKay Shields Series Fund LLC | C/O MACKAY SHIELDS LLC, 1345 AVENUE OF THE AMERICAS, New York, US-NY, 10105, US | 2023-07-06 |
Deep Ocean Capital Management LP | Avenue of the Americas, New York, US-NY, 10105, US | 2023-03-06 |
Find all legal entities in the same postal code |
City | New York |
Postal Code | 10105 |
Entity Name | Business Address | Registration |
---|---|---|
Skyborn Renewables Holding, L.P. | 1345 AVENUE OF THE AMERICAS, 30TH FL, New York, US-NY, 10105, US | 2024-08-22 |
SKYBORN RENEWABLES HOLDING III, LLC | 1345 Avenue of the Americas, 30th Fl, New York, US-NY, 10105, US | 2024-08-21 |
PARATUS RENEWABLES INSURANCE LIMITED · Paratus Renewables Limited | PO BOX 549, TOWN MILLS, RUE DU PRE, St Peter Port, GY1 6HS, GG | 2024-07-31 |
ARM RENEWABLES | PLOT CUM SHOP 21/28, 1ST INDUSTRIAL AREA, NEAR ASHOKA RICE MILL, Sirsa, IN-HR, 125055, IN | 2024-09-18 |
DPC RENEWABLES LTD | 2/2 62 Glenapp Street, Glasgow, G41 2LG, GB | 2024-07-22 |
EKZ Renewables AG · EKZ Renewables Ltd. | Dreikönigstrasse 18, Zürich, CH-ZH, 8002, CH | 2024-07-24 |
GE RENEWABLES US LLC | 8000 E MAPLEWOOD AVE STE, SUITE 250, Greenwood, US-CO, 80111, US | 2024-09-18 |
Guttman Renewables, LLC | 200 Speers Street, Belle Vernon, US-PA, 15012, US | 2022-10-17 |
Ashmore Renewables S.A.C. | AV. CIRCUNVALACION DEL CLUB GOLF LOS INCAS 134, Lima, PE-LIM, 15001, PE | 2024-07-15 |
Great Bay Renewables III, LLC | 953 Islington St, Ste 22H, Porstmouth, US-NH, 03801, US | 2023-09-08 |
If you wish to provide additional information about SKYBORN RENEWABLES HOLDING II, L.P., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.