Legal Entity Identifier (LEI) | 254900AEZD8YQVC26943 |
Legal Name | Capital Group Central Fund Series II (language: en) |
Legal Address |
C/O THE CORPORATION TRUST COMPANY CORPORATION TRUST CENTER 1209 ORANGE ST Wilmington Delaware 19801 United States language: en |
Headquarters Address |
C/O Capital Research and Management Company 333 South Hope Street 55th Floor Los Angeles California 90071 United States language: en |
Legal Jurisdiction | United States |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000665 |
Registration Authority Entity ID | 0001841440 |
Legal Form Code | 8888 |
Legal Form | Fund |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-08-23 |
Last Update Date | 2024-08-23 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-23 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000665 |
Validation Authority Entity ID | 0001841440 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
254900AEZD8YQVC26943 Capital Group Central Fund Series II |
IS FUND-MANAGED BY |
M02M7XSKLMK96MWKNF95 |
Relationship: 2021-01-14~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O Capital Research and Management Company 333 South Hope Street 55th Floor |
City | Los Angeles |
Region | California (US-CA) |
Postal Code | 90071 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
Capital Group KKR Core Plus+ | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-11-13 |
Capital Group Multi-Sector Fixed Income Trust (US) | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-11-13 |
CAPITAL GROUP KKR MULTI-SECTOR+ | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-11-13 |
Capital Group U.S. Small and Mid Cap ETF | C/O CAPITAL RESEARCH AND MANAGEMENT COMPANY, 333 SOUTH HOPE STREET, 55TH FLOOR, Los Angeles, US-CA, 90071, US | 2024-09-20 |
CAPITAL GROUP EQUITY ETF TRUST I | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-09-11 |
U.S. Small and Mid Cap Equity Fund | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-08-23 |
AMERICAN FUNDS U.S. SMALL AND MID CAP EQUITY FUND | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-07-19 |
Capital Group Core Bond Completion Fund | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-05-03 |
CAPITAL GROUP COMPLETION FUND SERIES | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-05-02 |
Capital Group Municipal High-Income ETF | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-03-12 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Capital Research Company | 333 South Hope Street, 52nd Floor, Los Angeles, US-CA, 90071, US | 2025-01-24 |
Sunray Verbena Property GmbH | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2025-01-16 |
Henley 360 504d S.à r.l. · Henley 360 504d S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2025-01-16 |
OCM INDIA IFSC PRIVATE LIMITED | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2025-01-03 |
Majang Investments Pte. Ltd. · Rof Ix 1 Pte. Ltd. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-24 |
Oaktree M Super Private Credit Fund, L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-11 |
Lando PropCo I S.à r.l. · Lando PropCo I S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-10 |
Lando PropCo II S.à r.l. · Lando PropCo II S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-10 |
Red Forest HoldCo S.à r.l. · Red Forest HoldCo S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-10 |
Oaktree Limber Pines Origination Blocker, LLC | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-12-02 |
Find all legal entities in the same postal code |
City | Los Angeles |
Postal Code | 90071 |
Entity Name | Business Address | Registration |
---|---|---|
SALI Multi-Series Fund, L.P. - AB CarVal Insurance Dedicated Fund Series | 1601 UTICA AVENUE SOUTH, SUITE 1000, Minneapolis, US-MN, 55416, US | 2025-01-16 |
CHORUS CAPITAL CREDIT FUND V USD SERIES A4 SCSP | 20, RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2024-11-19 |
CHORUS CAPITAL CREDIT FUND V GBP SERIES A4 SCSP | 20 RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2024-11-19 |
CHORUS CAPITAL CREDIT FUND V GBP SERIES A5 SCSP | 20, RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2025-01-16 |
CHORUS CAPITAL CREDIT FUND V USD SERIES A5 SCSP | 20 RUE DE LA POSTE, Luxembourg, LU-LU, L-2346, LU | 2025-01-16 |
Sound Point CLO Equity Fund-A Series of Taylor Insurance Series LP | C/O TALSON CAPITAL MANAGEMENT L.P., CORPORATION SERVICE COMPANY, 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2024-12-17 |
ARISH CAPITAL FUND Fundo de Investimento Alternativo de Capital de Risco · Arish Capital Fund - Closed-End Venture Capital Alternative Investment Fund | C/O Sixty Degrees - Sociedade Gestora de Organismos de Investimento Coletivo, S.A., AV. Joao Crisostomo 30 6-ESQ, Lisbon, PT-11, 1050-127, PT | 2024-11-08 |
TEPPE EQUITY VENTURE CAPITAL FUND – Fundo de Investimento Alternativo de Capital de Risco Fechado · Teppe Equity Venture Capital Fund - Closed-End Venture Capital Alternative Investment Fund | C/O Sixty Degrees - Sociedade Gestora de Organismos de Investimento Coletivo, S.A., AV. Joao Crisostomo 30 6-ESQ, Lisbon, 1050-127, PT | 2024-12-12 |
CENTRAL AGRI GROUP PTY LTD | 71 GILES ROAD, Trafalgar, AU-VIC, 3824, AU | 2024-09-05 |
CENTRAL FORKLIFT GROUP LIMITED | GROUND FLOOR, INSURANCE HOUSE, 51 DUDLEY STREET, Lower Hutt, 5010, NZ | 2025-01-28 |
If you wish to provide additional information about Capital Group Central Fund Series II, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.