Legal Entity Identifier (LEI) | 2549009SSSFSCHMEO007 |
Legal Name | FINECO AM SHORT TERM FIXED INCOME OPPORTUNITIES FUND II (language: en) |
Legal Address |
32 Molesworth Street Dublin Dublin D02 Y512 Ireland language: en |
Headquarters Address |
C/O FINECO ASSET MANAGEMENT DESIGNATED ACTIVITY COMPANY 6TH FLOOR BLOCK A GEORGES QUAY Dublin Dublin D02 E440 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | FUND |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-09-05 |
Last Update Date | 2024-09-05 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-05 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
2549009SSSFSCHMEO007 FINECO AM SHORT TERM FIXED INCOME OPPORTUNITIES FUND II |
IS FUND-MANAGED BY |
635400OVUMFYZGQ43469 |
Relationship: 2024-08-29~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
2549009SSSFSCHMEO007 FINECO AM SHORT TERM FIXED INCOME OPPORTUNITIES FUND II |
IS SUBFUND OF |
635400TTY8VPEDDDNX23 |
Relationship: 2024-08-29~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O FINECO ASSET MANAGEMENT DESIGNATED ACTIVITY COMPANY 6TH FLOOR BLOCK A GEORGES QUAY |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D02 E440 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
SMART DEFENCE PROGRESSION 2026 FINECO AM FUND II | C/O FINECO ASSET MANAGEMENT DESIGNATED ACTIVITY COMPANY, 6TH FLOOR, BLOCK A, GEORGES QUAY, Dublin, IE-D, D02 E440, IE | 2024-08-27 |
NORTH AMERICAN GROWTH FINECO AM FUND | C/O FINECO ASSET MANAGEMENT DESIGNATED ACTIVITY COMPANY, 6TH FLOOR, BLOCK A, GEORGES QUAY, Dublin, IE-D, D02 E440, IE | 2024-08-27 |
FINECO AM PASSIVE UNDERLYINGS 9 | C/O FINECO ASSET MANAGEMENT DESIGNATED ACTIVITY COMPANY, 6TH FLOOR, BLOCK A, GEORGES QUAY, Dublin, D02 E440, IE | 2024-08-19 |
Global Credit Coupon Fineco AM Fund | C/O FINECO ASSET MANAGEMENT DESIGNATED ACTIVITY COMPANY, 6TH FLOOR, BLOCK A, GEORGES QUAY, Dublin, IE-D, D02 E440, IE | 2024-08-19 |
Dynamic Profile Fineco AM Fund II | C/O FINECO ASSET MANAGEMENT DESIGNATED ACTIVITY COMPANY, 6TH FLOOR, BLOCK A, GEORGES QUAY, Dublin, IE-D, D02 E440, IE | 2024-08-19 |
SMART GLOBAL DEFENCE CALLABLE AFTER 3 YEARS FINECO AM FUND II | C/O FINECO ASSET MANAGEMENT DESIGNATED ACTIVITY COMPANY, 6TH FLOOR, BLOCK A,, GEORGES QUAY, Dublin, D02 E440, IE | 2024-08-07 |
FINECO AM SHORT TERM FIXED INCOME OPPORTUNITIES FUND | C/O FINECO ASSET MANAGEMENT DESIGNATED ACTIVITY COMPANY, 6TH FLOOR, BLOCK A, GEORGES QUAY, Dublin, D02 E440, IE | 2024-08-06 |
GLOBAL DEFENCE TARGET PASSIVE FINECO AM FUND II | C/O Fineco Asset Management Designated Activity Company, 6th Floor, Block A, Georges Quay, Dublin 2, Dublin, IE-D, D02 E440, IE | 2024-07-23 |
SMART DEFENCE MULTI-STRATEGY 2031 FINECO AM FUND II | C/O FINECO ASSET MANAGEMENT DESIGNATED ACTIVITY COMPANY, 6TH FLOOR, BLOCK A, GEORGES QUAY, Dublin, IE-D, D02 E440, IE | 2024-07-23 |
SMART GLOBAL DEFENCE ZERO COUPON FINECO AM FUND III | c/o Fineco Asset Management Designated Activity Company, 6th Floor, Block A, Georges Quay Plaza, Dublin 2, Dublin, IE-D, D02 E440, IE | 2024-07-10 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
NAVRO PAYMENTS EUROPE LIMITED | BLOCK A, GEORGE'S QUAY PLAZA, GEORGE'S QUAY, Dublin, IE-D, D02 E440, IE | 2024-04-11 |
DEFENSIVE CERTIFICATES PUBLIC LIMITED COMPANY · Fam Certificates Public Limited Company | BLOCK A, GEORGE'S QUAY, Dublin 2, IE-D, D02 E440, IE | 2024-01-08 |
KINNERTON RESIDENTIAL DEVELOPMENT III DESIGNATED ACTIVITY COMPANY | BLOCK A, GEORGE'S QUAY PLAZA, GEORGES QUAY, Dublin, IE-D, D02 E440, IE | 2023-01-23 |
SMART DEFENCE EQUITY 2029 FINECO AM FUND III | c/o Fineco Asset Management DAC, 6TH FLOOR, BLOCK A, GEORGES QUAY, Dublin, IE-D, D02 E440, IE | 2022-12-30 |
TALARIA ONE DESIGNATED ACTIVITY COMPANY | BLOCK A, GEORGE'S QUAY PLAZA, George's Quay, Dublin, IE-D, D02 E440, IE | 2022-12-05 |
FNZ Q-HUB ISSUANCE (IRELAND) DESIGNATED ACTIVITY COMPANY | BLOCK A, ONE GEORGE'S QUAY PLAZA, George's Quay, Dublin, IE-D, D02 E440, IE | 2022-11-17 |
Beta Leasing Two Limited | Block A, George's Quay Plaza, George's Quay, Dublin 2, Dublin, IE-D, D02 E440, IE | 2022-10-17 |
GOLDEN EAGLE FINANCE DESIGNATED ACTIVITY COMPANY · Flor Finance Designated Activity Company | BLOCK A GEORGE'S QUAY PLAZA, GEORGE'S QUAY, Dublin, IE-D, D02 E440, IE | 2022-07-14 |
FASTNET SECURITIES 18 DESIGNATED ACTIVITY COMPANY | BLOCK A, GEORGE'S QUAY PLAZA, GEORGE'S QUAY, Dublin, IE-D, D02 E440, IE | 2022-05-16 |
DILOSK FUNDING NO. 2 DESIGNATED ACTIVITY COMPANY | BLOCK A, GEORGES QUAY PLAZA, GEORGES QUAY, Dublin, IE-D, D02 E440, IE | 2022-04-14 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D02 E440 |
Entity Name | Business Address | Registration |
---|---|---|
FINECO AM SHORT TERM FIXED INCOME OPPORTUNITIES FUND | C/O FINECO ASSET MANAGEMENT DESIGNATED ACTIVITY COMPANY, 6TH FLOOR, BLOCK A, GEORGES QUAY, Dublin, D02 E440, IE | 2024-08-06 |
กองทุนเปิดบัวหลวงตราสารหนี้ระยะสั้น · Bualuang Short Term Fixed Income Fund | c/o บริษัท หลักทรัพย์จัดการกองทุนรวมบัวหลวง จำกัด, 175 อาคารสาธรซิตี้ทาวเวอร์, ชั้น 7, 21 และ 26, ถนนสาทรใต้, กรุงเทพ, TH-10, 10120, TH | 2024-05-29 |
ตราสารหนี้ระยะสั้นภาครัฐ สถาบันการเงิน · Short Term Fixed Income Gov. and Fin.Inst. | C/O KASIKORN ASSET MANAGMENT COMPANY LIMITED, 400/22 KASIKORN BANK BUILDING 6TH FLOOR, PHAHON YOTHIN ROAD, SAMSEN NAI SUB-DISTRICT, PHAYA THAI DISTRICT, Bangkok, TH-10, 10400, TH | 2024-06-05 |
กองทุนเปิด เอไอเอ ตราสารหนี้ระยะสั้น · AIA Short Term Fixed Income | c/o บริษัท เอไอเอ อินเวสท์เมนท์ แมเนจเมนท์ (ประเทศไทย) จำกัด, 181/19 อาคารเอไอเอ ทาวเวอร์ 2 ชั้น 11, ถนนสุรวงศ์, สุรวงศ์, กรุงเทพฯ, TH-10, 10500, TH | 2024-07-11 |
OSSIAM MULTI FIXED INCOME OPPORTUNITIES FUND | C/O OSSIAM, 6 place de la Madeleine, Paris, FR-75C, 75008, FR | 2024-08-22 |
EMUN FIXED INCOME otevřený podílový fond · EMUN FIXED INCOME open mutual fund | c/o EMUN investiční společnost, a.s., Anežská 986/10, Praha 1 - Staré Město, CZ-10, 110 00, CZ | 2022-09-06 |
Global Fixed Income Opportunities | C/o Independent Advisor Solutions Inc., 201 Portage Avenue, 25th Floor, Winnipeg, CA-MB, R3B 3K6, CA | 2024-05-22 |
CI Global Short-Term Bond Fund | c/o CI Investments Inc., 15 York Street, 2nd Floor, Toronto, CA-ON, M5J 0A3, CA | 2024-05-29 |
Wisdom Short Term Government Fund | c/o Wisdom Fixed Income Management, LLC, 1845 Woodall Rodgers Fwy, Suite 1000, Dallas, US-TX, 75201, US | 2024-09-02 |
OLD MUTUAL INSTITUTIONAL SHORT TERM INTEREST FUND | C/O OLD MUTUAL UNIT TRUST MANAGERS (RF) (PTY) LTD, MUTUALPARK, JAN SMUTS DRIVE, PINELANDS, Cape Town, ZA-WC, 8000, ZA | 2024-05-09 |
If you wish to provide additional information about FINECO AM SHORT TERM FIXED INCOME OPPORTUNITIES FUND II, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.