| Legal Entity Identifier (LEI) | 2549008MOEANYPCV3K71 |
| Legal Name | Global Opportunity Fund (language: en) |
| Other Entity Names | ZICO Trust (S) Ltd. as Trustee of Global Opportunity Fund (Trading Or Operating Name) |
| Legal Address |
16 Collyer Quay #23-01 Collyer Quay Centre Singapore 049318 Singapore language: en |
| Headquarters Address |
C/O Perennial Partners Pte. Ltd. 6 Eu Tong Sen Street #05-04 The Central Singapore 059817 Singapore language: en |
| Legal Jurisdiction | Singapore |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA999999 |
| Comments | no registration authority available for this legal entity |
| Legal Form Code | 8888 |
| Legal Form | FUND |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2021-09-29 |
| Last Update Date | 2025-09-29 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-10-13 |
| Validation Sources | Entity Supplied Only |
| Validation Authority ID | RA999999 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 2549008MOEANYPCV3K71 |
IS FUND-MANAGED BY |
5493008Z5EYRCGGTYP75 |
Relationship: 2019-05-31~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O Perennial Partners Pte. Ltd. 6 Eu Tong Sen Street #05-04 The Central |
| City | Singapore |
| Postal Code | 059817 |
| Country | Singapore (SG) |
| Entity Name | Business Address | Registration |
|---|---|---|
| CHITOSE BIO EVOLUTION PTE. LTD. · Neo-Morgan Laboratory Pte. Ltd. | 6 EU TONG SEN STREET, #10-12 THE CENTRAL,, Singapore Singapore, 059817, SG | 2026-02-19 |
| CLOUD INNOVATIONS PTE. LTD. | 6 EU TONG SEN STREET, #10-15, THE CENTRAL, Singapore, SG-01, 059817, SG | 2024-12-30 |
| AAM VC PTE. LTD. | 6 EU TONG SEN STREET, #10-15, THE CENTRAL, Singapore, SG-01, 059817, SG | 2024-12-17 |
| DAIRY NATURE SINGAPORE TRADE PTE. LTD. | 6 EU TONG SEN STREET #09-04 THE CENTRAL, Singapore, 059817, SG | 2024-12-12 |
| Entity Name | Business Address | Registration |
|---|---|---|
| APPLE SG BIDCO PTE. LTD · 001 Sg Newco Pte. Ltd | 9 RAFFLES PLACE, #26-01, REPUBLIC PLAZA, Singapore, SG-01, 048619, SG | 2026-06-04 |
| IFC VVSEA CO-INVEST (SG) LP | 250 North Bridge Road, #11-01, Raffles City Tower, Singapore, SG-01, 179101, SG | 2026-06-03 |
| LBN FinCo I Limited | 20 Upper Circular Road, #01-07, The Riverwalk, Singapore, SG-01, 058416, SG | 2026-06-03 |
| NISHAV INVESTCORP PTE. LTD. | 131C KIM TIAN ROAD, #27-185, KIM TIAN VISTA, Singapore, SG-01, 163131, SG | 2026-06-03 |
| ACCESSTECH ENGINEERING PTE LTD | 34 WOODLANDS INDUSTRIAL PARK E1, Singapore, SG-01, 757747, SG | 2026-06-03 |
| VERTEX VENTURES SEA FUND III PTE. LTD. | 250 North Bridge Road, #11-01, Raffles City Tower, Singapore, SG-01, 179101, SG | 2026-06-02 |
| FRASERS PROPERTY INDUSTRIAL HOLDINGS PTE. LTD. · Fcl Clover Pte. Ltd. | 438 ALEXANDRA ROAD,, #21-00, ALEXANDRA POINT, Singapore, SG-01, 119958, SG | 2026-06-02 |
| NORTHERN GULF PETROLEUM PTE. LTD. · Occidental Exploration Pte. Ltd. | 16 RAFFLES QUAY, #19-01, HONG LEONG BUILDING, Singapore, SG-01, 048581, SG | 2026-06-02 |
| AEGON-INDUSTRIAL ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 9 Temasek Boulevard, Suntec Tower Two #24-02, Singapore, 038989, SG | 2026-06-02 |
| FINTONIA CLOSED END FUNDS VCC | 80 ROBINSON ROAD, #08-01, Singapore, SG-01, 068898, SG | 2026-06-02 |
| Find all legal entities in the same city | ||
| City | Singapore |
| Postal Code | 059817 |
| Entity Name | Business Address | Registration |
|---|---|---|
| WATERFIELD GLOBAL OPPORTUNITY FUND | C/O WATERFIELD INTERNATIONAL IFSC PRIVATE LIMITED, GA-4, SEAT 1 AND 2, PRAGYA ACCELERATOR, ROAD 1C, BLOCK 15, ZONE 1, SEZ-PA, Gandhinagar, IN-GJ, 382355, IN | 2026-04-08 |
| Silvercrest Global Value Opportunity Fund | Second Floor, 5 Earlsfort Terrace, Dublin, D02 CK83, IE | 2026-04-08 |
| 57 Stars Global Opportunity Fund 3 (Guardian) LP | CORPORATION TRUST CENTER, 1209 ORANGE STREET, Wilmington, US-DE, 19801, US | 2026-06-03 |
| ARAGATS - Absolute Return Global Opportunity (ARGO) Sub-Fund | C/O movchan Management ltd., ASTANA, 16, OFFICE NP-56, Turkestan, Z05T3F2, KZ | 2023-12-06 |
| PRIVATE SUITE - MORGAN STANLEY GLOBAL OPPORTUNITY | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2026-04-01 |
| E Fund (HK) Neo Opportunity SP II | C/O E FUND MANAGEMENT (HONG KONG) CO., LIMITED, Suites 3501-02, 35/F, Two International Finance Centre, 8 Finance Street, Central, Hong Kong, 999077, HK | 2026-05-27 |
| HGI OPPORTUNITY FUND XX, LP | 999 Waterside Drive, Suite 2300, Norfolk, US-VA, 23510, US | 2026-05-18 |
| S2E Opportunity Fund, LP | C/O S2E Capital Management GP, Limited Partnership, Ahad Ha'am 9, Tel-Aviv, IL-TA, 6525101, IL | 2026-05-26 |
| Kaptena Value Opportunity Fund I AB | Vasagatan 12, Stockholm, 111 20, SE | 2026-04-22 |
| ALTOS KOREA OPPORTUNITY FUND 7, L.P. | C/O ALTOS VENTURES MANAGEMENT, LLC, 250 CALIFORNIA AVE, FLOOR 4, Burlingame, US-CA, 94010, US | 2026-04-24 |
If you wish to provide additional information about Global Opportunity Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.