Legal Entity Identifier (LEI) | 2549008LXU90EHO43G80 |
Legal Name | STEWART INVESTORS ASIA PACIFIC AND JAPAN SUSTAINABILITY FUND (language: en) |
Legal Address |
C/O CORPORATION SERVICE COMPANY 251 LITTLE FALLS DRIVE Wilmington Delaware 19808 United States language: en |
Headquarters Address |
C/O FIRST SENTIER INVESTORS (US) LLC 251 LITTLE FALLS DRIVE Wilmington Delaware 19808 United States language: en |
Legal Jurisdiction | United States - Delaware |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | FUND |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2025-01-29 |
Last Update Date | 2025-01-29 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-29 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
2549008LXU90EHO43G80 STEWART INVESTORS ASIA PACIFIC AND JAPAN SUSTAINABILITY FUND |
IS SUBFUND OF |
2549004BPK1YRZWGXX97 FIRST SENTIER INVESTORS FUND LLC |
Relationship: 2024-04-19~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
2549008LXU90EHO43G80 STEWART INVESTORS ASIA PACIFIC AND JAPAN SUSTAINABILITY FUND |
IS FUND-MANAGED BY |
54930037V9UHRXUK1441 |
Relationship: 2024-04-19~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Headquarters Address |
C/O FIRST SENTIER INVESTORS (US) LLC 251 LITTLE FALLS DRIVE |
City | WILMINGTON |
Region | Delaware (US-DE) |
Postal Code | 19808 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
STEWART INVESTORS INDIAN SUBCONTINENT SUSTAINABILITY FUND | C/O FIRST SENTIER INVESTORS (US) LLC, 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2025-01-29 |
Igneo NADIF Investment, L.P. | C/O FIRST SENTIER INVESTORS (US) LLC, 10 East 53rd Street, Floor 21, New York, US-NY, 10022, US | 2024-12-09 |
Igneo NADIF (Luxembourg) Blocker SCSp | C/O First Sentier Investors (US) LLC, 10 East 53rd Street, Floor 21, New York, US-NY, 10022, US | 2024-12-09 |
Stewart Investors Worldwide Leaders Fund | C/O First Sentier Investors (US) LLC, 10 East 53rd Street, 21st Floor, New York, US-NY, 10022, US | 2024-11-14 |
Stewart Investors Global Emerging Markets Leaders Fund | C/O First Sentier Investors (US) LLC, 10 East 53rd Street, 21st Floor, New York, US-NY, 10022, US | 2024-11-14 |
Igneo NADIF (Luxembourg) Blocker Feeder SCSp | C/O First Sentier Investors (US) LLC, 10 East 53rd Street, Floor 21, New York, US-NY, 10022, US | 2024-11-06 |
Igneo NADIF (Luxembourg) Feeder SCSp | C/O First Sentier Investors (US) LLC, 10 East 53rd Street, Floor 21, New York, US-NY, 10022, US | 2024-11-06 |
Igneo North American Diversified Infrastructure Fund (Luxembourg) SCSp | C/O First Sentier Investors (US) LLC, 10 East 53rd Street, Floor 21, New York, US-NY, 10022, US | 2024-10-22 |
FSSA Asia Pacific Fund | C/O First Sentier Investors (US) LLC, 10 East 53rd Street, Floor 21, New York, US-NY, 10022, US | 2024-01-16 |
FSSA Global Emerging Markets Focus Fund | C/O First Sentier Investors (US) LLC, 10 East 53rd Street, Floor 21, New York, US-NY, 10022, US | 2023-03-03 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
MARATHON CENTRE STREET CREDIT III, LLC | 251 Little Falls Drive, Wilmington, US-DE, 19808, US | 2025-01-31 |
Polar Capital International Small Company Trust | c/o Polar Capital (America) Corporation, c/o CORPORATION SERVICE COMPANY, 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2025-01-30 |
LCFS I, L.L.C. | c/o Corporation Service Company, 251 Little Falls, Wilmington, US-DE, 19808, US | 2025-01-30 |
OPENGAMMA, INC. | 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2025-01-29 |
NV LAS NAP 7, LLC | 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2025-01-28 |
BITSIGHT TECHNOLOGIES, INC. | 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2025-01-28 |
146-150 TENTH AVENUE REALTY LLC | 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2025-01-28 |
TOWNSEND REAL ESTATE CAPITAL SOLUTIONS IV, L.P. | C/O TOWNSEND HOLDINGS LLC, 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2025-01-27 |
SAPHYRE, INC. | 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2025-01-27 |
GAVIN POWER, LLC | 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2025-01-27 |
Find all legal entities in the same postal code |
City | WILMINGTON |
Postal Code | 19808 |
Entity Name | Business Address | Registration |
---|---|---|
STEWART INVESTORS INDIAN SUBCONTINENT SUSTAINABILITY FUND | C/O FIRST SENTIER INVESTORS (US) LLC, 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2025-01-29 |
Global X MSCI Asia Pacific ex Japan ETF | C/O Mirae Asset Global Investments (Hong Kong) Limited, Room 1101, 11/F, Lee Garden Three, 1 Sunning Road, Hong Kong, 999077, HK | 2025-01-13 |
Stewart Investors Worldwide Leaders Fund | C/O First Sentier Investors (US) LLC, 10 East 53rd Street, 21st Floor, New York, US-NY, 10022, US | 2024-11-14 |
Stewart Investors Global Emerging Markets Leaders Fund | C/O First Sentier Investors (US) LLC, 10 East 53rd Street, 21st Floor, New York, US-NY, 10022, US | 2024-11-14 |
PGIM Asia-Pacific Fund | c/o 14F., No.333, Sec. 1, Keelung Rd.,Xinyi Dist.,, Taipei City, 110208, TW | 2024-10-15 |
The Trustee for AIM Asia Pacific Equities Fund | Level 19, 307 Queen St, Brisbane, AU-QLD, 4000, AU | 2024-11-11 |
BlackRock for Formue Asia Pacific Equity Index Fund | c/o BlackRock Investment Management (UK) Limited, 12 THROGMORTON AVENUE, London, GB-LND, EC2N 2DL, GB | 2024-11-21 |
EASTSPRING INVESTMENTS ASIA PACIFIC REITS FUND · 瀚亞亞太不動產證券化證券投資信託基金 | C/O EASTSPRING SECURITIES INVESTMENT TRUST CO., LTD, 4F, NO.1, SONGZHI ROAD, Taipei, TW-TPE, 110, TW | 2024-12-24 |
EASTSPRING INVESTMENTS ASIA PACIFIC INFRASTRUCTURE FUND · 瀚亞亞太基礎建設證券投資信託基金 | C/O EASTSPRING SECURITIES INVESTMENT TRUST CO., LTD, 4F, NO.1, SONGZHI ROAD, Taipei, TW-TPE, 110, TW | 2024-12-24 |
Allianz Asia Pacific Infrastructure and New Energy Fund S.A., SICAV-RAIF | c/o Allianz Global Investors GmbH, Bockenheimer Landstraße 42-44, Frankfurt am Main, DE-HE, 60323, DE | 2024-10-17 |
If you wish to provide additional information about STEWART INVESTORS ASIA PACIFIC AND JAPAN SUSTAINABILITY FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.