Legal Entity Identifier (LEI) | 2549007XGN8DQWK7JV59 |
Legal Name | KKR CLO 51 LTD. (language: en) |
Legal Address |
2nd Floor Sir Walter Raleigh House 48-50 Esplanade St. Helier JE2 3QB Jersey language: en |
Headquarters Address |
30 Hudson Yards Ste. 7500 New York New York 10001 United States language: en |
Legal Jurisdiction | Jersey |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000414 |
Registration Authority Entity ID | 147715 |
Register Name | Company Registry |
Responsible Organisation Name | Jersey Financial Services Commission Companies Registry |
Website | jerseyfsc.org |
Country | Jersey (JE) |
Jurisdiction | Jersey |
Legal Form Code | SQXV |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-09-19 |
Last Update Date | 2024-09-19 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-19 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000414 |
Validation Authority Entity ID | 147715 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
30 Hudson Yards Ste. 7500 |
City | New York |
Region | New York (US-NY) |
Postal Code | 10001 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
KKR Enhanced European Direct Lending Ontario L.P. | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-09-18 |
KKR ENHANCED EUROPEAN DIRECT LENDING HEDGE L.P. | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-09-18 |
AVOCA 11 RESET DESIGNATED ACTIVITY COMPANY | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-09-18 |
AVOCA 16 RESET DESIGNATED ACTIVITY COMPANY | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-09-18 |
KKR ENHANCED EUROPEAN DIRECT LENDING (UNLEVERED) DESIGNATED ACTIVITY COMPANY | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-09-11 |
KRE 540 Fulton Owner LLC | 30 Hudson Yards, Suite 7500, New York, US-NY, 10001, US | 2024-09-11 |
RUBY ASIA HOLDINGS II PTE. LTD. | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-09-10 |
KKR ENHANCED EUROPEAN DIRECT LENDING DESIGNATED ACTIVITY COMPANY | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-09-09 |
KKR ENHANCED EUROPEAN DIRECT LENDING HOLDINGS LLC | 30 Hudson Yards, Suite 7500, New York, US-NY, 10001, US | 2024-09-03 |
KKR EU ENHANCED EVDL HOLDINGS LLC | 30 Hudson Yards, Suite 7500, New York, US-NY, 10001, US | 2024-09-03 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Stonepeak Asia Infrastructure Fund Finance SPV Ltd. | 550 W. 34th St 48th Floor, New York, US-NY, 10001, US | 2024-09-06 |
VONTOBEL GLOBAL ENVIRONMENTAL CHANGE FUND | C/O VONTOBEL ASSET MANAGEMENT, INC., 66 HUDSON BOULEVARD, 34TH FLOOR, SUITE 3401, New York, US-NY, 10001, US | 2024-09-03 |
VONTOBEL U.S. EQUITY FUND | C/O VONTOBEL ASSET MANAGEMENT, INC., 66 HUDSON BOULEVARD, 34TH FLOOR, SUITE 3401, New York, US-NY, 10001, US | 2024-09-03 |
8 IOTA CAPITAL HOLDINGS PTE. LTD. | 31 Hudson Yards, Suite 7500, New York, US-NY, 10001, US | 2024-08-13 |
Stonepeak Dolomite Finco Pty Ltd | 55 Hudson Yards, 550 W 34th Street, 48th Floor, New York, US-NY, 10001, US | 2024-08-01 |
Delticus Opportunities Fund LLC | C/O THIRD POINT LLC, 55 Hudson Yards, New York, US-NY, 10001, US | 2024-07-29 |
Delticus Credit Fund LLC · TP Sapphire Credit Fund LLC | C/O Third Point LLC, 55 Hudson Yards, New York, US-NY, 10001, US | 2024-07-29 |
Halo Capital Master Fund I LP | C/O Halo Capital GP LLC, 22 West 32nd Street, 15th Floor, New York, US-NY, 10001, US | 2024-07-29 |
Third Point Master Fund LP | c/o Third Point LLC, 55 Hudson Yards, New York, US-NY, 10001, US | 2024-07-26 |
DD WEST 29TH MEZZ LLC | 7 Penn Plaza, Suite 600, New York, US-NY, 10001, US | 2024-07-19 |
Find all legal entities in the same postal code |
If you wish to provide additional information about KKR CLO 51 LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.