| Legal Entity Identifier (LEI) | 2549007TJ014W4Y49U25 |
| Legal Name | Manulife India Bond Fund (language: en) |
| Legal Address |
The Exchange George's Dock International Financial Services Centre Dublin 1 Dublin Dublin D01 P2V6 Ireland language: en |
| Headquarters Address |
C/O MANULIFE INVESTMENT MANAGEMENT (IRELAND) LIMITED SECOND FLOOR 5 EARLSFORT TERRACE DUBIN 2 Dublin Dublin D02 CK83 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA999999 |
| Comments | no registration authority available for this legal entity |
| Legal Form Code | 8888 |
| Legal Form | FUND |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2025-10-01 |
| Last Update Date | 2025-10-01 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-10-01 |
| Validation Sources | Entity Supplied Only |
| Validation Authority ID | RA999999 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 2549007TJ014W4Y49U25 Manulife India Bond Fund |
IS FUND-MANAGED BY |
549300YVP6MQOBJWKB08 |
Relationship: 2025-11-01~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 2549007TJ014W4Y49U25 Manulife India Bond Fund |
IS SUBFUND OF |
254900G799T78CON4T56 Manulife Investment Management III Institutional ICAV |
Relationship: 2025-11-01~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O MANULIFE INVESTMENT MANAGEMENT (IRELAND) LIMITED SECOND FLOOR 5 EARLSFORT TERRACE DUBIN 2 |
| City | DUBLIN |
| Region | Dublin (IE-D) |
| Postal Code | D02 CK83 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Manulife Investment Management III Institutional ICAV | C/O Manulife Investment Management (Ireland) Limited, 2/F, 5 Earlsfort Terrace, Dublin 2, Dublin, IE-D, D02 CK83, IE | 2025-09-25 |
| MANULIFE INVESTMENT MANAGEMENT II ICAV | C/O MANULIFE INVESTMENT MANAGEMENT (IRELAND) LIMITED, SECOND FLOOR, 5 EARLSFORT TERRACE, Dublin, IE-D, D02 CK83, IE | 2023-06-30 |
| Global Climate Bond Fund | C/O Manulife Investment Management (Ireland) Limited, Second Floor, 5 Earlsfort Terrace, Dublin 2, Dublin, IE-D, D02 CK83, IE | 2023-05-16 |
| Diversified Real Asset Fund · Diversified Real Asset | C/O Manulife Investment Management (Ireland) Limited, Second Floor, 5 Earlsfort Terrace, Dublin 2, Dublin, IE-D, D02 CK83, IE | 2023-05-16 |
| GLOBAL ENVIRONMENTAL TRANSFORMATION FUND | C/O Manulife Investment Management (Ireland) Limited, Second Floor, 5 Earlsfort Terrace, Dublin, IE-D, D02 CK83, IE | 2023-05-05 |
| Entity Name | Business Address | Registration |
|---|---|---|
| PGIM Private Credit Intermediary Fund-1 | c/o PGIM Investments (Ireland) Limited, 2ND FLOOR, 5 EARLSFORT TERRACE, Dublin, IE-L, D02 CK83, IE | 2026-04-30 |
| PGIM Private Credit Intermediary Fund SCA-SICAV | c/o PGIM Investments (Ireland) Ltd, 2ND FLOOR, 5 EARLSFORT TERRACE, Dublin, IE-D, D02 CK83, IE | 2026-04-24 |
| BA GLOBAL MULTI-ASSET GROWTH FUND (USD) | Second Floor, 5 Earlsfort Terrace, Dublin, IE-D, D02 CK83, IE | 2026-04-17 |
| PGIM Global Private Credit SCA | c/o PGIM INVESTMENTS (IRELAND) LIMITED, 2ND FLOOR, 5 EARLSFORT TERRACE, Dublin, IE-L, D02 CK83, IE | 2026-04-13 |
| Lake Chelsea Investments SCA | Earlsfort Terrace 5, Dublin 2, IE-D, D02 CK83, IE | 2026-04-09 |
| Silvercrest Global Value Opportunity Fund | Second Floor, 5 Earlsfort Terrace, Dublin, D02 CK83, IE | 2026-04-08 |
| PGIM Alternatives SCA-SICAV | c/o PGIM INVESTMENTS (IRELAND) LIMITED, 2ND FLOOR, 5 EARLSFORT TERRACE, Dublin, IE-L, D02 CK83, IE | 2026-03-28 |
| Silvercrest Asset Management UCITS ICAV | Second Floor, 5 Earlsfort Terrace, Dublin, IE-D, D02 CK83, IE | 2026-03-21 |
| Cheyne French Funding II - Sub-Fund 4 | 5 Earlsfort Terrace, Dublin 2, D02 CK83, IE | 2026-02-19 |
| SILVERCREST ASSET MANAGEMENT (EUROPE) LIMITED | 5 Earlsfort Terrace, Dublin, IE-D, D02 CK83, IE | 2026-02-14 |
| Find all legal entities in the same postal code | ||
| City | DUBLIN |
| Postal Code | D02 CK83 |
| Entity Name | Business Address | Registration |
|---|---|---|
| INDIA GOVERNMENT BOND INDEX FUND | C/O HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A., 18 BOULEVARD DE KOCKELSCHEUER, Luxembourg, LU-LU, L-1821, LU | 2026-03-17 |
| Manulife Conservative ETF Portfolio Fund · Fonds Portefeuille FNB Prudent Manuvie | C/O Manulife Investment Management Limited, 200 Bloor Street East, Toronto, CA-ON, M4W 1E5, CA | 2026-04-13 |
| Manulife Growth ETF Portfolio Fund · Fonds Portefeuille FNB Croissance Manuvie | C/O Manulife Investment Management Limited, 200 Bloor Street East, North Tower, Toronto, CA-ON, M4W 1E5, CA | 2026-04-09 |
| Manulife Balanced ETF Portfolio Fund · Fonds Portefeuille FNB Équilibré Manuvie | C/O Manulife Investment Management Limited, 200 Bloor Street East, Toronto, CA-ON, M4W 1E5, CA | 2026-04-09 |
| ASK INDIA LONG SHORT FUND VCC · Ask India Real Estate Special Opportunities Fund Iv Vcc | C/O ASK CAPITAL MANAGEMENT PTE. LTD., 140 Robinson Road, #18-04 Tahir Building, Singapore, SG-01, 068907, SG | 2026-03-19 |
| LACUS UMBRELLA FUND - EMERGING MARKETS CORPORATE BOND FUND | c/o 1741 Fund Management AG, Zweigniederlassung Luxemburg, 2, Rue Gabriel Lippmann, Munsbach, LU-LU, 5365, LU | 2026-05-28 |
| NISA Core Bond Enhanced Index Fund · Nisa Core Bond Cif | C/O NISA INVESTMENT ADVISORS, LLC, 7676 FORSYTH BLVD., SUITE 1100, Saint Louis, US-MO, 63105, US | 2026-05-01 |
| BG Strategic Bond Fund | 20 Eglinton Avenue West, Suite 2000, Toronto, Ontario, M4R 1K8, CA | 2026-05-12 |
| MY-QS US Corporate Bond Fund | c/o Schroder Investment Management Limited, 1 London Wall Place,, London, GB-LND, EC2Y 5AU, GB | 2026-05-18 |
| Triasima Bond Fund | 2520-900 de Maisonneuve Ouest, Montreal, CA-QC, H3A 0A8, CA | 2026-03-25 |
If you wish to provide additional information about Manulife India Bond Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.