Legal Entity Identifier (LEI) | 2549007N5P89KD5DTJ07 |
Legal Name | ROBUST LEADER LIMITED (language: en) |
Legal Address |
C/O VISTRA CORPORATE SERVICES CENTRE WICKHAMS CAY II TORTOLA Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
WICKHAMS CAY II TORTOLA Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 2121044 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-06-19 |
Last Update Date | 2024-06-19 |
Registration Status | ISSUED |
Next Renewal Date | 2025-06-19 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 2121044 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
WICKHAMS CAY II TORTOLA |
City | ROAD TOWN |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
Borita Investments Limited | Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-16 |
Koun Capital Ltd | Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-08-16 |
MERTECH INTERNATIONAL LIMITED | Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-07-12 |
SUCCESS METRO INVESTMENTS LIMITED | WICKHAMS CAY II, TORTOLA, Road Town, VG1110, VG | 2024-06-19 |
PRECISE WAY INVESTMENTS LIMITED | WICKHAMS CAY II, TORTOLA, Road Town, VG1110, VG | 2024-06-19 |
SUN BRIDGE INVESTMENT LIMITED | WICKHAMS CAY II, TORTOLA, Road Town, VG1110, VG | 2024-06-19 |
CHEER LAND INVESTMENTS GROUP LIMITED | Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-05-30 |
EGLIS INVEST LTD | Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-05-21 |
Helios Investment Limited | Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-05-08 |
Brilliantway Holdings Group Corporation | Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-05-07 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Bravo Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, c/o Aleman, Cordero, Galindo & Lee Trust (BVI) Limited, Road Town, Tortola, VG1110, VG | 2024-09-19 |
Selectium Enterprise Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
DIGITAL TECH INC. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
VerSym Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
D Software Inc. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
N&P GROUP LTD. | Palm Grove House, P.O. Box 438, Tortola, Road Town, VG1110, VG | 2024-09-19 |
Red Mountain Partners Group Limited | Trinity Chambers, PO Box 4301, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Gaia Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
Athena Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
EVER PROSPERITY INTERNATIONAL LIMITED · 永庶國際有限公司 | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Find all legal entities in the same postal code |
City | ROAD TOWN |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
Leader Investments Limited | Vistra Corporate Services Centre, Wickhams Cay II, Road Town, VG1110, VG | 2024-08-27 |
ROBUST GLASS PRIVATE LIMITED | S5, MALIK BUILDCON PLAZA 2, POCKET 5, PLOT 6 SECTOR 12, Amberhai, Delhi, IN-DL, 110075, IN | 2024-08-02 |
SCOT LEADER SHIPPING LIMITED | 41 CULDUTHEL ROAD, Inverness, GB-SCT, IV2 4AT, GB | 2024-06-27 |
ROBUST ELECTRIC | G/P, L/P, A-139-1, TAIMOOR NAGAR,, NEW FRIENDS COLONY, NEW DELHI, Delhi, IN-DL, 110025, IN | 2024-07-12 |
Päijänne-Leader ry | Kustaankuja 2, 17200 VÄÄKSY, VÄÄKsy, FI-17200, FI | 2024-05-13 |
ROBUST RENTAL AS | Energivegen 20, Tananger, 4056, NO | 2024-04-26 |
Robust Knights Fund PCC | c/o ONS FinServ Ltd HOTEL AVENUE, 11TH FLOOR, BRAMER HOUSE, Ebene, MU-PW, 72201, MU | 2024-08-29 |
WWW BEST HOLIDAY SDN. BHD. · Leader Travel & Tours Sdn. Bhd. | LOT3.11-3.15, 3RD FLOOR, WISMA COSWAY, JALAN RAJA CHULAN, Kuala Lumpur, 50200, MY | 2024-08-09 |
Robust Knights Investments Management | Hotel Avenue 11th Floor, Bramer House, Ebene, MU-PW, 72201, MU | 2024-08-29 |
Global X India Sector Leader Active ETF | C/O Mirae Asset Global Investments (Hong Kong) Limited, Room 1101, 11/F, Lee Garden Three, 1 Sunning Road, Hong Kong, 999077, HK | 2024-05-17 |
If you wish to provide additional information about ROBUST LEADER LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.