Legal Entity Identifier (LEI) | 25490075PEW2I5EDRQ91 |
Legal Name | HPS T Direct Lending Fund, L.P. (language: en) |
Legal Address |
C/O Maples Corporate Services Limited PO Box 309 Ugland House Grand Cayman George Town KY1-1104 Cayman Islands language: en |
Headquarters Address |
C/O HPS Investment Partners, LLC 40 w 57th St. FL 33 New York New York 10019 United States language: en |
Legal Jurisdiction | Cayman Islands |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000086 |
Registration Authority Entity ID | 126518 |
Register Name | Registry of Companies |
Responsible Organisation Name | General Registry |
Website | ciregistry.gov.ky |
Country | Cayman Islands (KY) |
Jurisdiction | Cayman Islands |
Legal Form Code | 6XB7 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-07-10 |
Last Update Date | 2024-07-10 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-10 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000086 |
Validation Authority Entity ID | 126518 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O HPS Investment Partners, LLC 40 w 57th St. FL 33 |
City | New York |
Region | New York (US-NY) |
Postal Code | 10019 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
Patriot PE Holdings, L.P. | C/O HPS Investment Partners, LLC, 40 W 57th St, FL 33, New York, US-NY, 10019, US | 2024-04-15 |
CST Core Senior Lending Co-Invest Fund, L.P. | C/o HPS Investment Partners, LLC, 40 West 57th Street, 33rd Floor, New York, US-NY, 10019, US | 2024-02-23 |
HPS Asset Value Fund (USD) III, L.P. | C/O HPS INVESTMENT PARTNERS, LLC, CORPORATION TRUST CENTER 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2023-11-10 |
HPS Corporate Capital Solutions Fund | C/O HPS Investment Partners, LLC, 40 West 57th St, FL 33, New York, US-NY, 10019, US | 2023-09-22 |
HPS Amber Private Credit Fund L.P. | C/O HPS INVESTMENT PARTNERS, LLC, CORPORATION TRUST CENTER, 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2022-12-14 |
HPS EVEREST CO-INVESTMENT FUND, L.P. | C/O HPS Investment Partners, LLC, 33rd Floor, New York, US-NY, 10019, US | 2022-07-18 |
LUTHER CO-INVEST, L.P. | c/o HPS INVESTMENT PARTNERS, LLC, 40 WEST 57TH STREET, 33RD FLOOR, New York, US-NY, 10019, US | 2022-06-09 |
HPS - SC Strategic Investment Fund II, L.P. | C/O HPS Investment Partners, LLC, New York, US-NY, 10019, US | 2022-05-19 |
HPS KP SIP V Co-Investment Fund, L.P. | C/O HPS Investment Partners, LLC, New York, US-NY, 10019, US | 2022-04-19 |
HPS SPECIALTY LOAN FUND TX, L.P. | C/O HPS INVESTMENT PARTNERS, LLC, CORPORATION TRUST CENTER, 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2021-11-17 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
HPS GROUP INC. · Halo Topco Holdings, Inc. | 40 w 57th St., FL 33, New York, US-NY, 10019, US | 2024-09-11 |
Alcedine Technologies LLC | 301 W 57th St., Apt. 24C, New York, US-NY, 10019, US | 2024-09-11 |
SOLARIS US BIDCO, LLC | 712 Fifth Avenue, 43rd Floor, New York, US-NY, 10019, US | 2024-09-10 |
ACREFI CS U, LLC | 9 WEST 57TH STREET, 41ST FLOOR, New York, US-NY, 10019, US | 2024-09-06 |
CVC ESCAPE HOLDINGS (DE) LP | 712 Fifth Avenue, 44th Floor, NewYork, US-NY, 10019, US | 2024-09-05 |
AUGUST GLOBAL MANAGEMENT, LLC | 9 WEST 57TH STREET, 43RD FLOOR, New York, US-NY, 10019, US | 2024-09-04 |
APOLLO INDIA CREDIT OPPORTUNITY MANAGEMENT, LLC | 9 West 57th Street, 43rd Floor, New York, US-DE, 10019, US | 2024-09-04 |
Direxion Daily Aviation Bear 2X Shares | C/O Rafferty Asset Management, LLC, Direxion Investments, 28th Floor, 1301 Avenue of the America, New York, US-NY, 10019, US | 2024-08-30 |
Direxion Corn Strategy ETF | C/O Rafferty Asset Management, LLC, Direxion Investments, 28th Floor, 1301 Avenue of the America, New York, US-NY, 10019, US | 2024-08-30 |
Direxion Daily EOG Bull 1.5X Shares | C/O Rafferty Asset Management, LLC, Direxion Investments, 28th Floor, 1301 Avenue of the America, New York, US-NY, 10019, US | 2024-08-30 |
Find all legal entities in the same postal code |
City | New York |
Postal Code | 10019 |
Entity Name | Business Address | Registration |
---|---|---|
BNP PARIBAS DIRECT LENDING FUND 1 | C/O BNP PARIBAS ASSET MANAGEMENT EUROPE, 1 BOULEVARD HAUSSMANN, Paris, FR-IDF, 75009, FR | 2024-08-08 |
ABPCI DIRECT LENDING FUND CLO XVI LP | 1345 Avenue of the Americas, New York, NY, US-NY, 10105, US | 2024-08-27 |
M&G Senior Direct Lending Fund I S.à r.l. · M&G Senior Direct Lending Fund I S.a r.l. | C/O M&G Luxembourg S.A., 34-38 Avenue De La Liberte, Luxembourg, L-1930, LU | 2024-06-25 |
ABPCI DIRECT LENDING FUND CLO XV LTD | 405 Colorado Street, Austin, US-TX, 78701, US | 2024-05-26 |
M&G Senior Direct Lending Fund I | C/O M&G Luxembourg S.A., 16 Boulevard Royal, Luxembourg, L-2449, LU | 2024-06-19 |
ABPCI DIRECT LENDING FUND CLO XVII LLC | 1345 Avenue of the Americas, New York, NY, US-NY, 10105, US | 2024-08-28 |
CARLYLE DIRECT LENDING FUND (LEVERED), L.P. | 1001 Pennsylvania Ave, NW, Suite 220 South, Washington, US-DC, 20004, US | 2024-08-27 |
KKR Enhanced European Direct Lending Fund SCSp | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-08-09 |
HPS Halite 2024 Direct Lending Fund Limited | 40 w 57th St., FL 33, New York, US-NY, 10019, US | 2024-07-24 |
The Trustee for Barwon Golub Direct Lending Fund | Level 7, 275 George Street, Sydney, AU-NSW, 2000, AU | 2024-08-15 |
If you wish to provide additional information about HPS T Direct Lending Fund, L.P., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.