Legal Entity Identifier (LEI) | 2549005APKHIO7SGWO03 |
Legal Name | Scotia Lending Ireland No.1 Designated Activity Company (language: en) |
Legal Address |
27 MERRION SQUARE DUBLIN 2 Dublin Dublin D02 W960 Ireland language: en |
Headquarters Address |
333 South Grand Avenue 28th Floor Los Angeles California 90071 United States language: en |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 760833 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | LGWG |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-06-24 |
Last Update Date | 2024-06-24 |
Registration Status | ISSUED |
Next Renewal Date | 2025-06-24 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 760833 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
333 South Grand Avenue 28th Floor |
City | Los Angeles |
Region | California (US-CA) |
Postal Code | 90071 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
Oaktree BioYield Investment Fund Secondary Investments S.à r.l. · Oaktree BioYield Investment Fund Secondary Investments S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-09-05 |
Oaktree Power Opportunities Fund VII Holdings (Cayman), L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-09-05 |
Oaktree BioYield Investment Fund Acquisition Investments S.à r.l. · Oaktree BioYield Investment Fund Acquisition Investments S.a r.l. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-09-05 |
Oaktree GC Super Fund AIV (Cayman), L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-08-29 |
Oaktree SSF II Reserve 48, LLC | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-08-23 |
Oaktree SSF II Reserve 46, LLC | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-08-23 |
Oaktree SSF II Reserve 52, LLC | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-08-23 |
Oaktree SSF II Reserve 50, LLC | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-08-23 |
Oaktree Huntington Investment Class I Holdings, L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-08-09 |
OAKTREE POWER OPPORTUNITIES FUND VII HOLDINGS (DELAWARE), L.P. | 333 South Grand Avenue, 28th Floor, Los Angeles, US-CA, 90071, US | 2024-08-06 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
CAPITAL GROUP EQUITY ETF TRUST I | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-09-11 |
HELENA SPECIAL INVESTMENTS FUND I LP | 515 S. FLOWER STREET, SUITE 5100, Los Angeles, US-CA, 90071, US | 2024-09-11 |
TCW Senior Loan ETF | C/O TCW INVESTMENT MANAGEMENT COMPANY LLC, 865 SOUTH FIGUEROA STREET, SUITE 1800, Los Angeles, US-CA, 90071, US | 2024-09-10 |
TCW AAA CLO ETF | C/O TCW INVESTMENT MANAGEMENT COMPANY LLC, 865 SOUTH FIGUEROA STREET, SUITE 1800, Los Angeles, US-CA, 90071, US | 2024-09-10 |
U.S. Small and Mid Cap Equity Fund | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-08-23 |
Capital Group Central Fund Series II | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-08-23 |
AMERICAN FUNDS U.S. SMALL AND MID CAP EQUITY FUND | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-07-19 |
Capital Group Core Bond Completion Fund | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-05-03 |
CAPITAL GROUP COMPLETION FUND SERIES | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-05-02 |
Capital Group International Bond ETF (USD-Hedged) | C/O Capital Research and Management Company, 333 South Hope Street, 55th Floor, Los Angeles, US-CA, 90071, US | 2024-03-12 |
Find all legal entities in the same postal code |
City | Los Angeles |
Postal Code | 90071 |
Entity Name | Business Address | Registration |
---|---|---|
AMF IRELAND FINANCE 4 DESIGNATED ACTIVITY COMPANY | 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2024-06-07 |
Perrigo Ireland 2 Designated Activity Company | Treasury Building, Grand Canal Street Lower, Dublin, IE-D, D02ty74, IE | 2024-09-05 |
AMF IRELAND FINANCE 3 DESIGNATED ACTIVITY COMPANY | 32 Molesworth Street, Dublin, IE-D, D02 Y512, IE | 2024-05-13 |
CALF (A2) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 28/29 Sir John Rogerson’s Quay, Dublin, IE-D, D02 EY80, IE | 2024-09-19 |
ACG Aircraft Financing Ireland Designated Activity Company | Lumen Building, 23/25 Baggot Street Upper, Dublin, IE-D, D04 Y7T1, IE | 2024-09-10 |
FIRST MERCHANT PROCESSING (IRELAND) DESIGNATED ACTIVITY COMPANY | 10 Hanover Quay, Dublin Docklands, Dublin 2, Dublin, IE-D, D02 A3W8, IE | 2024-07-23 |
AVENIR ISSUER III (IRELAND) DESIGNATED ACTIVITY COMPANY | 31-32 Leeson Street Lower, Dublin, D02 KA62, IE | 2024-08-06 |
KINGSPAN SECURITIES (IRELAND) DESIGNATED ACTIVITY COMPANY | DUBLIN ROAD, KINGSCOURT, Cavan, IE-CN, A82 XY31, IE | 2024-08-12 |
MAM AIRCRAFT LEASING 37259 (IRELAND) DESIGNATED ACTIVITY COMPANY | 32 Molesworth Street, Dublin, IE-D, D02 Y512, IE | 2024-09-16 |
MAM AIRCRAFT LEASING 37245 (IRELAND) DESIGNATED ACTIVITY COMPANY | 32 Molesworth Street, Dublin, D02 Y512, IE | 2024-09-17 |
If you wish to provide additional information about Scotia Lending Ireland No.1 Designated Activity Company, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.