Legal Entity Identifier (LEI) | 25490050TPF24DOH1359 |
Legal Name | Series 2024-05 Segregated Portfolio (language: en) |
Other Entity Names | Cedar Hill SPC for the account of the Series 2024-05 Segregated Portfolio (Trading Or Operating Name) |
Legal Address |
C/O MaplesFS Limited PO Box 1093 Queensgate House Grand Cayman George Town KY1-1102 Cayman Islands language: en |
Headquarters Address |
PO Box 1093 Queensgate House Grand Cayman George Town KY1-1102 Cayman Islands language: en |
Legal Jurisdiction | Cayman Islands |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | MP7S |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-09-18 |
Last Update Date | 2024-09-18 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-18 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
PO Box 1093 Queensgate House Grand Cayman |
City | George Town |
Postal Code | KY1-1102 |
Country | Cayman Islands (KY) |
Entity Name | Business Address | Registration |
---|---|---|
Trimaran CAVU 2025-1 Ltd. · Trimaran CAVU 2024-2 Ltd. | PO Box 1093, Queensgate House, Grand Cayman, George Town, KY1-1102, KY | 2025-01-22 |
AGL Core CLO 8 Ltd. | PO Box 1093, Queensgate House, Grand Cayman, George Town, KY1-1102, KY | 2025-01-17 |
PPM CLO 8 Ltd. | PO Box 1093, Queensgate House, Grand Cayman, George Town, KY1-1102, KY | 2025-01-16 |
Bain Capital Credit CLO 2021-3, Limited · Barnstable Ltd. | PO Box 1093, Queensgate House, Grand Cayman, George Town, KY1-1102, KY | 2025-01-10 |
Okanagan 2024-1 | PO Box 1093, Queensgate House, George Town, KY1-1102, KY | 2024-12-16 |
BSP CLO Warehouse 2024-10, Ltd. | PO Box 1093, Queensgate House, Grand Cayman, George Town, KY1-1102, KY | 2024-12-06 |
Neuberger Berman Loan Advisers CLO 60, Ltd. | PO Box 1093, Queensgate House, Grand Cayman, George Town, KY1-1102, KY | 2024-12-06 |
MidOcean Credit CLO XVII | PO Box 1093, Queensgate House, Grand Cayman, George Town, KY1-1102, KY | 2024-12-02 |
Ballyrock CLO 27 Ltd. | PO Box 1093, Queensgate House, Grand Cayman, George Town, KY1-1102, KY | 2024-11-29 |
Columbia Cent CLO 34 Limited | PO Box 1093, Queensgate House, Grand Cayman, George Town, KY1-1102, KY | 2024-11-29 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Recurrent.ai, Ltd. | 2nd Floor, Strathvale House, 90 North Church Street, George Town, KY1-1102, KY | 2025-01-27 |
Wavelength Financial Technology Ltd | 27 Hospital Road, P.O. Box 940 GT, Grand Cayman, KY1-1102, KY | 2025-01-21 |
OAK VENTURES LTD. | C/O PAGET-BROWN TRUST COMPANY LTD., CENTURY YARD, Cricket Square, P O Box 1111, George Town, KY1-1102, KY | 2025-01-20 |
Q Markets 2 | MaplesFS Limited, Cayman islands, KY1-1102, KY | 2025-01-13 |
A7 INSURANCE SPC LTD. | 18 FORUM LANE, 2ND FLOOR, PO BOX 69, GRAND CAYMAN, Camana Bay, KY1-1102, KY | 2025-01-10 |
PURE VENTURES LIMITED | C/O PAGET-BROWN TRUST COMPANY LTD, CENTURY YARD, CRICKET SQUARE, George Town, KY1-1102, KY | 2024-12-16 |
PURE ENERGY VENTURES LTD. | C/O PAGET-BROWN FINANCIAL SERVICES LIMITED, CENTURY YARD, PO BOX 1111, CRICKET SQUARE, George Town, KY1-1102, KY | 2024-12-16 |
INVESTCORP SAKURA CLO EQUITY FUND LP | CENTURY YARD, CRICKET SQUARE, P.O. BOX 1111, George Town, KY1-1102, KY | 2024-12-09 |
54One Investments Limited | Units A4-A6, Printers Way 115B, Cayman Technology Centre, P.O. Box 1092, George Town, KY1-1102, KY | 2024-11-27 |
FNX KY SPC | George Town Financial Centre, Suit 204, George Town, KY1-1102, KY | 2024-10-29 |
Find all legal entities in the same postal code |
City | George Town |
Postal Code | KY1-1102 |
Entity Name | Business Address | Registration |
---|---|---|
Infinity Eight Segregated Portfolio, a Segregated Portfolio of Fundviews SPC Ltd. | c/o FUNDVIEWS CAPITAL, LLC 3785 NW 82nd Ave, Suite 304, Doral, US-FL, 33166, US | 2024-12-10 |
Nexus Special Situations Fund Bravo Segregated Portfolio · Nexus Asia Growth Fund Alpha Segregated Portfolio | C/O Nexus Investment Advisors Limited, 10/F, 8 Queen's Road Central, Hong Kong, 999077, HK | 2025-01-27 |
BTG Pactual International Portfolio Fund II SPC - Segregated Portfolio EdgeFront | C/O SPX GESTAO DE RECURSOS LTDA, R DO HUMAITA 275, PARTE I E II DO 1 PAVIMENTO ANDAR 5, Rio De Janeiro, BR-RJ, 22261-000, BR | 2025-01-31 |
AF 21 SEGREGATED PORTFOLIO | c/o VISTA CAPITAL GESTORA DE RECURSOS LTDA., Rua Abreu Fialho 21, Rio de Janeiro, BR-RJ, 22460-240, BR | 2024-11-25 |
Segregated Portfolio AO | C/O Canada Pension Plan Investment Board, One Queen Street East, Suite 2500, Toronto, CA-ON, M5C 2W5, CA | 2024-11-18 |
Segregated Portfolio Three | C/O Vor Capital LLP, 4th floor, 45-46 Berners Street, London, W1T 3NE, GB | 2025-01-20 |
Segregated Portfolio AN | C/O Canada Pension Plan Investment Board, One Queen Street East, Suite 2500, Toronto, CA-ON, M5C 2W5, CA | 2024-11-08 |
Segregated Portfolio AP | C/O Canada Pension Plan Investment Board, 1 Queen Street East, Suite 2500, Toronto, CA-ON, M5C 2W5, CA | 2024-12-24 |
ABSOLUTO SEGREGATED PORTFOLIO | C/O VISTA CAPITAL GESTORA DE RECURSOS LTDA., Rua Abreu Fialho 21, Rio de Janeiro, BR-RJ, 22460-240, BR | 2024-11-25 |
ALPHA SEGREGATED PORTFOLIO | c/o Vista Capital Gestora de Recursos Ltda, Rua Abreu Fialho 21, Rio de Janeiro, BR-RJ, 22460-240, BR | 2024-11-25 |
If you wish to provide additional information about Series 2024-05 Segregated Portfolio, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.