Legal Entity Identifier (LEI) | 2549004YJN83F7JBGC03 |
Legal Name | G-20 Minerva Limited (language: en) |
Legal Address |
C/O Intertrust Corporate Services (BVI) Limited Luna Tower Waterfront Drive Tortola Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
Luna Tower Waterfront Drive Road Town Tortola VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 2129351 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2025-01-30 |
Last Update Date | 2025-01-30 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-30 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 2129351 |
Headquarters Address |
Luna Tower Waterfront Drive Road Town |
City | Tortola |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
Neblus International Ltd. | Luna Tower, Waterfront Drive, Tortola, Road Town, VG1110, VG | 2025-01-10 |
Poros Innovation Venture Limited | Luna Tower, Waterfront Drive, Road Town, VG1110, VG | 2024-12-04 |
HAOYU VENTURES LIMITED · 好運創投有限公司 | Luna Tower, Waterfront Drive, Tortola, Road Town, VG1110, VG | 2024-12-04 |
AMF-2 Holdings Limited | Luna Tower, Waterfront Drive, Tortola, Road Town, VG1110, VG | 2024-11-19 |
Seikaturevolution Investment Inc. | Luna Tower, Waterfront Drive, Road Town, VG1110, VG | 2024-09-05 |
Ashby Investment Holdings One Limited | Luna Tower, Waterfront Drive, Tortola, Road Town, VG1110, VG | 2024-08-29 |
YL GROWING LIMITED | LUNA TOWER, WATERFRONT DRIVE, TORTOLA, Road Town, VG1110, VG | 2024-08-05 |
Sail Investment 2015-1 Limited Partnership | Luna Tower, Waterfront Drive, Tortola, Road Town, VG1110, VG | 2024-08-01 |
Circle Capital Holdings Limited | Luna Tower, Waterfront Drive, Tortola, Road Town, VG1110, VG | 2024-07-04 |
EXAR Capital Ltd | Luna Tower, Waterfront Drive, Tortola, Road Town, VG1110, VG | 2024-04-29 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
MLS International Ltd. | Oleander Building, Suites OL-7 and OL-8, 13a J. R. O’Neal Drive, P. O. Box 2416, Tortola, Port Purcell, VG1110, VG | 2025-02-02 |
Wallachia Capital Ltd | Woodbourne Hall, Tortola, Road Town, VG1110, VG | 2025-01-31 |
Trousdale Investments Limited | Woodbourne Hall, P.O. Box 916, Tortolo, Road Town, VG1110, VG | 2025-01-31 |
MAROUSI INVESTMENTS LIMITED | HARBOUR HOUSE, WATERFRONT DRIVE, PO BOX 905, ROAD TOWN, Tortola, VG1110, VG | 2025-01-31 |
BEACHFRONT INTERNATIONAL LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II ROAD TOWN, Tortola, VG1110, VG | 2025-01-30 |
Kor7 Ltd. | Nerine Chambers, PO Box 905, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Marina Echo, Ltd | Commerce House, Wickhams Cay 1, P.O. Box 3140, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Growth Global Capital Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Spectro Finance Limited | Craigmuir Chambers, Road Town, VG1110, VG | 2025-01-30 |
EUGENIA III INVESTMENT HOLDINGS LIMITED | JAYLA PLACE, WICKHAMS CAY 1, Road Town, VG1110, VG | 2025-01-29 |
Find all legal entities in the same postal code |
City | Tortola |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
Minerva Ventures SPV 1 Limited | Hotel Avenue, 11 Floor Bramer House, Ebene, MU-PW, 72201, MU | 2024-12-13 |
PAXHILL MINERVA REGISTRARS LIMITED | 10 BANKOLE OKI STREET, IKOYI, Lagos, NG-LA, 101233, NG | 2024-12-18 |
MINERVA S.R.L. | PIAZZA MARCONI, 1, Ripalta Arpina, IT-CR, 26010, IT | 2024-08-06 |
MINERVA GAS INC. | C/O THE TRUST COMPANY OF THE MARSHALL ISLANDS, INC., TRUST COMPANY COMPLEX, AJELTAKE ROAD, AJELTAKE ISLAND, Majuro, MH-MAJ, MH 96960, MH | 2024-12-18 |
ARISTAEUS MINERVA SL | Via Puig des Castellet 1, Calvià, ES-IB, 07180, ES | 2024-10-11 |
MINERVA ABREGO SL | GUSTAVO FERNANDEZ BALBUENA 9 BAJO, Madrid, 28002, ES | 2025-01-21 |
CENTRO MINERVA S.R.L. | VIA GABRIELE JANNELLI, 450, Napoli, IT-NA, 80131, IT | 2024-10-28 |
BR Minerva Aggregator, Ltd. | c/o CORPORATION SERVICE COMPANY, 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2024-12-16 |
Stichting Minerva I | Snip 1, Zuid-Scharwoude, 1722HD, NL | 2024-11-05 |
Minerva Beratungsgesellschaft GmbH | Bleike 1, Ried-Brig, CH-VS, 3911, CH | 2021-08-20 |
If you wish to provide additional information about G-20 Minerva Limited, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.