Legal Entity Identifier (LEI) | 2549004Y1261YHQTH367 |
Legal Name | Mercer Passive Universal Global Equity Fund (language: en) |
Legal Address |
70 Sir John Rogersons Quay Dublin Dublin D02 R296 Ireland language: en |
Headquarters Address |
C/O Mercer Global Investments Management Limited 70 Sir John Rogersons Quay Dublin D02 R296 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | Sub-Fund |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-07-03 |
Last Update Date | 2024-07-03 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-03 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
2549004Y1261YHQTH367 Mercer Passive Universal Global Equity Fund |
IS FUND-MANAGED BY |
5493007RODP0KG30F330 |
Relationship: 2024-06-27~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
2549004Y1261YHQTH367 Mercer Passive Universal Global Equity Fund |
IS SUBFUND OF |
YB66BG7UZWBQDTKJMP89 |
Relationship: 2024-06-27~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O Mercer Global Investments Management Limited 70 Sir John Rogersons Quay |
City | Dublin |
Postal Code | D02 R296 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
PeKF INVESTMENT FUND | C/O MERCER GLOBAL INVESTMENTS MANAGEMENT LIMITED, 70 Sir John Rogerson's Quay, DUBLIN 2, Dublin, D02 NV26, IE | 2024-08-28 |
Acadian Climate Transition Global Enhanced Equity · Acadian Global Climate Change Enhanced Equity | C/O Mercer Global Investments Management Limited, 70 Sir John Rogerson's Quay, Dublin, D02 R296, IE | 2024-03-14 |
ACADIAN EMERGING MARKET ENHANCED EQUITY | C/O Mercer Global Investments Management Limited, 70 Sir John Rogerson's Quay, Dublin, D02 R296, IE | 2024-03-13 |
ACADIAN US ENHANCED EQUITY | C/O Mercer Global Investments Management Limited, 70 Sir John Rogerson's Quay, Dublin, D02 R296, IE | 2024-03-13 |
ACADIAN US SMALL CAP EQUITY FEEDER FUND | c/o Mercer Global Investments Management Limited, 70 Sir John Rogerson's Quay, Dublin, D02 R296, IE | 2024-02-08 |
ACADIAN GLOBAL ENHANCED EQUITY | c/o Mercer Global Investments Management Limited, 70 Sir John Rogerson's Quay, Dublin, D02 R296, IE | 2024-02-08 |
ACADIAN GLOBAL ISLAMIC EQUITY FEEDER FUND | c/o Mercer Global Investments Management Limited, 70 Sir John Rogerson's Quay, Dublin, D02 R296, IE | 2024-02-08 |
ACADIAN GLOBAL SMALL CAP EQUITY FEEDER FUND | c/o Mercer Global Investments Management Limited, 70 Sir John Rogersons Quay, Dublin, D02 R296, IE | 2024-02-08 |
ACADIAN GLOBAL ISLAMIC EQUITY | C/O MERCER GLOBAL INVESTMENTS MANAGEMENT LIMITED, 70 SIR JOHN ROGERSON'S QUAY, DUBLIN 2, Dublin, D02R296, IE | 2023-12-13 |
Acadian Global Small Cap Equity | C/O MERCER GLOBAL INVESTMENTS MANAGEMENT LIMITED, 70 SIR JOHN ROGERSON'S QUAY, DUBLIN 2, Dublin, D02R296, IE | 2023-12-06 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
ABBOTT RAPID DIAGNOSTICS INTERNATIONAL UNLIMITED COMPANY | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-09-17 |
AlbaCore SPC (U) Investment Holdings Designated Activity Company | 70 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 R296, IE | 2024-09-13 |
ALBACORE SPC (U) INVESTMENT HOLDINGS LOAN ORIGINATION DESIGNATED ACTIVITY COMPANY | 70 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 R296, IE | 2024-09-13 |
L&G ASIA INCOME BOND FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 R296, IE | 2024-08-21 |
L&G GLOBAL INCOME BOND FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-08-16 |
PAYWARD GLOBAL SOLUTIONS LIMITED | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-08-15 |
Barings Capital Solutions Perpetual Fund (LUX) CoInvest | C/O Baring International Fund Managers (Ireland) Limited, 70 Sir John Rogerson's Quay, Dublin, D02 R296, IE | 2024-08-05 |
L&G GLOBAL GOVERNMENT BOND FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-07-17 |
ABRDN FUTURE SUPPLY CHAINS UCITS ETF | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 R296, IE | 2024-07-01 |
ABRDN FUTURE RAW MATERIALS UCITS ETF | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 R296, IE | 2024-07-01 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D02 R296 |
Entity Name | Business Address | Registration |
---|---|---|
SC GLOBAL TECHNOLOGY EQUITY PASSIVE FUND | C/O MultiConcept Fund Management S.A., 5, rue Jean Monnet, Luxembourg, LU-LU, L-2180, LU | 2024-05-10 |
SC GLOBAL QUALITY EQUITY PASSIVE FUND | C/O MultiConcept Fund Management S.A, 5, rue Jean Monnet, Luxembourg, LU-LU, L-2180, LU | 2024-05-10 |
GLOBAL DEFENCE TARGET PASSIVE FINECO AM FUND II | C/O Fineco Asset Management Designated Activity Company, 6th Floor, Block A, Georges Quay, Dublin 2, Dublin, IE-D, D02 E440, IE | 2024-07-23 |
The Trustee for Mercer Global Unlisted Property Fund (MST) | Collins Square, Level 15, 727 Collins St, Melbourne, AU-VIC, 3008, AU | 2024-05-28 |
MERCER GLOBAL CORE REAL ESTATE FUND, SCSP SICAV-SIF | C/O MERCER GLOBAL CORE REAL ESTATE GENERAL PARTNER S.À R.L., 8, RUE LOU HEMMER, Senningerberg, LU-LU, L-1748, LU | 2024-08-21 |
Mercer Private Investment Partners VI Feeder FCP-RAIF – PIP VII Sub-Fund Global Impact | c/o Mercer Alternatives (Luxembourg) S.à r.l., 74, rue de Merl, Luxembourg, LU-LU, L-2146, LU | 2024-06-10 |
TALARIA WHOLESALE PLUS GLOBAL EQUITY FUND · Wingate Wholesale Plus Global Equity Fund | c/o WESTPAC FINANCIAL SERVICES LIMITED Level 18, 275 Kent Stree, Sydney, AU-NSW, 2000, AU | 2024-08-22 |
U.S. Equity Fund · Manulife Global Fund - U.S. Equity Fund | C/O MANULIFE INVESTMENT MANAGEMENT (IRELAND) LIMITED, SECOND FLOOR, 5 EARLSFORT TERRACE, Dubin, IE-D, D02 CK83, IE | 2021-12-07 |
ING GLOBAL EQUITY FUND RDT-DBI | C/O ING SOLUTIONS INVESTMENT MANAGEMENT S.A., 26, PLACE DE LA GARE, Luxembourg, LU-LU, L-1616, LU | 2024-07-11 |
FMI Global Equity Fund | c/o Fiduciary Management, Inc., c/o John S. Brandser, 790 N Water St, Ste 2100, Milwaukee, US-WI, 53202-3734, US | 2024-09-19 |
If you wish to provide additional information about Mercer Passive Universal Global Equity Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.