Legal Entity Identifier (LEI) | 2549002H2VUJ9PH79B69 |
Legal Name | Titan International Satellite Equity Fund (language: en) |
Legal Address |
33 Sir John Rogerson's Quay Dublin 2 Dublin D02 XK09 Ireland language: en |
Headquarters Address |
C/O Waystone Management Company (IE) Limited 35 SHELBOURNE ROAD BALLSBRIDGE DUBLIN 4 Dublin D04 A4E0 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | FUND |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-07-23 |
Last Update Date | 2024-07-23 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-23 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
2549002H2VUJ9PH79B69 Titan International Satellite Equity Fund |
IS SUBFUND OF |
635400HFDEDRG23G1I45 |
Relationship: 2022-12-16~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
2549002H2VUJ9PH79B69 Titan International Satellite Equity Fund |
IS FUND-MANAGED BY |
635400XKS4TFYYAQ1K41 |
Relationship: 2023-10-09~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O Waystone Management Company (IE) Limited 35 SHELBOURNE ROAD BALLSBRIDGE DUBLIN 4 |
City | Dublin |
Postal Code | D04 A4E0 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
STRIPE 133 | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2025-01-16 |
GALVANIZE GLOBAL EQUITIES FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2025-01-15 |
AUXIMUS FUND · Albemarle Alternative Funds Plc - | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 35 SHELBOURNE ROAD, 4TH FLOOR, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-01-02 |
TEAM MULTI-ASSET GROWTH FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2024-12-12 |
TEAM MULTI-ASSET CONSERVATIVE FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2024-12-12 |
TEAM MULTI-ASSET BALANCED FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2024-12-12 |
ARP IV 4.2 SUSTAINABLE COMMUNITIES (IRELAND) FUND | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-12-04 |
ARDSTONE RESIDENTIAL INCOME FUND | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-12-04 |
M&G DIVERSIFIED EMERGING MARKETS FUND | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dbulin 4, Dublin, IE-D, D04 A4E0, IE | 2024-11-26 |
ALBA INVESTMENT PARTNERS ICAV | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-11-18 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
TABULA US AAA-A CORPORATE BOND 5-15Y SELECT UCITS ETF (USD) | 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-01-23 |
ALAUNUS DEBT OPPORTUNITIES DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2025-01-15 |
GOLDENTREE PCF II (A) SECTION 110 DESIGNATED ACTIVITY COMPANY | 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-12-13 |
PRIME EQUITY ALPHA MAXIMIZER | C/O Waystone ManagementCompany (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-10-31 |
ABBEY CAPITAL TRENDPLUS STRATEGY (UCITS) | C/O Waystone Fund Management (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-10-10 |
CAPITAL FOUR SPP,DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-09-30 |
STRIPE 130 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-09-19 |
STRIPE 127 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-08-20 |
STRIPE 126 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-08-20 |
MAVKA FINANCE DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2024-07-17 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D04 A4E0 |
Entity Name | Business Address | Registration |
---|---|---|
IFSL TITAN SQUARE MILE UK EQUITY FUND | C/O INVESTMENT FUND SERVICES LIMITED, MARLBOROUGH HOUSE, 59 CHORLEY NEW ROAD, Bolton, GB-BOL, BL1 4QP, GB | 2024-12-09 |
IFSL TITAN SQUARE MILE INTERNATIONAL FIXED INTEREST FUND | C/O INVESTMENT FUND SERVICES LIMITED, MARLBOROUGH HOUSE, 59 CHORLEY NEW ROAD, Bolton, GB-BOL, BL1 4QP, GB | 2024-12-09 |
BMO INTERNATIONAL EQUITY FUND | 100 King Street West, 43rd Floor First Canadian Place, Toronto, M5X 1A1, CA | 2025-01-23 |
QuayStreet International Equity (NZD Hedged) Fund | C/O SMARTSHARES LIMITED, LEVEL 1, NZX CENTRE, 11 CABLE STREET, Wellongton, NZ-WGN, 6011, NZ | 2024-01-24 |
Sygnia Skeleton International Equity Fund of Funds | 7th Floor, The Foundry, Cardiff Street, Greenpoint, Cape Town, ZA-WC, 8001, ZA | 2024-12-12 |
Fiera Apex International Equity Ethical Fund | 1981 McGill College Avenue, Montreal, CA-QC, H3A 0H5, CA | 2024-12-04 |
Segregated Portfolio Solana Equity Hedge International Fund | C/O SOLANA GESTORA DE RECURSOS LTDA., RUA TABAPUA, NUMERO 841, CONJ 31, ITAIM BIBI, Sao Paulo, BR-SP, 04533-013, BR | 2024-11-22 |
GOLDMAN SACHS COLLECTIVE TRUST - TOTAL INTERNATIONAL EQUITY INSIGHTS FUND | 200 West Street, New York, US-NY, 10282, US | 2024-11-25 |
IFSL TITAN BALANCED FUND | C/O INVESTMENT FUND SERVICES LIMITED, MARLBOROUGH HOUSE, 59 CHORLEY NEW ROAD, Bolton, GB-MAN, BL1 4QP, GB | 2024-10-10 |
IFSL TITAN DEFENSIVE FUND | C/O INVESTMENT FUND SERVICES LIMITED, MARLBOROUGH HOUSE, 59 CHORLEY NEW ROAD, Bolton, GB-MAN, BL1 4QP, GB | 2024-10-10 |
If you wish to provide additional information about Titan International Satellite Equity Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.