Legal Entity Identifier (LEI) | 2549002BXSOHBB8EIC86 |
Legal Name | Eagle Point Defensive Income Fund III US LP (language: en) |
Legal Address |
C/O CORPORATION SERVICE COMPANY 251 LITTLE FALLS DRIVE Wilmington Delaware 19808 United States language: en |
Headquarters Address |
C/O Eagle Point Credit Management LLC 600 Steamboat Road Suite 202 Greenwich Connecticut 06830 United States language: en |
Legal Jurisdiction | United States |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | FUND |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-08-16 |
Last Update Date | 2024-08-16 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-16 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
2549002BXSOHBB8EIC86 Eagle Point Defensive Income Fund III US LP |
IS FUND-MANAGED BY |
549300JTVO7DRG0OUO53 |
Relationship: 2024-08-16~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O Eagle Point Credit Management LLC 600 Steamboat Road Suite 202 |
City | Greenwich |
Region | Connecticut (US-CT) |
Postal Code | 06830 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
EP DIF Delaware III LLC | C/O Eagle Point Credit Management LLC, 600 Steamboat Road, Suite 202, Greenwich, US-CT, 06830, US | 2024-08-16 |
Eagle Point Enhanced Income Sub II Cayman LLC | C/O Eagle Point Credit Management LLC, 251 Little Falls Drive, Wilmington, US-DE, 19808, US | 2024-04-12 |
Eagle Point Enhanced Income Sub I Cayman LLC | C/O EAGLE POINT CREDIT MANAGEMENT LLC, 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2024-04-02 |
Eagle Point Credit Partners Sub IV Ltd | C/O EAGLE POINT CREDIT MANAGEMENT LLC, 600 Steamboat Road, Suite 202, Greenwich, US-CT, 06830, US | 2023-09-11 |
EP DIF Delaware II LLC | C/O EAGLE POINT CREDIT MANAGEMENT LLC, 600 Steamboat Road, Suite 202, Greenwich, US-CT, 06830, US | 2023-09-11 |
Eagle Point Credit Company Sub II (Cayman) Ltd. | C/O Eagle Point Credit Management LLC, 600 Steamboat Road, Suite 202, Greenwich, US-CT, 06830, US | 2023-09-11 |
Eagle Point Credit Partners Sub (US) LLC | C/O EAGLE POINT CREDIT MANAGEMENT LLC, 600 Steamboat Road, Suite 202, Greenwich, US-CT, 06830, US | 2023-09-11 |
Eagle Point Enhanced Income Sub (US) LLC | C/O EAGLE POINT CREDIT MANAGEMENT LLC, 600 Steamboat Road, Suite 202, Greenwich, US-CT, 06830, US | 2023-09-11 |
EPIIF Sub (Cayman) Ltd. | C/O Eagle Point Credit Management LLC, 600 Steamboat Road, Suite 202, Greenwich, US-CT, 06830, US | 2023-09-11 |
Eagle Point CLO Equity Fund I LLC | C/O EAGLE POINT CREDIT MANAGEMENT LLC, 600 Steamboat Road, Suite 202, Greenwich, US-CT, 06830, US | 2023-09-11 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Silver Point Specialty Credit Fund (U) III Offshore, L.P. | Two Greenwich Plaza, Suite 1, Greenwich, US-CT, 06830, US | 2025-01-24 |
Silver Point Specialty Credit Fund (U) III Lux, SCSp | Two Greenwich Plaza, Suite 1, Greenwich, US-CT, 06830, US | 2025-01-24 |
Silver Point Select Overflow Offshore Fund, L.P. | C/O SILVER POINT CAPITAL, L.P., 850 NEW BURTON ROAD, SUITE 201, Dover, US-DE, 06830, US | 2025-01-24 |
Silver Point Specialty Credit Fund (U) III, L.P. | Two Greenwich Plaza, Suite 1, Greenwich, US-CT, 06830, US | 2025-01-24 |
LFS Sherwood SPC | 8 Sound Shore Drive, Suite 303, Greenwich, US-CT, 06830, US | 2025-01-22 |
Asia Series 2 | C/O ABS Investment Management LLC, 537 Steamboat Road, 4th Fl, Greenwich, US-CT, 06830, US | 2025-01-17 |
EDGEWORTH CAPITAL, INC. | 34 EAST PUTNAM AVENUE, SUITE 127, Greenwich, US-CT, 06830, US | 2025-01-13 |
Trident Jade Aggregator LP | C/O Stone Point Capital LLC, 20 Horseneck Lane, Greenwich, US-CT, 06830, US | 2025-01-10 |
Axiom Emerging Markets World Equity Fund | C/O AXIOM INVESTORS LLC, 33 Benedict Place, Greenwich, US-CT, 06830, US | 2025-01-09 |
AQR Alternative Trends Alphaport Fund, L.P. | C/O AQR Capital Management, LLC, One Greenwich Plaza, Greenwich, US-CT, 06830, US | 2025-01-08 |
Find all legal entities in the same postal code |
City | Greenwich |
Postal Code | 06830 |
Entity Name | Business Address | Registration |
---|---|---|
Sound Point Alternative Income Fund | 1380 W. Paces Ferry Road, Suite 2180, Atlanta, US-GA, 30327, US | 2024-12-17 |
The Trustee for DEFENSIVE SUPERANNUATION FUND | 121 Minerva Road, Wedderburn, AU-NSW, 2560, AU | 2024-01-02 |
IFSL TITAN DEFENSIVE FUND | C/O INVESTMENT FUND SERVICES LIMITED, MARLBOROUGH HOUSE, 59 CHORLEY NEW ROAD, Bolton, GB-MAN, BL1 4QP, GB | 2024-10-10 |
STANLIB MULTI-MANAGER DEFENSIVE BALANCED FUND | C/O NINETY ONE SA (PTY) LIMITED, 36 HANS STRIJDOM AVENUE, FORESHORE, Cape Town, ZA-WC, 8001, ZA | 2025-01-14 |
Canada Life Global Multi-Asset Defensive+ Fund | C/O Canada Life Investment Management Ltd., 255 Dufferin Avenue, London, CA-ON, N5A 4K1, CA | 2025-01-10 |
The Trustee For RLA NZ Fixed Income Fund Number 2 · The New Zealand Guardian Trust Company Limited ATF RLA NZ Fixed Income Fund Number 2 | Level 6, 191 Queen St, Auckland, NZ-AUK, 1010, NZ | 2024-10-11 |
The Trustee For RLA NZ Fixed Income Fund Number 1 · The New Zealand Guardian Trust Company Limited ATF RLA NZ Fixed Income Fund Number 1 | Level 6, 191 Queen St, Auckland, NZ-AUK, 1010, NZ | 2024-10-11 |
กองทุนเปิดอีสท์สปริง INCOME PLUS · Eastspring Income Plus Fund | C/O EASTSPRING ASSET MANAGEMENT (THAILAND) CO., LTD., 944 MITRTOWN OFFICE TOWER, 9TH FLOOR, RAMA IV RD, WANGMAI, PATHUMWAN, Bangkok, TH-10, 10330, TH | 2024-11-12 |
First Eagle PEI Fund (Blocker), LLC | 850 NEW BURTON ROAD SUITE 201, Dover, US-DE, 19904, US | 2025-01-07 |
First Eagle PEI Fund (Blocked), LP | 500 Boylston St., Boston, US-MA, 02116, US | 2025-01-15 |
If you wish to provide additional information about Eagle Point Defensive Income Fund III US LP, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.