Legal Entity Identifier (LEI) | 25490020EDTHQI5UJ051 |
Legal Name | Jupiter Global Government Bond Active UCITS ETF (language: en) |
Legal Address |
3rd Floor 55 Charlemont Place Dublin 2 Dublin Dublin D02 F985 Ireland language: en |
Headquarters Address |
C/O HANetf Management Limited 3rd Floor 55 Charlemont Place Dublin 2 Dublin D01 C4E0 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | NULL |
Registration Authority ID | RA000404 |
Register Name | Registers for financial service providers and collective investment schemes |
Responsible Organisation Name | Central Bank of Ireland |
Website | registers.centralbank.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | 8888 |
Legal Form | SUB-FUND |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-08-29 |
Last Update Date | 2024-08-29 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-29 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000404 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
25490020EDTHQI5UJ051 Jupiter Global Government Bond Active UCITS ETF |
IS FUND-MANAGED BY |
2549008B8SCKUGH55I96 HANETF MANAGEMENT LIMITED |
Relationship: 2024-10-31~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
25490020EDTHQI5UJ051 Jupiter Global Government Bond Active UCITS ETF |
IS SUBFUND OF |
635400M7LYIHI1Z4JW95 |
Relationship: 2024-10-31~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O HANetf Management Limited 3rd Floor 55 Charlemont Place Dublin 2 |
City | Dublin |
Postal Code | D01 C4E0 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
Performance Trust Total Return Bond UCITS ETF | C/O HANETF MANAGEMENT LIMITED, 55 Charlemont Place, 3rd Floor, Dublin, IE-D, D02 F985, IE | 2024-08-21 |
HANetf II ICAV | C/O Hanetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2024-08-19 |
Lloyd Focused Equity UCITS ETF · HANetf ICAV - Lloyd Focus Equity UCITS ETF | C/O HANETF MANAGEMENT LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, DUBLIN 2, Dublin, IE-D, D02 F985, IE | 2024-03-27 |
Lloyd Growth Equity UCITS ETF · HANetf ICAV - Lloyd Growth Equity UCITS ETF | C/O HANETF MANAGEMENT LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, DUBLIN 2, Dublin, IE-D, D02 F985, IE | 2024-03-27 |
Sprott Junior Uranium Miners UCITS ETF | c/o HANetf Management Limited, 3 Dublin Landings, North Wall Quay, Dublin 1, Dublin, IE-D, D01 C4EO, IE | 2023-12-27 |
Sprott Copper Miners ESG Screened UCITS ETF | c/o Hanetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2023-09-08 |
European Green Deal UCITS ETF | C/O HANetf Management Limited, 3 Dublin Landings, North Wall Quay, Dublin 1, Dublin, IE-D, D01 C4E0, IE | 2023-03-29 |
Future of Defence UCITS ETF | C/O HANetf Management Limited, 3 Dublin Landings, North Wall Quay, Dublin 1, Dublin, IE-D, D01 C4E0, IE | 2023-03-29 |
Sprott Energy Transition Materials UCITS ETF | c/o HANetf Management Limited, 3 Dublin Landings, North Wall Quay, Dublin 1, Dublin, IE-D, D01 C4E0, IE | 2023-02-23 |
INQQ India Internet UCITS ETF · INQQ India Internet & Ecommerce ESG-S UCITS ETF | C/O HANetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2022-05-24 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
WISDOMTREE GLOBAL EFFICIENT CORE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 3 DUBLIN LANDINGS, NORTH WALL QUAY, Dublin, IE-D, D01 C4E0, IE | 2024-07-04 |
GLOBAL SUSTAINABILITY HIGH PROFITABILITY FUND | C/O DIMENSIONAL IRELAND LIMITED, 3 DUBLIN LANDINGS, NORTH WALL QUAY, Dublin, IE-D, D01 C4E0, IE | 2024-06-26 |
QBC TECHNOLOGY LIMITED | 3 Dublin Landings, North Wall Quay, Dublin 1, Dublin, IE-D, D01 C4E0, IE | 2024-06-11 |
EIFFAGE ENERGÍA IRELAND LIMITED | 3 Dublin Landings, North Wall Quay, Dublin, IE-D, D01 C4E0, IE | 2024-03-07 |
ANDROMEDA IRELAND MIDCO LIMITED | C/O A&L GOODBODY LLP, 2ND FLOOR/3RD FLOOR/4TH FLOOR/ 5TH FLOOR, 3 DUBLIN LANDINGS, NORTH WALL QUAY, Dublin, IE-D, D01 C4E0, IE | 2024-02-15 |
ANDROMEDA IRELAND TOPCO LIMITED | A&L GOODBODY, 2ND/3RD/4TH & 5TH FLOORS, 3 Dublin Landings, North Wall Quay, Dublin, IE-D, D01 C4E0, IE | 2024-02-09 |
HERRIOT PHARMA BIDCO LIMITED | 3 DUBLIN LANDINGS, NORTH WALL QUAY, Dublin, D01 C4E0, IE | 2024-02-08 |
WISDOMTREE US QUALITY GROWTH UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 3 DUBLIN LANDINGS, Dublin, IE-D, D01 C4E0, IE | 2024-02-06 |
WISDOMTREE GLOBAL SUSTAINABLE EQUITY UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 3 DUBLIN LANDINGS, NORTH WALL QUAY, Dublin, IE-D, D01 C4E0, IE | 2024-01-31 |
WISDOMTREE ENERGY TRANSITION METALS AND RARE EARTHS MINERS UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 3 DUBLIN LANDINGS, NORTH WALL QUAY, Dublin, IE-D, D01 C4E0, IE | 2023-12-13 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D01 C4E0 |
Entity Name | Business Address | Registration |
---|---|---|
JPMorgan ETFs (Ireland) ICAV - EUR Government Bond Active UCITS ETF | 6, route de Trèves, Senningerberg, LU-LU, L-2633, LU | 2024-05-22 |
Bloomberg Indian Government FAR Bond UCITS ETF | COLLEGE PARK HOUSE, SOUTH FREDERICK STREET, Dublin 2, IE-D, D02 YW57, IE | 2024-06-12 |
D-X BLOOMBERG MSCI EURO GOVERNMENT BOND 3-5 UCITS ETF | c/o FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-07-23 |
Invesco Euro Government Bond 15+ Year UCITS ETF | C/O Invesco Investment Management Limited, 1331 Spring Street NW, Suite 2500, Atlanta, US-GA, 30309, US | 2024-08-26 |
D-X BLOOMBERG MSCI EURO GOVERNMENT BOND 1-3 UCITS ETF | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-07-23 |
D-X BLOOMBERG MSCI EURO GOVERNMENT BOND 7-10 UCITS ETF | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR, INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-07-23 |
EURO LOWER CARBON GOVERNMENT 1-3 YEAR BOND UCITS ETF | C/O HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED, 8 CANADA SQUARE, London, GB-LND, E14 5HQ, GB | 2024-07-15 |
EURO LOWER CARBON GOVERNMENT 10+ YEAR BOND UCITS ETF | C/O HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED, 8 CANADA SQUARE, London, GB-LND, E14 5HQ, GB | 2024-07-22 |
iShares € Flexible Income Bond Active UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-U, D04 YW83, IE | 2024-07-11 |
EDENTREE GLOBAL SELECT GOVERNMENT BOND FUND · Edentree Global Government Bond Fund | C/O EDENTREE INVESTMENT MANAGEMENT LIMITED, 24 MONUMENT STREET, London, GB-LND, EC3R 8AJ, GB | 2024-08-21 |
If you wish to provide additional information about Jupiter Global Government Bond Active UCITS ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.